Loading...
Loading...
Use this skill when users need to calculate market size (TAM/SAM/SOM), assess market opportunity, validate market potential, or determine if a market is big enough to pursue. Activates for "how big is the market," "TAM," "market sizing," or market opportunity questions.
npx skill4agent add shipshitdev/library market-sizer| Term | Definition | What It Means |
|---|---|---|
| TAM | Total Addressable Market | Everyone who could theoretically buy |
| SAM | Serviceable Available Market | The segment you can actually reach |
| SOM | Serviceable Obtainable Market | What you can realistically capture in 3-5 years |
TAM = Total Potential Customers × Annual Revenue Per Customer
SAM = TAM × Percentage You Can Reach
SOM = SAM × Realistic Market Share (1-5% years 1-3)| Your Goal | Required SOM | Required SAM |
|---|---|---|
| Lifestyle ($500K-2M/year) | $500K-2M | $10M+ |
| Venture-scale ($10M+ ARR) | $10M+ | $100M+ |
| Unicorn potential ($100M+) | $100M+ | $1B+ |
| Variance | Meaning | Action |
|---|---|---|
| < 50% | Good alignment | Proceed with confidence |
| 50-200% | Reasonable | Investigate discrepancy |
| > 200% | Major misalignment | One method is wrong |
| Stage | Characteristics | Implication |
|---|---|---|
| Emerging | < $100M, few players | High risk, high reward |
| Growing | 20%+ growth, new entrants | Good timing |
| Mature | < 10% growth, clear leaders | Need strong wedge |
| Declining | Negative growth | Avoid unless transforming |
| Skill | When to Use |
|---|---|
| Validate the idea for this market |
| Define ideal customer in this market |
| Deep dive on competitors |
| Present market size to investors |
references/full-guide.md