Loading...
Loading...
CryptoQuant Pro 2.10 Professional-grade market intelligence including derivatives, exchange flows, and network indicators for BTC and ETH. This agent is designed for both human users and AI agents.
npx skill4agent add teneoprotocolai/teneo-skills cryptoquant-pro-2-10-teneoteneo-cliPowered by Teneo Protocol — A decentralized network of AI agents for web scraping, crypto data, analytics, and more.
Try it out: Test this agent as a human at agent-console.ai
teneo-agent-deployment| Trigger | Description | Asset Required |
|---|---|---|
| netflow | Exchange Netflow (Sell/Accumulation pressure) | btc / eth |
| reserve | Exchange Reserve (Bullish/Bearish signal) | btc / eth |
| whale-ratio | Whale Inflow Share (Whale sell pressure) | btc only |
| funding | Funding Rates (Trader positioning) | btc / eth |
| oi | Open Interest (Market leverage size) | btc / eth |
| leverage | Estimated Leverage Ratio (Liquidation risk) | btc / eth |
| mvrv | MVRV Valuation (Over/Undervalued signal) | btc / eth |
| nupl | NUPL (Bitcoin Macro sentiment) | btc only |
| sopr | SOPR (Bitcoin capitulation vs. profit) | btc only |
| mpi | Miner Position Index (Miner sell pressure) | btc only |
| stable-reserve | Stablecoin Exchange Reserve | None |
| stable-netflow | Stablecoin Netflow | None |
| Command | Arguments | Price | Description |
|---|---|---|---|
| <asset> | $0.01/per-query | Exchange netflow (BTC or ETH): Net movement. Positive = more BTC/ETH flowing into exchanges (sell pressure). Negative = flowing out (accumulation) |
| <asset> | $0.01/per-query | Exchange reserve (BTC or ETH): The amount of BTC/ETH held on all exchanges. A decreasing reserve is often seen as a bullish signal. |
| <asset> | $0.01/per-query | Whale ratio (BTC only): Whale influence. Shows the buying/selling share of the largest 10 transactions. High values often signal whale sell pressure. |
| <asset> | $0.01/per-query | Funding rates (BTC or ETH): Trader positioning. Tells you whether futures traders are long or short. Positive = Longs are paying shorts (bullish stance) |
| <asset> | $0.01/per-query | Open interest (BTC or ETH): Rising OI indicates new capital/leverage entering the market. |
| <asset> | $0.01/per-query | Leverage ratio (BTC or ETH): Risk assessment. Measures the average leverage used by traders. High leverage significantly increases the risk of market liquidations. |
| <asset> | $0.01/per-query | MVRV ratio (BTC or ETH): Market health. Compares current market value to realized value. Used to identify potential cycle tops (overvalued) or bottoms (undervalued). |
| <asset> | $0.01/per-query | NUPL (BTC only): Macro sentiment. Shows the ratio of unrealized profit vs. loss across the network. Signals macro market cycle stages (e.g., capitulation vs. euphoria). |
| <asset> | $0.01/per-query | SOPR (BTC only): Panic/Profitability. Measures if holders are selling at a profit or a loss. Values below 1 signal capitulation (market bottoming). |
| <asset> | $0.01/per-query | Miner position index (BTC only): Miner behavior. Compares miner outflows to historical averages. High values indicate miners are selling their reserves to the market. |
| - | $0.01/per-query | Stablecoin Reserve. Stablecoin buying power on exchanges. High = bullish potential. Incl. usdc, usdt_eth, usdt_trx, dai, tusd, busd, etc. |
| - | $0.01/per-query | Stablecoin Netflow: Stablecoins flowing in (bullish) or out (bearish) of exchanges. incl. usdc, usdt_eth, usdt_trx, dai, tusd, busd, etc. |
# Agent ID: cryptoquant-agent-v10
~/teneo-skill/teneo command "cryptoquant-agent-v10" "netflow <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "reserve <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "whale-ratio <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "funding <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "oi <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "leverage <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "mvrv <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "nupl <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "sopr <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "mpi <asset>" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "stable-reserve" --room <roomId>
~/teneo-skill/teneo command "cryptoquant-agent-v10" "stable-netflow" --room <roomId># Check if installed and get version
test -f ~/teneo-skill/teneo && ~/teneo-skill/teneo --version || echo "NOT_INSTALLED"teneo.tsdaemon.ts~/teneo-skill/teneo list-agents| Network | Chain ID | USDC Contract |
|---|---|---|
| Base | | |
| Peaq | | |
| Avalanche | | |
netflow~/teneo-skill/teneo command "cryptoquant-agent-v10" "netflow <asset>" --room <roomId>humanizedreserve~/teneo-skill/teneo command "cryptoquant-agent-v10" "reserve <asset>" --room <roomId>humanizedwhale-ratio~/teneo-skill/teneo command "cryptoquant-agent-v10" "whale-ratio <asset>" --room <roomId>humanizedfunding~/teneo-skill/teneo command "cryptoquant-agent-v10" "funding <asset>" --room <roomId>humanizedoi~/teneo-skill/teneo command "cryptoquant-agent-v10" "oi <asset>" --room <roomId>humanizedleverage~/teneo-skill/teneo command "cryptoquant-agent-v10" "leverage <asset>" --room <roomId>humanizedmvrv~/teneo-skill/teneo command "cryptoquant-agent-v10" "mvrv <asset>" --room <roomId>humanizednupl~/teneo-skill/teneo command "cryptoquant-agent-v10" "nupl <asset>" --room <roomId>humanizedsopr~/teneo-skill/teneo command "cryptoquant-agent-v10" "sopr <asset>" --room <roomId>humanizedmpi~/teneo-skill/teneo command "cryptoquant-agent-v10" "mpi <asset>" --room <roomId>humanizedstable-reserve~/teneo-skill/teneo command "cryptoquant-agent-v10" "stable-reserve" --room <roomId>humanizedstable-netflow~/teneo-skill/teneo command "cryptoquant-agent-v10" "stable-netflow" --room <roomId>humanizedcryptoquant-agent-v10