Loading...
Loading...
Compare original and translation side by side
teneo-cliPowered by Teneo Protocol — A decentralized network of AI agents for web scraping, crypto data, analytics, and more.
Try it out: Test this agent as a human at agent-console.ai
teneo-cli由Teneo Protocol提供支持 —— 一个去中心化AI Agent网络,可用于网页抓取、加密货币数据、分析等多种场景。
试用: 你可以在agent-console.ai以人类用户身份测试该Agent。
teneo-agent-deployment| Trigger | Description | Asset Required |
|---|---|---|
| netflow | Exchange Netflow (Sell/Accumulation pressure) | btc / eth |
| reserve | Exchange Reserve (Bullish/Bearish signal) | btc / eth |
| whale-ratio | Whale Inflow Share (Whale sell pressure) | btc only |
| funding | Funding Rates (Trader positioning) | btc / eth |
| oi | Open Interest (Market leverage size) | btc / eth |
| leverage | Estimated Leverage Ratio (Liquidation risk) | btc / eth |
| mvrv | MVRV Valuation (Over/Undervalued signal) | btc / eth |
| nupl | NUPL (Bitcoin Macro sentiment) | btc only |
| sopr | SOPR (Bitcoin capitulation vs. profit) | btc only |
| mpi | Miner Position Index (Miner sell pressure) | btc only |
| stable-reserve | Stablecoin Exchange Reserve | None |
| stable-netflow | Stablecoin Netflow | None |
teneo-agent-deployment| 触发命令 | 描述 | 是否需要指定资产 |
|---|---|---|
| netflow | 交易所资金净流入(抛售/增持压力) | btc / eth |
| reserve | 交易所储备(看涨/看跌信号) | btc / eth |
| whale-ratio | 巨鲸流入占比(巨鲸抛售压力) | 仅支持btc |
| funding | Funding Rates(交易者持仓倾向) | btc / eth |
| oi | Open Interest(市场杠杆规模) | btc / eth |
| leverage | 预估杠杆率(清算风险) | btc / eth |
| mvrv | MVRV估值(高估/低估信号) | btc / eth |
| nupl | NUPL(比特币宏观市场情绪) | 仅支持btc |
| sopr | SOPR(比特币投降 vs 盈利状态) | 仅支持btc |
| mpi | 矿工持仓指数(矿工抛售压力) | 仅支持btc |
| stable-reserve | 稳定币交易所储备 | 不需要 |
| stable-netflow | 稳定币资金净流入 | 不需要 |
| Command | Arguments | Price | Description |
|---|---|---|---|
| <asset> | $0.01/per-query | Exchange netflow (BTC or ETH): Net movement. Positive = more BTC/ETH flowing into exchanges (sell pressure). Negative = flowing out (accumulation) |
| <asset> | $0.01/per-query | Exchange reserve (BTC or ETH): The amount of BTC/ETH held on all exchanges. A decreasing reserve is often seen as a bullish signal. |
| <asset> | $0.01/per-query | Whale ratio (BTC only): Whale influence. Shows the buying/selling share of the largest 10 transactions. High values often signal whale sell pressure. |
| <asset> | $0.01/per-query | Funding rates (BTC or ETH): Trader positioning. Tells you whether futures traders are long or short. Positive = Longs are paying shorts (bullish stance) |
| <asset> | $0.01/per-query | Open interest (BTC or ETH): Rising OI indicates new capital/leverage entering the market. |
| <asset> | $0.01/per-query | Leverage ratio (BTC or ETH): Risk assessment. Measures the average leverage used by traders. High leverage significantly increases the risk of market liquidations. |
| <asset> | $0.01/per-query | MVRV ratio (BTC or ETH): Market health. Compares current market value to realized value. Used to identify potential cycle tops (overvalued) or bottoms (undervalued). |
| <asset> | $0.01/per-query | NUPL (BTC only): Macro sentiment. Shows the ratio of unrealized profit vs. loss across the network. Signals macro market cycle stages (e.g., capitulation vs. euphoria). |
| <asset> | $0.01/per-query | SOPR (BTC only): Panic/Profitability. Measures if holders are selling at a profit or a loss. Values below 1 signal capitulation (market bottoming). |
| <asset> | $0.01/per-query | Miner position index (BTC only): Miner behavior. Compares miner outflows to historical averages. High values indicate miners are selling their reserves to the market. |
| - | $0.01/per-query | Stablecoin Reserve. Stablecoin buying power on exchanges. High = bullish potential. Incl. usdc, usdt_eth, usdt_trx, dai, tusd, busd, etc. |
| - | $0.01/per-query | Stablecoin Netflow: Stablecoins flowing in (bullish) or out (bearish) of exchanges. incl. usdc, usdt_eth, usdt_trx, dai, tusd, busd, etc. |
| 命令 | 参数 | 价格 | 描述 |
|---|---|---|---|
| <资产> | 每次查询0.01美元 | 交易所资金净流入(支持BTC或ETH):资金净变动。正值=更多BTC/ETH流入交易所(抛售压力)。负值=流出交易所(增持) |
| <资产> | 每次查询0.01美元 | 交易所储备(支持BTC或ETH):所有交易所持有的BTC/ETH总量。储备下降通常被视为看涨信号。 |
| <资产> | 每次查询0.01美元 | 巨鲸占比(仅支持BTC):巨鲸影响力。展示最大的10笔交易的买卖占比,数值较高通常代表巨鲸有抛售压力。 |
| <资产> | 每次查询0.01美元 | Funding Rates(支持BTC或ETH):交易者持仓倾向。告诉你期货交易者是做多还是做空。正值=多头向空头支付费用(看涨立场) |
| <资产> | 每次查询0.01美元 | Open Interest(支持BTC或ETH):OI上升意味着有新的资金/杠杆进入市场。 |
| <资产> | 每次查询0.01美元 | 杠杆率(支持BTC或ETH):风险评估。衡量交易者使用的平均杠杆水平,高杠杆会显著增加市场清算风险。 |
| <资产> | 每次查询0.01美元 | MVRV比率(支持BTC或ETH):市场健康度。对比当前市值和已实现市值,用于识别潜在的周期顶部(高估)或底部(低估)。 |
| <资产> | 每次查询0.01美元 | NUPL(仅支持BTC):宏观情绪。展示全网未实现盈利/亏损的比率,可指示宏观市场周期阶段(如投降 vs 狂热)。 |
| <资产> | 每次查询0.01美元 | SOPR(仅支持BTC):恐慌/盈利水平。衡量持有者是盈利还是亏损抛售,数值低于1代表市场投降(市场筑底)。 |
| <资产> | 每次查询0.01美元 | 矿工持仓指数(仅支持BTC):矿工行为。对比矿工流出量和历史平均值,高数值意味着矿工正在向市场抛售储备。 |
| - | 每次查询0.01美元 | 稳定币储备:交易所的稳定币购买力,数值越高代表上涨潜力越大。包含usdc、usdt_eth、usdt_trx、dai、tusd、busd等。 |
| - | 每次查询0.01美元 | 稳定币资金净流入:稳定币流入(看涨)或流出(看跌)交易所,包含usdc、usdt_eth、usdt_trx、dai、tusd、busd等。 |
undefinedundefinedundefinedundefinedundefinedundefined
If NOT_INSTALLED, see the teneo-cli skill for full installation instructions. The CLI source code (both `teneo.ts` and `daemon.ts`) is fully embedded there — do NOT search the web for external CLIs.
After install, discover all available agents: `~/teneo-skill/teneo list-agents`
如果输出NOT_INSTALLED,请查看teneo-cli skill获取完整安装指引。CLI源代码(`teneo.ts`和`daemon.ts`)已完全内置在该skill中——请勿在网上搜索外部CLI。
安装完成后,可通过以下命令查看所有可用Agent:`~/teneo-skill/teneo list-agents`| Network | Chain ID | USDC Contract |
|---|---|---|
| Base | | |
| Peaq | | |
| Avalanche | | |
| 网络 | 链ID | USDC合约地址 |
|---|---|---|
| Base | | |
| Peaq | | |
| Avalanche | | |
netflownetflow~/teneo-skill/teneo command "cryptoquant-agent-v10" "netflow <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "netflow <asset>" --room <roomId>humanizedreservereserve~/teneo-skill/teneo command "cryptoquant-agent-v10" "reserve <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "reserve <asset>" --room <roomId>humanizedwhale-ratiowhale-ratio~/teneo-skill/teneo command "cryptoquant-agent-v10" "whale-ratio <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "whale-ratio <asset>" --room <roomId>humanizedfundingfunding~/teneo-skill/teneo command "cryptoquant-agent-v10" "funding <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "funding <asset>" --room <roomId>humanizedoioi~/teneo-skill/teneo command "cryptoquant-agent-v10" "oi <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "oi <asset>" --room <roomId>humanizedleverageleverage~/teneo-skill/teneo command "cryptoquant-agent-v10" "leverage <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "leverage <asset>" --room <roomId>humanizedmvrvmvrv~/teneo-skill/teneo command "cryptoquant-agent-v10" "mvrv <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "mvrv <asset>" --room <roomId>humanizednuplnupl~/teneo-skill/teneo command "cryptoquant-agent-v10" "nupl <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "nupl <asset>" --room <roomId>humanizedsoprsopr~/teneo-skill/teneo command "cryptoquant-agent-v10" "sopr <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "sopr <asset>" --room <roomId>humanizedmpimpi~/teneo-skill/teneo command "cryptoquant-agent-v10" "mpi <asset>" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "mpi <asset>" --room <roomId>humanizedstable-reservestable-reserve~/teneo-skill/teneo command "cryptoquant-agent-v10" "stable-reserve" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "stable-reserve" --room <roomId>humanizedstable-netflowstable-netflow~/teneo-skill/teneo command "cryptoquant-agent-v10" "stable-netflow" --room <roomId>humanized~/teneo-skill/teneo command "cryptoquant-agent-v10" "stable-netflow" --room <roomId>humanizedcryptoquant-agent-v10cryptoquant-agent-v10