Loading...
Loading...
Use this skill when users need to validate an existing sales funnel, landing page sequence, or customer journey. Activates for "validate my funnel," "is my funnel good," "why isn't my funnel converting," or when checking funnel quality before driving traffic.
npx skill4agent add shipshitdev/library funnel-validatorHOOK (Grab Attention) → STORY (Build Connection) → OFFER (Close the Deal)| Dimension | Weight | What It Measures |
|---|---|---|
| Hook Strength | 2x | Does it stop the scroll and grab attention? |
| Story Connection | 1.5x | Does it create emotional connection and belief? |
| Offer Clarity | 2x | Is the offer clear, compelling, and irresistible? |
| Value Ladder Fit | 1x | Does this funnel fit the ascension path? |
| Traffic Match | 1.5x | Is the funnel matched to traffic temperature? |
| Conversion Path | 1x | Is the next step obvious and frictionless? |
| Score | Rating | Verdict |
|---|---|---|
| 85-100 | Conversion Machine | Ready to scale. Minor optimizations only. |
| 70-84 | Strong Funnel | Good foundation. Fix weak points, then scale. |
| 55-69 | Leaky Funnel | Significant gaps. Fix before scaling traffic. |
| 40-54 | Broken Funnel | Major issues. Rebuild key components. |
| 0-39 | Non-Functional | Start over. Fundamental problems throughout. |
| Temperature | They Know | Appropriate Funnel |
|---|---|---|
| Cold | Nothing about you | Lead funnel, value-first content |
| Warm | Problem + your solution | Tripwire, webinar, challenge |
| Hot | Ready to buy | Sales page, order form, call booking |
1. Free: Lead magnet, free content
2. Low-Ticket: $7-97 tripwire, self-liquidating offer
3. Mid-Ticket: $97-997 course, program
4. High-Ticket: $1K-10K coaching, done-for-you
5. Continuity: Recurring membership, retainer| Skill | When to Use |
|---|---|
| After validation, rebuild weak areas |
| Validate the copy on each page |
| Validate the core offer separately |
| Design traffic strategy for validated funnel |
references/full-guide.md