Loading...
Loading...
Compare original and translation side by side
One Channel + One Avatar + One Offer = Mastery → Then Expand一个渠道 + 一类目标客群 + 一个产品/服务 = 精通 → 再拓展| Dimension | Weight | What It Measures |
|---|---|---|
| Channel Focus | 2x | Focused or spread thin? |
| Channel Mastery | 2x | Mastered primary channel? |
| Avatar Clarity | 1.5x | Crystal clear customer? |
| ROI Awareness | 1.5x | Know what's working? |
| Expansion Readiness | 1x | Ready for channel #2? |
| 维度 | 权重 | 衡量内容 |
|---|---|---|
| 渠道聚焦度 | 2倍 | 是聚焦还是分散? |
| 渠道精通度 | 2倍 | 是否精通核心渠道? |
| 客群清晰度 | 1.5倍 | 目标客户是否明确? |
| ROI认知度 | 1.5倍 | 是否清楚哪些渠道有效? |
| 拓展准备度 | 1倍 | 是否准备好拓展第二个渠道? |
| Score | Rating | Verdict |
|---|---|---|
| 85-100 | Focused & Ready | Scale primary, consider expansion |
| 70-84 | Good Focus | Continue mastering, don't add |
| 55-69 | Needs Focus | Cut channels, double down |
| 40-54 | Sprawled | Major consolidation needed |
| 0-39 | Scattered | Stop everything, pick ONE |
| 分数 | 评级 | 结论 |
|---|---|---|
| 85-100 | 聚焦且准备就绪 | 扩大核心渠道规模,考虑拓展新渠道 |
| 70-84 | 聚焦良好 | 继续精通现有渠道,暂不拓展 |
| 55-69 | 需要聚焦 | 削减渠道,全力投入核心渠道 |
| 40-54 | 渠道分散 | 需要大规模整合 |
| 0-39 | 极度分散 | 立即停止所有动作,只选一个渠道 |
If you could only use ONE channel for the next 6 months, which would it be?
如果未来6个月你只能使用一个渠道,你会选哪个?
| Skill | When to Use |
|---|---|
| Optimize chosen channel |
| Validate traffic strategy |
| Design traffic strategy |
| Validate offer for channel |
references/full-guide.md| Skill | 使用场景 |
|---|---|
| 优化选定的渠道 |
| 验证流量策略 |
| 设计流量策略 |
| 验证渠道适配的产品/服务 |
references/full-guide.md