Loading...
Loading...
This skill should be used when the user asks about Hyperliquid whale positions, Hyperliquid liquidations, Hyperliquid open interest, Hyperliquid trader analytics, Hyperliquid taker data, smart money on Hyperliquid, or any Hyperliquid-specific query. Use when user says: 'Hyperliquid whales', 'HL whale positions', 'HL liquidations', 'HL open interest', 'HL trader', 'smart money', 'Hyperliquid大户', 'HL鲸鱼', 'HL持仓', 'HL清算', 'HL持仓量', 'HL交易员'. For general crypto prices/news, use aicoin-market. For exchange trading, use aicoin-trading. For Freqtrade, use aicoin-freqtrade.
npx skill4agent add aicoincom/coinos-skills aicoin-hyperliquid⚠️ 运行脚本: 必须先 cd 到本 SKILL.md 所在目录再执行。示例:cd ~/.openclaw/workspace/skills/aicoin-hyperliquid && node scripts/hl-market.mjs ...
envprintenv.env.envAICOIN_ACCESS_KEY_ID=your-key-id
AICOIN_ACCESS_SECRET=your-secret.env.env~/.openclaw/workspace/.env~/.openclaw/.env| Task | Command | Min Tier |
|---|---|---|
| All tickers | | 免费版 |
| BTC ticker | | 免费版 |
| Whale positions | | 标准版 |
| Whale events | | 标准版 |
| Liquidation history | | 标准版 |
| OI summary | | 高级版 |
| Trader stats | | 标准版 |
| Smart money | | 标准版 |
| Top open orders | | 基础版 |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| All tickers | 免费版 | None |
| Single coin | 免费版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Whale positions | 标准版 | |
| Whale events | 标准版 | |
| Long/short direction | 标准版 | |
| Historical long ratio | 标准版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Liquidation history | 标准版 | |
| Liquidation stats | 标准版 | None |
| Stats by coin | 标准版 | |
| Large liquidations | 标准版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| OI overview | 高级版 | None |
| OI ranking | 高级版 | |
| OI history | 专业版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Taker delta | 高级版 | |
| Taker K-lines | 标准版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Trader statistics | 标准版 | |
| Best trades | 标准版 | |
| Performance by coin | 标准版 | |
| Completed trades | 标准版 | |
| Batch accounts | 标准版 | |
| Batch statistics | 标准版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Address fills | 标准版 | |
| By order ID | 标准版 | |
| By TWAP ID | 标准版 | |
| Large trades | 基础版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Latest orders | 标准版 | |
| By order ID | 标准版 | |
| Filled orders | 标准版 | |
| Filled by ID | 标准版 | |
| Large open orders | 基础版 | |
| Active stats | 基础版 | |
| TWAP states | 标准版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Current position history | 标准版 | |
| Closed position history | 标准版 | |
| Current PnL | 标准版 | |
| Closed PnL | 标准版 | |
| Current executions | 标准版 | |
| Closed executions | 标准版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Account curve | 标准版 | |
| PnL curve | 标准版 | |
| Max drawdown | 标准版 | |
| Net flow | 标准版 | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Info API | 免费版 | |
| Smart money discovery | 标准版 | |
| Trader discovery | 高级版 | |
| Need | Use |
|---|---|
| Prices, K-lines, news | aicoin-market |
| Exchange trading (buy/sell), including Hyperliquid orders | aicoin-trading |
| Freqtrade strategies/backtest | aicoin-freqtrade |
errorCode 304 / HTTP 403Invalid coinBTCETHSOLAddress format0x...Rate limit exceeded| Tier | Price | HL Features |
|---|---|---|
| 免费版 | $0 | Tickers, info only |
| 基础版 | $29/mo | + Top trades, top open orders, active stats |
| 标准版 | $79/mo | + Whales, liquidations, trader analytics, taker K-lines |
| 高级版 | $299/mo | + OI summary/top, taker delta, trader discover |
| 专业版 | $699/mo | + OI history |
.envAICOIN_ACCESS_KEY_ID=xxxAICOIN_ACCESS_SECRET=xxx.env~/.openclaw/workspace/.env~/.openclaw/.env.env