Loading...
Loading...
Binance Sub-account request using the Binance API. Authentication requires API key and secret key.
npx skill4agent add binance/binance-skills-hub sub-account| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Create a Virtual Sub-account (For Master Account) (USER_DATA) | subAccountString | recvWindow | Yes |
| Enable Futures for Sub-account (For Master Account) (USER_DATA) | recvWindow | Yes | |
| Enable Options for Sub-account (For Master Account) (USER_DATA) | recvWindow | Yes | |
| Get Futures Position-Risk of Sub-account V2 (For Master Account) (USER_DATA) | email, futuresType | recvWindow | Yes |
| Get Futures Position-Risk of Sub-account (For Master Account) (USER_DATA) | recvWindow | Yes | |
| Get Sub-account's Status on Margin Or Futures (For Master Account) (USER_DATA) | None | email, recvWindow | Yes |
| Query Sub-account List (For Master Account) (USER_DATA) | None | email, isFreeze, page, limit, recvWindow | Yes |
| Query Sub-account Transaction Statistics (For Master Account) (USER_DATA) | None | email, recvWindow | Yes |
| Add IP Restriction for Sub-Account API key (For Master Account) (USER_DATA) | email, subAccountApiKey, status | ipAddress, recvWindow | Yes |
| Delete IP List For a Sub-account API Key (For Master Account) (USER_DATA) | email, subAccountApiKey, ipAddress | recvWindow | Yes |
| Get IP Restriction for a Sub-account API Key (For Master Account) (USER_DATA) | email, subAccountApiKey | recvWindow | Yes |
| Futures Transfer for Sub-account (For Master Account) (USER_DATA) | email, asset, amount, type | recvWindow | Yes |
| Get Detail on Sub-account's Futures Account V2 (For Master Account) (USER_DATA) | email, futuresType | recvWindow | Yes |
| Get Detail on Sub-account's Futures Account (For Master Account) (USER_DATA) | recvWindow | Yes | |
| Get Detail on Sub-account's Margin Account (For Master Account) (USER_DATA) | recvWindow | Yes | |
| Get Move Position History for Sub-account (For Master Account) (USER_DATA) | symbol, page, row | startTime, endTime, recvWindow | Yes |
| Move Position for Sub-account (For Master Account) (USER_DATA) | fromUserEmail, toUserEmail, productType, orderArgs | recvWindow | Yes |
| Get Sub-account Deposit Address (For Master Account) (USER_DATA) | email, coin | network, amount, recvWindow | Yes |
| Get Sub-account Deposit History (For Master Account) (USER_DATA) | coin, status, startTime, endTime, limit, offset, recvWindow, txId | Yes | |
| Get Summary of Sub-account's Futures Account V2 (For Master Account) (USER_DATA) | futuresType | page, limit, recvWindow | Yes |
| Get Summary of Sub-account's Futures Account (For Master Account) (USER_DATA) | page, limit | recvWindow | Yes |
| Get Summary of Sub-account's Margin Account (For Master Account) (USER_DATA) | None | recvWindow | Yes |
| Margin Transfer for Sub-account (For Master Account) (USER_DATA) | email, asset, amount, type | recvWindow | Yes |
| Query Sub-account Assets (For Master Account) (USER_DATA) | recvWindow | Yes | |
| Query Sub-account Assets (For Master Account) (USER_DATA) | recvWindow | Yes | |
| Query Sub-account Futures Asset Transfer History (For Master Account) (USER_DATA) | email, futuresType | startTime, endTime, page, limit, recvWindow | Yes |
| Sub-account Futures Asset Transfer (For Master Account) (USER_DATA) | fromEmail, toEmail, futuresType, asset, amount | recvWindow | Yes |
| Query Sub-account Spot Asset Transfer History (For Master Account) (USER_DATA) | None | fromEmail, toEmail, startTime, endTime, page, limit, recvWindow | Yes |
| Query Sub-account Spot Assets Summary (For Master Account) (USER_DATA) | None | email, page, size, recvWindow | Yes |
| Query Universal Transfer History (For Master Account) (USER_DATA) | None | fromEmail, toEmail, clientTranId, startTime, endTime, page, limit, recvWindow | Yes |
| Universal Transfer (For Master Account) (USER_DATA) | fromAccountType, toAccountType, asset, amount | fromEmail, toEmail, clientTranId, symbol, recvWindow | Yes |
| Sub-account Transfer History (For Sub-account) (USER_DATA) | None | asset, type, startTime, endTime, limit, returnFailHistory, recvWindow | Yes |
| Transfer to Master (For Sub-account) (USER_DATA) | asset, amount | recvWindow | Yes |
| Transfer to Sub-account of Same Master (For Sub-account) (USER_DATA) | toEmail, asset, amount | recvWindow | Yes |
| Deposit Assets Into The Managed Sub-account (For Investor Master Account) (USER_DATA) | toEmail, asset, amount | recvWindow | Yes |
| Get Managed Sub-account Deposit Address (For Investor Master Account) (USER_DATA) | email, coin | network, amount, recvWindow | Yes |
| Query Managed Sub Account Transfer Log (For Investor Master Account) (USER_DATA) | email, startTime, endTime, page, limit | transfers, transferFunctionAccountType | Yes |
| Query Managed Sub Account Transfer Log (For Trading Team Master Account) (USER_DATA) | email, startTime, endTime, page, limit | transfers, transferFunctionAccountType | Yes |
| Query Managed Sub Account Transfer Log (For Trading Team Sub Account) (USER_DATA) | startTime, endTime, page, limit | transfers, transferFunctionAccountType, recvWindow | Yes |
| Query Managed Sub-account Asset Details (For Investor Master Account) (USER_DATA) | recvWindow | Yes | |
| Query Managed Sub-account Futures Asset Details (For Investor Master Account) (USER_DATA) | accountType | Yes | |
| Query Managed Sub-account List (For Investor) (USER_DATA) | None | email, page, limit, recvWindow | Yes |
| Query Managed Sub-account Margin Asset Details (For Investor Master Account) (USER_DATA) | accountType | Yes | |
| Query Managed Sub-account Snapshot (For Investor Master Account) (USER_DATA) | email, type | startTime, endTime, limit, recvWindow | Yes |
| Withdrawl Assets From The Managed Sub-account (For Investor Master Account) (USER_DATA) | fromEmail, asset, amount | transferDate, recvWindow | Yes |
GET /sapi/v1/capital/deposit/addressFalseTrueabc123...xyz
secret123...keysu1Qc...8akf***...aws1## Binance Accounts
### main
- API Key: abc123...xyz
- Secret: secret123...key
- Description: Primary trading account
### futures-keys
- API Key: futures789...def
- Secret: futuressecret...uvw
- Description: Futures trading accountTOOLS.mdX-MBX-APIKEYUser-Agentbinance-sub-account/1.0.0 (Skill)references/authentication.md