Loading...
Loading...
Analyze stocks with fundamental and technical analysis. Supports US, China A-shares, and Hong Kong markets. Generate investment reports with key metrics.
npx skill4agent add claude-office-skills/skills stock-analysis| Metric | Formula | Interpretation |
|---|---|---|
| P/E Ratio | Price / EPS | <15 undervalued, >25 expensive |
| P/B Ratio | Price / Book Value | <1 potential value, >3 growth priced in |
| P/S Ratio | Price / Revenue | Useful for unprofitable companies |
| EV/EBITDA | Enterprise Value / EBITDA | <10 attractive, >15 expensive |
| PEG Ratio | P/E / Growth Rate | <1 undervalued relative to growth |
| Metric | Formula | Good Benchmark |
|---|---|---|
| Gross Margin | Gross Profit / Revenue | >40% strong pricing power |
| Operating Margin | Operating Income / Revenue | >15% efficient operations |
| Net Margin | Net Income / Revenue | >10% healthy profitability |
| ROE | Net Income / Shareholder Equity | >15% good capital efficiency |
| ROIC | NOPAT / Invested Capital | >WACC value creation |
| Metric | What to Look For |
|---|---|
| Revenue Growth | >10% YoY indicates strong demand |
| EPS Growth | Should outpace revenue (operating leverage) |
| FCF Growth | Sustainable growth driver |
| Metric | Formula | Safe Range |
|---|---|---|
| Debt/Equity | Total Debt / Equity | <1 for most industries |
| Current Ratio | Current Assets / Current Liabilities | >1.5 healthy liquidity |
| Interest Coverage | EBIT / Interest Expense | >5 comfortable |
| FCF Yield | FCF / Market Cap | >5% attractive |
# Stock Analysis Report: [TICKER]
**Company**: [Full Name]
**Market**: [Exchange]
**Sector**: [Industry]
**Analysis Date**: [Date]
---
## Executive Summary
[2-3 sentence overview of the company and investment thesis]
**Rating**: [Bullish / Neutral / Bearish]
**Risk Level**: [Low / Medium / High]
---
## Key Metrics at a Glance
| Metric | Value | vs Industry | Assessment |
|--------|-------|-------------|------------|
| P/E Ratio | XX.X | +/-XX% | [Undervalued/Fair/Expensive] |
| P/B Ratio | X.XX | +/-XX% | |
| ROE | XX.X% | +/-XX% | |
| Revenue Growth | XX.X% | +/-XX% | |
| Net Margin | XX.X% | +/-XX% | |
| Debt/Equity | X.XX | +/-XX% | |
---
## Fundamental Analysis
### Business Overview
[Description of business model, revenue streams, competitive advantages]
### Financial Performance
[Revenue trends, profitability, cash flow analysis]
### Valuation Assessment
[Fair value estimation, comparison to historical and peers]
---
## Technical Analysis
### Price Trend
[Current trend, key levels, momentum]
### Key Levels
- Support: $XX.XX
- Resistance: $XX.XX
- 52-week Range: $XX.XX - $XX.XX
---
## Risk Factors
1. [Risk 1]
2. [Risk 2]
3. [Risk 3]
---
## Investment Thesis
### Bull Case
[Positive scenario]
### Bear Case
[Negative scenario]
---
## Disclaimer
This analysis is for informational purposes only and does not constitute investment advice. Past performance does not guarantee future results.Analyze Apple (AAPL) stock. Focus on fundamental analysis and current valuation.| Metric | Value | vs Industry | Assessment |
|---|---|---|---|
| P/E Ratio | 28.5 | +15% | Premium valuation |
| P/B Ratio | 45.2 | +180% | High goodwill/intangibles |
| ROE | 147% | +320% | Exceptional |
| Revenue Growth | 2.1% | -5% | Slowing |
| Net Margin | 25.3% | +85% | Industry-leading |
| Debt/Equity | 1.76 | +40% | Manageable |