Loading...
Loading...
Query the CertiK SkyInsights blockchain risk intelligence API. Use this skill when the user wants to check whether a wallet address or transaction hash is risky, look up labels or entity details, or run AML screening. Subcommands: kya, labels, screen, kyt.
npx skill4agent add certikdev/skills skyinsights{skillDir}/scripts/skyinsights.pypython {skillDir}/scripts/skyinsights.py <subcommand> [args...]kya <address> [chain=eth]GET /v4/kya/risklabels <address> [chain=eth]GET /v4/kya/labelsscreen <address> [chain=eth] [rule_set_id=standard-mode-rule-set]GET /v4/kya/screening_v2kyt <txn_hash> <chain>GET /v4/kyt/riskhelprule_set_idstandard-mode-rule-setfast-mode-rule-setchain| Chain | API Value | kya/labels | kya/risk | kya/screening_v2 | kyt/risk |
|---|---|---|---|---|---|
| Bitcoin | | ✓ | ✓ | ✓ | ✓ |
| Bitcoin Cash | | ✓ | ✓ | ||
| Litecoin | | ✓ | ✓ | ||
| Solana | | ✓ | ✓ | ||
| Ethereum | | ✓ | ✓ | ✓ | ✓ |
| Polygon | | ✓ | ✓ | ✓ | ✓ |
| Optimism | | ✓ | ✓ | ✓ | ✓ |
| Arbitrum | | ✓ | ✓ | ✓ | ✓ |
| Avalanche | | ✓ | ✓ | ✓ | ✓ |
| Binance Smart Chain | | ✓ | ✓ | ✓ | ✓ |
| Fantom | | ✓ | ✓ | ||
| Tron | | ✓ | ✓ | ✓ | ✓ |
| Wemix | | ✓ | ✓ | ✓ | ✓ |
| Base | | ✓ | ✓ | ✓ | ✓ |
| Blast | | ✓ | ✓ | ||
| Linea | | ✓ | ✓ | ||
| Sonic | | ✓ | ✓ | ||
| Unichain | | ✓ | ✓ | ||
| Polygon zkEVM | | ✓ | ✓ |
supports:kya/screening_v2btcethpolygonoparbavaxbsctronwemixbaseis supported bymulti-chainonly.kya/risk
kytlabelskyakyaNoneLowscreenkyaMediumHighUnknownscreen# kya
Risk: {None|Low|Medium|High|Unknown} (score={0-5})
Reasons: {reason1}, {reason2} ← omitted if empty
# labels
Entity: {name} Type: {type}
Labels: {label1}, {label2} ← omitted if none
# screen
Screening: {Pass|Fail|Pending}
Flagged counterparties: {count}
{counterparty_address} {risk_level} {reason} ← one line per flagged party
# kyt
Tx Risk: {None|Low|Medium|High|Unknown} (score={0-5})
Transfers: {count}
{from} → {to} {amount} {token} ← one line per transfer| Code | Meaning |
|---|---|
| 200 | Success |
| 400 | Bad Request — invalid parameters (e.g., unsupported chain, malformed address) |
| 401 | Unauthorized — missing, invalid, or expired |
| 402 | Payment Required — account quota exceeded |
| 403 | Forbidden — access denied |
| 429 | Too Many Requests — rate limit reached |
| 500 | Internal Server Error |
SKYINSIGHTS_API_KEYSKYINSIGHTS_API_SECRETrisk_levelUnknown| Risk Factor | Default Level | Description |
|---|---|---|
| Sanctioned | High | Associated with international sanctions lists or restricted entities |
| TerroristFinancing | High | Involved in terrorist financing or support activities |
| ChildAbuse | High | Related to child exploitation or illegal content payments |
| Hack | High | Funds linked to hacking or security breach incidents |
| Scam | High | Fraud-related activities (e.g., phishing, rug pulls) |
| Ransomware | High | Connected to ransomware attacks or extortion |
| Darkweb | High | Associated with dark web markets or illicit transactions |
| Laundering | High | Associated with on-chain money laundering activities |
| Blocked | High | Officially frozen by stablecoin issuers (e.g., USDT, USDC) |
| Blacklisted | High | Listed in blacklists by users or partners |
| Mixing | Medium | Related to mixing services or fund obfuscation behavior |
| Gambling | Medium | Connected to gambling or betting platforms |
| Score | Level | Description |
|---|---|---|
| 0 | None | No known risk — no history of malicious behavior or suspicious associations |
| 1 | Low | Low likelihood of illicit involvement, no unusual behavior detected |
| 2–3 | Medium | Moderate risk due to indirect exposure or uncertain behavior |
| 4–5 | High | Strong indications of potential involvement in malicious or high-risk activity |
risk_reasonslabel: Scam/Rugpulllabel: Sanction/OFACentity: huioneentity: blender_io/skyinsights kya <address> [chain] Address risk assessment / 地址风险评分
/skyinsights labels <address> [chain] Address labels & entity info / 地址标签和实体信息
/skyinsights screen <address> [chain] Compliance screening (AML) / 合规筛查,需 5–15 秒
/skyinsights kyt <txn_hash> <chain> Transaction risk / 交易风险分析
/skyinsights help Show help / 显示帮助.env.envSKYINSIGHTS_API_KEY=your_key
SKYINSIGHTS_API_SECRET=your_secret