Loading...
Loading...
Systematic multi-factor stock screening using formal factor models to identify stocks with favorable factor exposures. Use when the user asks about factor investing, multi-factor screening, value/momentum/quality factor analysis, factor scoring, factor timing, smart beta strategies, quantitative stock screening, or systematic equity selection based on academic factors.
npx skill4agent add geeksfino/finskills quant-factor-screener| Input | Options | Default |
|---|---|---|
| Universe | S&P 500 / Russell 1000 / Russell 3000 / Custom | Russell 1000 |
| Factors | All 6 or specific factors | All |
| Factor weights | Equal or custom | Equal weight |
| Sector constraints | Sector-neutral or unconstrained | Sector-neutral |
| Number of results | Top N stocks | Top 20 |
| Macro regime | Current assessment for factor timing | Auto-detect |
| Exclusions | Sectors, industries, specific stocks | None |
| Factor | Primary Metrics | Weight in Composite |
|---|---|---|
| Value | Earnings yield, book/price, FCF yield, EV/EBITDA | 1/6 (or custom) |
| Momentum | 12-1 month price return, earnings revision momentum | 1/6 |
| Quality | ROE, earnings stability, low leverage, accruals | 1/6 |
| Low volatility | Realized volatility (1Y), beta, downside deviation | 1/6 |
| Size | Market capitalization (smaller = higher score) | 1/6 |
| Growth | Revenue growth, earnings growth, margin expansion | 1/6 |
Composite Score = Σ (Factor Weight × Factor Score)| Macro Regime | Favored Factors | Disfavored Factors |
|---|---|---|
| Early expansion | Size, Momentum | Low Volatility |
| Late expansion | Quality, Value | Size |
| Slowdown | Low Volatility, Quality | Momentum, Size |
| Recession | Low Volatility, Value (deep) | Momentum, Growth |
| Recovery | Value, Size, Momentum | Low Volatility |
| Signal | Crowded | Uncrowded |
|---|---|---|
| Valuation spread (cheap vs expensive within factor) | Narrow | Wide |
| Factor return correlation | High (many following same signal) | Low |
| ETF flows into factor | Surging inflows | Outflows |
| Media/analyst attention | Heavily discussed | Ignored |
findata-toolkit-us