meme-rush
Original:🇺🇸 English
Not Translated
Meme token fast-trading assistant with two core capabilities: 1. Meme Rush - Real-time meme token lists from launchpads (Pump.fun, Four.meme, etc.) across new, finalizing, and migrated stages 2. Topic Rush - AI-powered market hot topics with associated tokens ranked by net inflow Use this skill when users ask about new meme tokens, meme launches, bonding curve, migration status, pump.fun tokens, four.meme tokens, fast meme trading, market hot topics, or trending narratives.
2installs
Added on
NPX Install
npx skill4agent add s60007766/binance-openclaw meme-rushSKILL.md Content
Meme Rush Skill
Overview
Meme Rush — Launchpad token lifecycle tracking
| rankType | Stage | Description |
|---|---|---|
| 10 | New | Freshly created meme tokens still on bonding curve |
| 20 | Finalizing | Tokens about to migrate (bonding curve nearly complete) |
| 30 | Migrated | Tokens that just migrated to DEX |
Topic Rush — AI-powered market hot topic discovery
| rankType | Stage | Description |
|---|---|---|
| 10 | Latest | Newest hot topics |
| 20 | Rising | Rising topics with all-time high inflow between $1k–$20k |
Use Cases
- Snipe New Launches: Find freshly created meme tokens on Pump.fun, Four.meme, etc.
- Migration Watch: Monitor tokens about to migrate — catch early DEX liquidity
- Post-Migration Trading: Find just-migrated tokens for early DEX entry
- Filter by Dev Behavior: Exclude dev wash trading, check dev sell %, burned tokens
- Holder Analysis: Filter by top10 %, dev %, sniper %, insider %, bundler % holdings
- Smart Filtering: Combine bonding curve progress, liquidity, volume, market cap filters
- Topic Discovery: Find AI-generated market hot topics and their associated tokens
- Narrative Trading: Trade tokens grouped by trending narratives, sorted by net inflow
Supported Chains
| Chain | chainId |
|---|---|
| BSC | 56 |
| Solana | CT_501 |
Protocol Reference
| Protocol Code | Platform | Chain |
|---|---|---|
| 1001 | Pump.fun | Solana |
| 1002 | Moonit | Solana |
| 1003 | Pump AMM | Solana |
| 1004 | Launch Lab | Solana |
| 1005 | Raydium V4 | Solana |
| 1006 | Raydium CPMM | Solana |
| 1007 | Raydium CLMM | Solana |
| 1008 | BONK | Solana |
| 1009 | Dynamic BC | Solana |
| 1010 | Moonshot | Solana |
| 1011 | Jup Studio | Solana |
| 1012 | Bags | Solana |
| 1013 | Believer | Solana |
| 1014 | Meteora DAMM V2 | Solana |
| 1015 | Meteora Pools | Solana |
| 1016 | Orca | Solana |
| 2001 | Four.meme | BSC |
| 2002 | Flap | BSC |
API 1: Meme Rush Rank List
Method: POST
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list/aiHeaders: ,
Content-Type: application/jsonAccept-Encoding: identityRequest Body
Required Parameters:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID: |
| rankType | integer | |
Pagination & Keyword:
| Field | Type | Description |
|---|---|---|
| limit | integer | Max results per request (default 40, max 200) |
| keywords | string[] | Include symbols matching keywords (max 5) |
| excludes | string[] | Exclude symbols (max 5) |
Token Filters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| progressMin/Max | string | Bonding curve progress (0-100%) |
| tokenAgeMin/Max | long | Token age |
| holdersMin/Max | long | Holder count |
| liquidityMin/Max | string | Liquidity (USD) |
| volumeMin/Max | string | 24h volume (USD) |
| marketCapMin/Max | string | Market cap (USD) |
| countMin/Max | long | Total trade count |
| countBuyMin/Max | long | Buy trade count |
| countSellMin/Max | long | Sell trade count |
Holder Distribution Filters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| holdersTop10PercentMin/Max | string | Top10 holder % |
| holdersDevPercentMin/Max | string | Dev holder % |
| holdersSniperPercentMin/Max | string | Sniper holder % |
| holdersInsiderPercentMin/Max | string | Insider holder % |
| bundlerHoldingPercentMin/Max | string | Bundler holder % |
| newWalletHoldingPercentMin/Max | string | New wallet holder % |
| bnHoldingPercentMin/Max | string | Binance wallet holder % |
| bnHoldersMin/Max | long | Binance wallet holder count |
| kolHoldersMin/Max | long | KOL holder count |
| proHoldersMin/Max | long | Pro holder count |
Dev & Launch Filters:
| Field | Type | Description |
|---|---|---|
| devMigrateCountMin/Max | long | Dev historical migration count |
| devPosition | integer | Dev position: |
| devBurnedToken | integer | Dev burned tokens: |
| excludeDevWashTrading | integer | Exclude dev wash trading: |
| excludeInsiderWashTrading | integer | Exclude insider wash trading: |
Other Filters:
| Field | Type | Description |
|---|---|---|
| protocol | integer[] | Launchpad protocol codes (see Protocol Reference) |
| exclusive | integer | Binance exclusive token: |
| paidOnDexScreener | integer | Paid on DexScreener |
| pumpfunLiving | integer | Pump.fun live stream: |
| cmcBoost | integer | CMC paid boost: |
| globalFeeMin/Max | string | Trading fee (Solana only) |
| pairAnchorAddress | string[] | Quote token addresses |
| tokenSocials.atLeastOne | integer | Has at least one social: |
| tokenSocials.socials | string[] | Specific socials: |
Example Request
bash
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list/ai' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/1.1 (Skill)' \
-d '{"chainId":"CT_501","rankType":10,"limit":20}'Response (data[]
)
data[]Core Fields:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| name | string | Token name |
| decimals | integer | Token decimals |
| icon | string | Logo URL (prefix |
| price | string | Current price (USD) |
| priceChange | string | 24h price change (%) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | 24h volume (USD) |
| holders | long | Holder count |
| progress | string | Bonding curve progress (%, append |
| protocol | integer | Launchpad protocol code |
| exclusive | integer | Binance exclusive: 0/1 |
Trade Counts:
| Field | Type | Description |
|---|---|---|
| count | long | 24h total trades |
| countBuy | long | 24h buy trades |
| countSell | long | 24h sell trades |
Holder Distribution (all string, already in %, append directly):
%| Field | Description |
|---|---|
| holdersTop10Percent | Top10 holders % |
| holdersDevPercent | Dev holders % |
| holdersSniperPercent | Sniper holders % |
| holdersInsiderPercent | Insider holders % |
| bnHoldingPercent | Binance wallet holders % |
| kolHoldingPercent | KOL holders % |
| proHoldingPercent | Pro holders % |
| newWalletHoldingPercent | New wallet holders % |
| bundlerHoldingPercent | Bundler holders % |
Dev & Migration Info:
| Field | Type | Description |
|---|---|---|
| devAddress | string | Dev wallet address |
| devSellPercent | string | Dev sell % |
| devMigrateCount | long | Dev historical migration count |
| devPosition | integer | |
| migrateStatus | integer | |
| migrateTime | long | Migration timestamp (ms) |
| createTime | long | Token creation timestamp (ms) |
Tags & Flags:
| Field | Type | Description |
|---|---|---|
| tagDevWashTrading | integer | Dev wash trading: 1=yes |
| tagInsiderWashTrading | integer | Insider wash trading: 1=yes |
| tagDevBurnedToken | integer | Dev burned tokens: 1=yes |
| tagPumpfunLiving | integer | Pump.fun live: 1=yes |
| tagCmcBoost | integer | CMC paid: 1=yes |
| paidOnDexScreener | integer | DexScreener paid: 1=yes |
| launchTaxEnable | integer | Has launch tax: 1=yes |
| taxRate | string | Trading tax rate (%) |
| globalFee | string | Trading fee (Solana only) |
Social Links:
| Field | Type | Description |
|---|---|---|
| socials.website | string | Website URL |
| socials.twitter | string | Twitter URL |
| socials.telegram | string | Telegram URL |
AI Narrative:
| Field | Type | Description |
|---|---|---|
| narrativeText.en | string | AI narrative (English) |
| narrativeText.cn | string | AI narrative (Chinese) |
API 2: Topic Rush Rank List
Method: GET
URL:
https://web3.binance.com/bapi/defi/v2/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list/aiHeaders:
Accept-Encoding: identityRequest Parameters
Required Parameters:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID: |
| rankType | integer | |
| sort | integer | Sort by: |
Sort convention: When the user does not specify a sort preference, use(create time) for Latest/Rising.sort=10
Optional Parameters:
| Field | Type | Description |
|---|---|---|
| asc | boolean | |
| keywords | string | Keyword filter (case-insensitive, contains match) |
| topicType | string | Topic type filter, comma-separated for multiple |
| tokenSizeMin/Max | integer | Associated token count range |
| netInflowMin/Max | string | Topic net inflow range (USD) |
Example Request
bash
curl 'https://web3.binance.com/bapi/defi/v2/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list/ai?chainId=CT_501&rankType=10&sort=10&asc=false' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/1.1 (Skill)'Response (data[]
)
data[]Topic Fields:
| Field | Type | Description |
|---|---|---|
| topicId | string | Topic unique ID |
| chainId | string | Chain ID |
| name | object | Multi-language topic name ( |
| type | string | Topic type/category |
| close | integer | Topic closed: |
| topicLink | string | Related tweet/post URL |
| createTime | long | Topic creation timestamp (ms) |
| progress | string | Topic progress (pre-formatted %, append |
| aiSummary | object | AI-generated topic narrative |
| topicNetInflow | string | Total net inflow (USD) |
| topicNetInflow1h | string | 1h net inflow (USD) |
| topicNetInflowAth | string | All-time high net inflow (USD) |
| tokenSize | integer | Number of associated tokens |
| deepAnalysisFlag | integer | Deep analysis available: |
Token List ( within each topic):
tokenList[]| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL (prefix |
| decimals | integer | Token decimals |
| createTime | long | Token creation timestamp (ms) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| priceChange24h | string | 24h price change (pre-formatted %, append |
| netInflow | string | Token net inflow since topic creation (USD) |
| netInflow1h | string | Token 1h net inflow (USD) |
| volumeBuy / volumeSell | string | Buy / Sell volume since topic creation (USD) |
| volume1hBuy / volume1hSell | string | 1h buy / sell volume (USD) |
| uniqueTrader{5m,1h,4h,24h} | long | Unique traders by period |
| count{5m,1h,4h,24h} | long | Trade count by period |
| holders | long | Holder count |
| kolHolders | long | KOL holder count |
| smartMoneyHolders | long | Smart money holder count |
| protocol | integer | Launchpad protocol code ( |
| internal | integer | On bonding curve: |
| migrateStatus | integer | Migrated: |
User Agent Header
Include header with the following string:
User-Agentbinance-web3/1.1 (Skill)Notes
- Only and
chainIdare required; all other parameters are optional filtersrankType - Percentage fields (progress, holder %, dev sell %, tax rate) are pre-formatted — append directly
% - for protocol=2001 (Four.meme) only shows on Migrated list; for protocol=2002 (Flap) shows on all lists
taxRate - Icon URLs require prefix: + path
https://bin.bnbstatic.com