Loading...
Loading...
Track macroeconomic events, Fed rates, CPI, and economic indicators affecting crypto.
npx skill4agent add termix-official/cryptoclaw macro-calendarhttps://api.stlouisfed.org/fred/FRED_API_KEY| Series ID | Description |
|---|---|
| Federal Funds Effective Rate |
| Consumer Price Index (CPI) |
| Unemployment Rate |
| Gross Domestic Product |
| 10-Year Treasury Yield |
| 2-Year Treasury Yield |
| 10Y-2Y Spread (yield curve) |
| M2 Money Supply |
| Fed Balance Sheet Total Assets |
| USD/EUR Exchange Rate |
GET /fred/series/observations?series_id={id}&sort_order=desc&limit=1&api_key={key}&file_type=jsonGET /fred/series/observations?series_id={id}&observation_start={YYYY-MM-DD}&api_key={key}&file_type=jsonGET /fred/series?series_id={id}&api_key={key}&file_type=jsonhttps://finnhub.io/api/v1/calendar/economicFINNHUB_API_KEYGET /calendar/economic?from={YYYY-MM-DD}&to={YYYY-MM-DD}&token={key}eventcountryimpacthighmediumlowactualestimateprevtime| Event | Frequency | Why It Matters |
|---|---|---|
| FOMC Rate Decision | 8x/year | Rate hikes → risk-off → crypto down |
| CPI (Inflation) | Monthly | High CPI → more hikes expected |
| Non-Farm Payrolls (NFP) | Monthly | Strong jobs → hawkish Fed |
| GDP | Quarterly | Recession fears → flight to safety |
| PCE Price Index | Monthly | Fed's preferred inflation gauge |
| Event | Frequency | Why It Matters |
|---|---|---|
| PMI (Manufacturing) | Monthly | Economic health indicator |
| Retail Sales | Monthly | Consumer spending strength |
| Jobless Claims | Weekly | Labor market pulse |
| ISM Services | Monthly | Service sector health |
crypto-news