Loading...
Loading...
Build and open FinViz screener URLs from natural language requests. Use when user wants to screen stocks, find stocks matching criteria, filter by fundamentals or technicals, or asks to open FinViz with specific conditions. Supports both Japanese and English input (e.g., "高配当で成長している小型株を探したい", "Find oversold large caps with high ROE").
npx skill4agent add tradermonty/claude-trading-skills finviz-screener$FINVIZ_API_KEYcat references/finviz_screener_filters.md{from}to{to}fa_div_3to8fa_pe_10to20_o_u| User Concept (EN) | User Concept (JP) | Filter Codes |
|---|---|---|
| High dividend | 高配当 | |
| Small cap | 小型株 | |
| Mid cap | 中型株 | |
| Large cap | 大型株 | |
| Mega cap | 超大型株 | |
| Value / cheap | 割安 | |
| Growth stock | 成長株 | |
| Oversold | 売られすぎ | |
| Overbought | 買われすぎ | |
| Near 52W high | 52週高値付近 | |
| Near 52W low | 52週安値付近 | |
| Breakout | ブレイクアウト | |
| Technology | テクノロジー | |
| Healthcare | ヘルスケア | |
| Energy | エネルギー | |
| Financial | 金融 | |
| Semiconductors | 半導体 | |
| Biotechnology | バイオテク | |
| US stocks | 米国株 | |
| Profitable | 黒字 | |
| High ROE | 高ROE | |
| Low debt | 低負債 | |
| Insider buying | インサイダー買い | |
| Short squeeze | ショートスクイーズ | |
| Dividend growth | 増配 | |
| Deep value | ディープバリュー | |
| Momentum | モメンタム | |
| Defensive | ディフェンシブ | |
| Liquid / high volume | 高出来高 | |
| Pullback from high | 高値からの押し目 | |
| Near 52W low reversal | 安値圏リバーサル | |
| Fallen angel | 急落後反発 | |
| AI theme | AIテーマ | |
| Cybersecurity theme | サイバーセキュリティ | |
| Yield 3-8% (trap excluded) | 配当3-8%(トラップ除外) | |
| Mid-range P/E | 適正PER帯 | |
| EV undervalued | EV割安 | |
| Earnings next week | 来週決算 | |
| IPO recent | 直近IPO | |
| Target price above | 目標株価以上 | |
| Recent news | 最新ニュースあり | |
| High institutional | 機関保有率高 | |
| Low float | 浮動株少 | |
| Near all-time high | 史上最高値付近 | |
| High ATR | 高ボラティリティ | |
| Filter Code | Meaning |
|---|---|
| cap_small | Small Cap ($300M–$2B) |
| fa_div_o3 | Dividend Yield > 3% |
| fa_pe_u20 | P/E < 20 |
| geo_usa | USA |
View: Overview (v=111)
Mode: Public / Elite (auto-detected)python3 scripts/open_finviz_screener.py \
--filters "cap_small,fa_div_o3,fa_pe_u20,geo_usa" \
--view overview--filters--elite$FINVIZ_API_KEY--view--order-marketcapdividendyield-change--url-onlyreferences/finviz_screener_filters.mdscripts/open_finviz_screener.py