Loading...
Loading...
Research domain WHOIS data and check marketplace listings. Use when the user says "domain lookup", "check domain", "WHOIS", "domain availability", "buy domain", "domain research", "who owns this domain", "domain marketplace", or asks about researching or acquiring a domain name.
npx skill4agent add openclaudia/openclaudia-skills domain-researchcurl -s "https://mcp.domaindetails.com/lookup/{domain}" | jqcurl -s "https://api.domaindetails.com/api/marketplace/search?domain={domain}" | jq| Factor | Weight | What to Check |
|---|---|---|
| Length | 25% | Shorter is better. <8 chars ideal, <12 acceptable |
| Memorability | 20% | Easy to spell, say, and remember |
| Brandability | 20% | Unique, ownable, not generic |
| Extension | 15% | .com > .io > .ai > .co > others |
| History | 10% | Check Wayback Machine for past use, spam, adult content |
| SEO value | 10% | Existing backlinks, domain authority |
| Factor | Weight | What to Check |
|---|---|---|
| Keyword match | 25% | Contains target keyword |
| Domain authority | 25% | Check via Moz, Ahrefs, or SemRush |
| Backlink profile | 20% | Quality and quantity of existing backlinks |
| History | 15% | Clean history, no penalties |
| Extension | 15% | .com preferred for organic search |
| Factor | Low Value | High Value |
|---|---|---|
| Length | 15+ characters | 1-5 characters |
| Extension | .xyz, .club | .com, .io, .ai |
| Dictionary word | No | Yes (real English word) |
| Keyword volume | <100/month | 10,000+/month |
| Existing traffic | None | Organic traffic |
| Backlinks | None | 100+ quality links |
| Age | <1 year | 10+ years |
| Comparable sales | None found | Multiple sales at $XX,XXX+ |
# Quick WHOIS check
curl -s "https://mcp.domaindetails.com/lookup/{domain}" | jq '.available // .registrar'curl -s "https://api.domaindetails.com/api/marketplace/search?domain={domain}" | jqweb.archive.org/web/*/{domain}# Domain overview
curl -s "https://api.semrush.com/?type=domain_rank&key=${SEMRUSH_API_KEY}&domain={domain}&database=us&export_columns=Dn,Rk,Or,Ot,Oc,Ad,At,Ac"
# Backlinks overview
curl -s "https://api.semrush.com/?type=backlinks_overview&key=${SEMRUSH_API_KEY}&target={domain}&export_columns=total,domains_num,urls_num,ips_num,follows_num,nofollows_num"get{brand}.com{brand}hq.comtry{brand}.comuse{brand}.com{brand}app.com{brand}.io{brand}.ai{brand}.cohey{brand}.com# Domain Research: {domain}
## WHOIS Data
| Field | Value |
|-------|-------|
| Registrar | {registrar} |
| Created | {date} |
| Expires | {date} |
| Status | {status} |
| Nameservers | {ns} |
| Privacy | {Yes/No} |
## Marketplace Listings
| Marketplace | Listed? | Price | Link |
|-------------|---------|-------|------|
| Sedo | {Yes/No} | {price} | {link} |
| Afternic | {Yes/No} | {price} | {link} |
| ... | ... | ... | ... |
## Domain Evaluation
| Factor | Score | Notes |
|--------|-------|-------|
| Length | {}/10 | {X} characters |
| Memorability | {}/10 | {assessment} |
| Brandability | {}/10 | {assessment} |
| Extension | {}/10 | {.com/.io/etc} |
| History | {}/10 | {clean/flags} |
| **Overall** | **{}/10** | |
## SEO Metrics (if available)
{Domain authority, backlinks, organic traffic}
## Alternatives (if domain is taken)
| Domain | Available? | Notes |
|--------|-----------|-------|
## Recommendation
{Buy/Pass/Negotiate — with reasoning}