Loading...
Loading...
When the user wants to run display, banner, or ad network campaigns. Also use when the user mentions "display ads," "banner ads," "ad network," "ad alliance," "programmatic display," "native ads," or "retargeting display."
npx skill4agent add kostja94/marketing-skills display-ads| Format | Use |
|---|---|
| Display banner | IAB sizes; CPM or CPC; brand, retargeting |
| Native | Blends with page content; higher engagement |
| Video pre-roll | Pre-roll on publisher video; see ctv-ads for streaming |
| Rich media | HTML5; expandable, interactive |
| Mobile interstitial | Full-screen between content |
| Option | Use |
|---|---|
| Google Display | Part of Google Ads; automated placements; retargeting |
| Programmatic DSP | The Trade Desk, Magnite, etc.; audience-based; scale |
| Direct publisher | Deal with specific site; guaranteed placement |
| Ad network | Network aggregates inventory; simpler than full programmatic |
| Metric | Use |
|---|---|
| CPM | Cost per thousand impressions |
| CPC | Cost per click |
| CTR | Click-through rate; typically low for banners (0.1–0.5%) |
| Viewability | % of impressions actually seen |
| Completion rate | For video; % who watch full ad |
utm_medium=displaycpcutm_source