Loading...
Loading...
Datadog integration. Manage Monitors, Dashboards, Incidents, Notebooks, Logs, Metrics and more. Use when the user wants to interact with Datadog data.
npx skill4agent add membranedev/application-skills datadogmembranenpm install -g @membranehq/climembrane login --tenantmembrane login complete <code>membrane search datadog --elementType=connector --jsonoutput.items[0].element?.idmembrane connect --connectorId=CONNECTOR_ID --jsonmembrane connection list --jsonconnectionIdmembrane action list --intent=QUERY --connectionId=CONNECTION_ID --json| Name | Key | Description |
|---|---|---|
| List Monitors | list-monitors | Get all monitors with optional filtering |
| List Dashboards | list-dashboards | Get all dashboards |
| List Events | list-events | Get a list of events from the event stream |
| List SLOs | list-slos | Get all Service Level Objectives |
| List Incidents | list-incidents | Get a list of incidents (V2 API) |
| List Users | list-users | Get a list of all users in the organization |
| List Hosts | list-hosts | Get all hosts for your organization |
| List Downtimes | list-downtimes | Get all scheduled downtimes |
| List Service Definitions | list-service-definitions | Get all service definitions from the Service Catalog |
| List Metrics | list-metrics | Get the list of actively reported metrics from a given time |
| Get Monitor | get-monitor | Get details of a specific monitor by ID |
| Get Dashboard | get-dashboard | Get details of a specific dashboard by ID |
| Get Event | get-event | Get details of a specific event by ID |
| Get SLO | get-slo | Get details of a specific SLO |
| Get Incident | get-incident | Get details of a specific incident |
| Get User | get-user | Get details of a specific user |
| Create Monitor | create-monitor | Create a new monitor to track metrics, integrations, or other data |
| Create Dashboard | create-dashboard | Create a new dashboard |
| Create Event | create-event | Post an event to the Datadog event stream |
| Update Monitor | update-monitor | Update an existing monitor |
membrane action run --connectionId=CONNECTION_ID ACTION_ID --jsonmembrane action run --connectionId=CONNECTION_ID ACTION_ID --json --input "{ \"key\": \"value\" }"membrane request CONNECTION_ID /path/to/endpoint| Flag | Description |
|---|---|
| HTTP method (GET, POST, PUT, PATCH, DELETE). Defaults to GET |
| Add a request header (repeatable), e.g. |
| Request body (string) |
| Shorthand to send a JSON body and set |
| Send the body as-is without any processing |
| Query-string parameter (repeatable), e.g. |
| Path parameter (repeatable), e.g. |
membrane action list --intent=QUERY