Loading...
Loading...
When the user wants to run CTV, OTT, or streaming TV ads. Also use when the user mentions "CTV ads," "connected TV," "OTT advertising," "streaming ads," "TV ads," "Hulu ads," "Roku ads," "YouTube TV ads," or "programmatic TV."
npx skill4agent add kostja94/marketing-skills ctv-ads| Advantage | Detail |
|---|---|
| High completion | ~95% ad completion rate vs lower on mobile/desktop |
| Unskippable | Most CTV inventory is non-skippable pre-roll/mid-roll |
| Targeting | Demographics, interests, location, household data |
| Underinvested | CTV received ~7% of ad spend despite ~18% of media time (2024) |
| Format | Use |
|---|---|
| Pre-roll / Mid-roll | Standard video; 15–30 sec |
| Interactive | Drives engagement; ~71 sec additional time vs standard |
| QR / URL | Direct response; track offline-to-online |
| Metric | Use |
|---|---|
| Completion rate | % who watch full ad; CTV typically 95%+ |
| Reach / frequency | Household reach; avoid over-frequency (e.g., <7) |
| CPM | Cost per thousand impressions |
| Attribution | QR scans, URL visits; harder than web/app |
utm_medium=videoctvutm_sourcehuluroku