Loading...
Loading...
Expert in ALL computational collage composition: photo mosaics, grid layouts, scrapbook/journal styles, magazine editorial, vision boards, mood boards, social media collages, memory walls, abstract/generative arrangements, and art-historical techniques (Hockney joiners, Dadaist photomontage, Surrealist assemblage, Rauschenberg combines). Masters edge-based assembly, Poisson blending, optimal transport color harmonization, and aesthetic optimization. Activate on 'collage', 'photo mosaic', 'grid layout', 'scrapbook', 'vision board', 'mood board', 'photo wall', 'magazine layout', 'Hockney', 'joiner', 'photomontage'. NOT for simple image editing (use native-app-designer), generating new images (use Stability AI), single photo enhancement (use photo-composition-critic), or basic image similarity search (use clip-aware-embeddings).
npx skill4agent add erichowens/some_claude_skills collage-layout-expert| Topic | Novice | Expert |
|---|---|---|
| Layout | "Just arrange randomly" | Visual weight, balance, golden ratio |
| Blending | Hard edges or simple feather | Poisson blending preserves gradients |
| Color | "Match colors manually" | Optimal transport; LAB space advantages |
| Composition | Fills all space | Negative space as design element |
| Scale | Same size for everything | Varies scale for hierarchy |
| Mosaic | "More tiles = better" | Tile size vs. recognition tradeoff |
| Hockney | "Stitch seamlessly" | Imperfection IS the technique |
| Algorithm | Use Case | Performance |
|---|---|---|
| Edge-Based Assembly | Hockney joiners | 0.5s for 10 photos |
| Poisson Blending | Seamless transitions | 20ms (512×512) |
| Optimal Transport | Color harmonization | Real-time w/ affine approx |
| Force-Directed | Organic scatter | 200ms (50 images) |
| K-d Tree Matching | Photo mosaic tiles | 2s for 10k tiles |
references/algorithms.md| MCP | Purpose |
|---|---|
| Stability AI | Generate backgrounds, textures, missing elements |
| Firecrawl | Research techniques, algorithm papers, art history |
| WebFetch | Fetch documentation, tutorials, design references |
| Operation | Mac M2 | iPhone 15 Pro |
|---|---|---|
| Grid layout (20 photos) | <50ms | <100ms |
| Photo mosaic (10k tiles) | 2s | 5s |
| Force-directed (50 images) | 200ms | 500ms |
| Poisson blending (512×512) | 20ms | 50ms |
| Hockney assembly (10 photos) | 0.5s | 2s |
references/collage-types.mdreferences/art-historical-styles.mdreferences/algorithms.mdreferences/advanced-techniques.mdreferences/implementation-guide.md