Loading...
Loading...
KuCoin Broker and Affiliate using the KuCoin API. Affiliate invite management, commission queries, Broker Pro user management, and ND (Exchange) Broker queries. Authentication requires API Key, API Secret, and Passphrase.
npx skill4agent add kucoin/kucoin-skills-hub brokerNote: This skill only supports Classic REST API GET endpoints (read-only operations).
| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Get Invited (list of invited users with trade stats) | None | userType, referralCode, uid, registrationStartAt, registrationEndAt, page, pageSize | Yes |
| Get Commission (affiliate commission records) | None | siteType, rebateType, rebateStartAt, rebateEndAt, page, pageSize, userId, dataType | Yes |
| Get Trade History (trade records for a specific invitee) | uid | tradeType, tradeStartAt, tradeEndAt, page, pageSize | Yes |
| Get Transaction (trade records by time range) | tradeStartAt, tradeEndAt | uid, tradeType, lastId, direction, pageSize | Yes |
| Get Kumining (KuMining commission records) | None | uid, startAt, endAt, lastId, direction, pageSize | Yes |
| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Get Broker Rebate (download rebate order file) | begin, end, tradeType | None | Yes |
| Get Commission (broker commission records) | None | siteType, tradeType, rebateType, startAt, endAt, page, pageSize | Yes |
| Get User List (broker sub-users) | None | tradeType, uid, rcode, tag, startAt, endAt, page, pageSize | Yes |
| Get User Transactions (trade records per user UID) | None | tradeType, uid, startAt, endAt, lastId, direction, pageSize | Yes |
⚠️ Note: The ND Exchange Broker endpoints below (and/api/v1/broker/nd/*) may have been deprecated or migrated. These endpoints currently return 404 Not Found. They require ND Broker-level API permissions. Please consult the latest KuCoin API documentation for updated paths./api/kyc/ndBroker/*
| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Get KYC Status (by UID list) | clientUids | None | Yes |
| Get KYC Status List (paginated) | None | pageNumber, pageSize | Yes |
| Get Broker Info (rebate download by date range) | begin, end, tradeType | None | Yes |
| Get Sub-Account (list sub-accounts) | None | uid, currentPage, pageSize | Yes |
| Get Sub-Account API Key | uid | apiKey | Yes |
| Get Transfer History | orderId | None | Yes |
| Get Deposit List (sub-account deposits) | None | currency, status, hash, startTimestamp, endTimestamp, limit | Yes |
| Get Deposit Detail | currency, hash | None | Yes |
| Get Withdraw Detail | withdrawalId | None | Yes |
| Get Broker Rebate (ND broker rebate download) | begin, end, tradeType | None | Yes |
123all012SPOTFEATUREtradekumininglastIdPRENEXTYYYYMMDD20250101SPOTFUTURE12012PROCESSINGSUCCESSFAILURE123SPOTFEATUREallSPOTFUTURE12012tradekuminingPRENEXTNONEPROCESSPASSREJECTPROCESSINGSUCCESSFAILUREKC-API-KEYKC-API-PASSPHRASEhttps://api.kucoin.comyour-api-key
your-api-secret
your-passphraseabcde...wxyz***...s3cr3***...