Loading...
Loading...
This skill should be used when the user asks about crypto prices, market data, K-line charts, funding rates, open interest, long/short ratios, whale orders, liquidation data, crypto news, newsflash, Twitter crypto tweets, trending coins, stock quotes, treasury holdings, or any crypto market query. Also use when user asks about configuring or checking AiCoin API key. Use when user says: 'BTC price', 'check price', 'show K-line', 'funding rate', 'open interest', 'whale orders', 'long/short ratio', 'crypto news', 'newsflash', 'trending coins', '查行情', '看价格', '大饼多少钱', 'K线', '资金费率', '多空比', '鲸鱼单', '新闻快讯', '热门币', 'liquidation map', '配置AiCoin key', 'AiCoin API key', 'AiCoin key安全吗'. Covers 200+ exchanges with real-time data. MUST run node scripts to fetch real data. NEVER generate fake prices or hallucinate market data. IMPORTANT — AiCoin API Key: When user asks about AiCoin API key (配置/检查/安全/能不能交易), run `node scripts/coin.mjs api_key_info` FIRST, show the security_notice to user. For exchange trading (buy/sell/balance), use aicoin-trading instead. For Freqtrade strategies/backtest, use aicoin-freqtrade. For Hyperliquid whale analytics, use aicoin-hyperliquid.
npx skill4agent add aicoincom/coinos-skills aicoin-marketenvprintenv.env| Task | Command | Min Tier |
|---|---|---|
| API Key Info | | Free |
| BTC price | | Free |
| K-line | | Free |
| Funding rate | | Basic |
| Long/short ratio | | Basic |
| Whale orders | | Standard |
| News flash | | Basic |
| Trending coins | | Free |
| Open interest | | Professional |
| Liquidation map | | Advanced |
BTCETHSOLDOGEXRPcoin_tickerklinehot_coinsexchangespair_tickernews_rsscoin_listcoin_configfunding_ratetrade_datatickerfutures_interestls_rationavpair_by_marketpair_listnews_listflash_listtwitter/latesttwitter/searchnewsflash/searchnewsflash/listbig_ordersagg_tradesgrayscale_trustgray_scalesignal_alertsignal_configstrategy_signalchange_signaldepth_latestnewsflashnews_detailtwitter/memberstwitter/interaction_statsnewsflash/detailliquidation_mapliquidation_historyliquidationindicator_klineindicator_pairsindex_listindex_priceindex_infodepth_fulldepth_groupedai_analysisopen_interestestimated_liquidationhistorical_depthsuper_depthfunding_ratestock_quotesstock_top_gainerstock_companytreasury_*stock_marketsignal_alert_listexchange_listingdocs/api-tiers.md.envAICOIN_ACCESS_KEY_ID=your-key
AICOIN_ACCESS_SECRET=your-secret.env.env~/.openclaw/workspace/.env~/.openclaw/.envnode scripts/<name>.mjs <action> [json-params]| Action | Description | Min Tier | Params |
|---|---|---|---|
| AiCoin API Key status + security notice. Run when user asks about key config/safety. | Free | None |
| Real-time prices | Free | |
| List all coins | Basic | None |
| Coin profile | Basic | |
| Funding rate (BTC only, aggregated) | Basic | |
| Trade data | Basic | |
| AI analysis & prediction | Pro | |
| Open interest | Pro | |
| Liquidation heatmap | Adv | |
| Liquidation history | Adv | |
| Estimated liquidation | Pro | |
| Historical depth | Pro | |
| Large order depth >$10k | Pro | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Standard K-line | Free | |
| Trending coins | Free | |
| Exchange list | Free | None |
| Exchange tickers | Basic | |
| Futures OI ranking | Basic | |
| Real-time depth | Std | |
| Indicator K-line | Adv | |
| Indicator pairs | Adv | |
| Index list | Adv | None |
| Index price | Adv | |
| Index details | Adv | |
| Full order book | Adv | |
| Grouped depth | Adv | |
| Stock quotes | Pro | |
| Top gainers | Pro | |
| Company details | Pro | |
| Holding entities | Pro | |
| Transaction history | Pro | |
| Accumulated holdings | Pro | |
| Latest entities | Pro | |
| Latest history | Pro | |
| Holdings overview | Pro | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Pair ticker | Free | |
| Long/short ratio | Basic | None |
| Market navigation | Basic | |
| Pairs by exchange | Basic | |
| Pair list | Basic | |
| Grayscale trust | Std | None |
| Grayscale holdings | Std | |
| Signal alerts | Std | None |
| Alert config | Std | |
| Strategy signal | Std | |
| Anomaly signal | Std | |
| Whale orders | Std | |
| Aggregated large trades | Std | |
| Liquidation data | Adv | |
| Alert list | Pro | None |
| Crypto stocks | Pro | None |
| Delete alert | Pro | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| RSS news feed | Free | |
| News list | Basic | |
| Industry flash news | Basic | |
| AiCoin flash news | Std | |
| News detail | Std | |
| Exchange listing announcements | Pro | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Latest crypto tweets | Basic | |
| Search tweets | Basic | |
| Search KOL/users | Std | |
| Tweet engagement stats | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Search newsflash | Basic | |
| Newsflash list with filters | Basic | |
| Newsflash full content | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Airdrop projects list (multi-source) | Basic | |
| Airdrop detail (hodler/xlaunch) | Std | |
| Hot airdrop banners | Basic | |
| Available exchanges and activity types | Basic | |
| Airdrop calendar (year+month required) | Std | |
allhodlerxlaunchearncoinalphabitget_launchpoolbitget_poolx| Action | Description | Min Tier | Params |
|---|---|---|---|
| Project list with filters | Basic | |
| Project detail | Basic | |
| Statistics overview | Basic | |
| Available filter options | Basic | |
| Project event calendar | Std | |
| Project team members | Std | |
| Project X following list | Std | |
| Recent status changes | Std | |
| Search project tweets | Std | |
| Need | Use |
|---|---|
| Exchange trading (buy/sell/balance) | aicoin-trading |
| Freqtrade strategies/backtest/deploy | aicoin-freqtrade |
| Hyperliquid whale tracking | aicoin-hyperliquid |
errorCode 304 / HTTP 403Invalid symbolbtcusdt:okexBTC/USDTRate limit exceeded| Tier | Price | Highlights |
|---|---|---|
| Free | $0 | Prices, K-lines, trending coins (6 endpoints) |
| Basic | $29/mo | + Funding rate, L/S ratio, news, twitter (24 endpoints) |
| Standard | $79/mo | + Whale orders, signals, grayscale (38 endpoints) |
| Advanced | $299/mo | + Liquidation map, indicator K-lines, index, depth (49 endpoints) |
| Professional | $699/mo | All 63 endpoints: AI analysis, OI, stocks, treasury |
.envAICOIN_ACCESS_KEY_ID=your-key-id
AICOIN_ACCESS_SECRET=your-secret.env~/.openclaw/workspace/.env~/.openclaw/.env.env