Loading...
Loading...
This skill should be used when the user asks about Hyperliquid whale positions, Hyperliquid liquidations, Hyperliquid open interest, Hyperliquid trader analytics, Hyperliquid taker data, smart money on Hyperliquid, or any Hyperliquid-specific query. Use when user says: 'Hyperliquid whales', 'HL whale positions', 'HL liquidations', 'HL open interest', 'HL trader', 'smart money', 'Hyperliquid大户', 'HL鲸鱼', 'HL持仓', 'HL清算', 'HL持仓量', 'HL交易员'. For general crypto prices/news, use aicoin-market. For exchange trading, use aicoin-trading. For Freqtrade, use aicoin-freqtrade.
npx skill4agent add aicoincom/aicoin-skills aicoin-hyperliquidenvprintenv.env.envAICOIN_ACCESS_KEY_ID=your-key-id
AICOIN_ACCESS_SECRET=your-secret.env~/.openclaw/workspace/.env~/.openclaw/.env| Task | Command | Min Tier |
|---|---|---|
| All tickers | | Free |
| BTC ticker | | Free |
| Whale positions | | Standard |
| Whale events | | Standard |
| Liquidation history | | Standard |
| OI summary | | Advanced |
| Trader stats | | Standard |
| Smart money | | Standard |
| Top open orders | | Basic |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| All tickers | Free | None |
| Single coin | Free | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Whale positions | Std | |
| Whale events | Std | |
| Long/short direction | Std | |
| Historical long ratio | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Liquidation history | Std | |
| Liquidation stats | Std | None |
| Stats by coin | Std | |
| Large liquidations | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| OI overview | Adv | None |
| OI ranking | Adv | |
| OI history | Pro | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Taker delta | Adv | |
| Taker K-lines | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Trader statistics | Std | |
| Best trades | Std | |
| Performance by coin | Std | |
| Completed trades | Std | |
| Batch accounts | Std | |
| Batch statistics | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Address fills | Std | |
| By order ID | Std | |
| By TWAP ID | Std | |
| Large trades | Basic | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Latest orders | Std | |
| By order ID | Std | |
| Filled orders | Std | |
| Filled by ID | Std | |
| Large open orders | Basic | |
| Active stats | Basic | |
| TWAP states | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Current position history | Std | |
| Closed position history | Std | |
| Current PnL | Std | |
| Closed PnL | Std | |
| Current executions | Std | |
| Closed executions | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Account curve | Std | |
| PnL curve | Std | |
| Max drawdown | Std | |
| Net flow | Std | |
| Action | Description | Min Tier | Params |
|---|---|---|---|
| Info API | Free | |
| Smart money discovery | Std | |
| Trader discovery | Adv | |
| Need | Use |
|---|---|
| Prices, K-lines, news | aicoin-market |
| Exchange trading (buy/sell), including Hyperliquid orders | aicoin-trading |
| Freqtrade strategies/backtest | aicoin-freqtrade |
errorCode 304 / HTTP 403Invalid coinBTCETHSOLAddress format0x...Rate limit exceeded| Tier | Price | HL Features |
|---|---|---|
| Free | $0 | Tickers, info only |
| Basic | $29/mo | + Top trades, top open orders, active stats |
| Standard | $79/mo | + Whales, liquidations, trader analytics, taker K-lines |
| Advanced | $299/mo | + OI summary/top, taker delta, trader discover |
| Professional | $699/mo | + OI history |
.envAICOIN_ACCESS_KEY_ID=xxxAICOIN_ACCESS_SECRET=xxx.env~/.openclaw/workspace/.env~/.openclaw/.env