Loading...
Loading...
Agile product management, Scrum practices, and team collaboration for iterative product development.
npx skill4agent add pluginagentmarketplace/custom-plugin-product-manager agile| Day | Ceremony | Duration | Attendees |
|---|---|---|---|
| Mon | Sprint Planning | 2h | Full team |
| Daily | Standup | 15min | Full team |
| Thu | Design Review | 1h | PM, Design, Eng |
| Fri | Sprint Review | 1h | Full team + stakeholders |
| Fri | Retrospective | 30min | Full team |
Sprint Goal: [One sentence describing sprint outcome]
Capacity:
- Team size: 5 engineers
- Working days: 10
- Available points: 40
Selected Stories:
1. [Story A] - 8 points - Owner: Dev1
2. [Story B] - 5 points - Owner: Dev2
3. [Story C] - 13 points - Owner: Dev3
...
Risks:
- [Risk 1]: Mitigation plan
- [Risk 2]: Mitigation plan
Definition of Done:
[ ] Code reviewed
[ ] Tests written
[ ] Documentation updated
[ ] PM acceptedAs a [user type]
I want [action/capability]
So that [benefit/outcome]
Acceptance Criteria:
Given [context]
When [action]
Then [result]| Points | Complexity | Example |
|---|---|---|
| 1 | Trivial | Config change |
| 2 | Small | Minor UI tweak |
| 3 | Medium | New simple feature |
| 5 | Large | Complex feature |
| 8 | XL | Multiple components |
| 13 | Epic | Should be broken down |
| Backlog | To Do | In Progress | Review | Done |
|---------|-------|-------------|--------|------|
| | | | | |
| WIP: - | WIP:3 | WIP: 3 | WIP: 2 | - || Hata | Olası Sebep | Çözüm |
|---|---|---|
| Sprint overcommitment | Unrealistic capacity | Track velocity, be honest |
| Carryover stories | Scope creep | Stricter acceptance |
| Long standups | Too much detail | Time-box, parking lot |
| No retro action | No ownership | Assign owners, follow up |
[ ] Sprint goal clearly defined mi?
[ ] Stories properly sized mi?
[ ] WIP limits respected mi?
[ ] Retro actions implemented mi?
[ ] Velocity tracked mi?