Loading...
Loading...
Apple Search Ads (ASA) deep analysis for mobile app advertisers. Evaluates campaign structure, bid health, Creative Sets, MMP attribution, budget pacing, TAP coverage (Today/Search/Product Pages), and goal CPA benchmarks by country. Use when user says "Apple Search Ads", "ASA", "App Store ads", "Apple ads", "Search Ads", or is advertising a mobile app on iOS.
npx skill4agent add agricidaniel/claude-ads ads-apple| Placement | Where | Best for | Benchmark CPT |
|---|---|---|---|
| Search Results | Below search results | High intent, bottom funnel | $0.50-$3.00 |
| Search Tab | Top of Search tab | Discovery, mid funnel | $0.30-$1.50 |
| Today Tab | App Store home | Brand awareness | $1.00-$5.00 |
| Product Pages | Competitor/related app pages | Competitor conquesting | $0.50-$2.00 |
| Category | Avg CPT | Avg TTR | Avg Install CVR | Target CPI |
|---|---|---|---|---|
| Games | $0.50-$1.00 | 3-5% | 55-70% | $1.00-$3.00 |
| Health & Fitness | $1.50-$3.00 | 2-4% | 45-60% | $3.00-$8.00 |
| Productivity | $1.00-$2.50 | 2-3.5% | 50-65% | $2.00-$5.00 |
| Finance | $2.00-$5.00 | 1.5-3% | 40-55% | $5.00-$15.00 |
| Education | $1.00-$2.00 | 2-4% | 50-65% | $2.00-$6.00 |
| Shopping | $0.80-$2.00 | 2.5-4% | 45-60% | $2.00-$5.00 |
| Lifestyle | $0.80-$1.80 | 2-3.5% | 45-60% | $2.00-$5.00 |
## Apple Search Ads Audit
**ASA Health Score: [X]/100**
### Critical Issues ([count])
- [Issue with specific impact and fix]
### High Priority ([count])
- [Issue]
### Campaign Structure
PASS/WARNING/FAIL for each check category
### Benchmark Comparison
[Metric] | Your Account | ASA Benchmark | Status
### Quick Wins (do this week)
1. [Most impactful fix with expected outcome]
2.
3.
### Recommended Next Steps
[Prioritized action plan]| Category | Weight |
|---|---|
| Campaign Structure | 25% |
| Bid Health | 20% |
| Creative Sets | 15% |
| Attribution & MMP | 15% |
| Budget Pacing | 10% |
| TAP Coverage | 10% |
| Goal KPI Assessment | 5% |