Loading...
Loading...
Fast, high-signal accessibility triage for pages, components, or PRs targeting WCAG 2.2 AA compliance.
npx skill4agent add nickcrew/claude-ctx-plugin accessibility-auditnpx @axe-core/cli <url>npx pa11y <url> --standard WCAG2AA| Check | Expected |
|---|---|
| All interactive elements reachable via Tab | Yes |
| Focus indicator always visible | Yes |
| No keyboard traps | Yes |
| Logical tab order | Yes |
| Skip link works for long pages | Yes |
| Check | Expected |
|---|---|
| Single, descriptive H1 | Yes |
| Logical heading order (no large jumps) | Yes |
| Form inputs have visible labels or aria-label | Yes |
| Buttons and links have clear names | Yes |
| Images have meaningful alt text (or empty for decorative) | Yes |
| Element | Minimum Ratio |
|---|---|
| Normal text | 4.5:1 |
| Large text (18pt+ or 14pt bold+) | 3:1 |
| UI components (inputs, buttons, focus rings) | 3:1 |
| Check | Expected |
|---|---|
Respects | Yes |
| Dynamic updates announced (aria-live) | Yes |
## Accessibility Audit: [Component/Page Name]
### Result: [Pass | Needs Fixes | Escalate to Full Audit]
### Findings
| Severity | Issue | Location | Fix Guidance |
|----------|-------|----------|--------------|
| Critical | [Description] | [Selector/Line] | [How to fix] |
| Major | [Description] | [Selector/Line] | [How to fix] |
| Minor | [Description] | [Selector/Line] | [How to fix] |
### Escalation Recommendation
[If applicable, explain why a full audit is needed]