Loading...
Loading...
Compare original and translation side by side
sectorlhbtop_listsectorlhbtop_listcd /Users/yujian/Code/py/aj-skills/skills/stock-sector-monitoringpython3 -m venv .venv
source .venv/bin/activate
python3 -m pip install -U pip
python3 -m pip install tushare pandas~/.aj-skills/.envundefinedcd /Users/yujian/Code/py/aj-skills/skills/stock-sector-monitoringpython3 -m venv .venv
source .venv/bin/activate
python3 -m pip install -U pip
python3 -m pip install tushare pandas~/.aj-skills/.envundefinedundefinedundefinedsource .venv/bin/activate
python3 scripts/sector-monitoring.py \
--once \
--data-source lhb \
--trade-date 20260213 \
--top 20 \
--format json--data-source lhbtop_list--trade-date YYYYMMDDsource .venv/bin/activate
python3 scripts/sector-monitoring.py \
--once \
--data-source lhb \
--trade-date 20260213 \
--top 20 \
--format json--data-source lhbtop_list--trade-date YYYYMMDDreports/今日领涨板块原因分析涨幅榜上榜理由reports/lhb-YYYYMMDD.mdreports/lhb-YYYYMMDD-TS_CODE.mdreports/sector-YYYYMMDD.mdundefinedreports/Analysis of Reasons for Today's Leading Sectorslisting reasongainer listreports/lhb-YYYYMMDD.mdreports/lhb-YYYYMMDD-TS_CODE.mdreports/sector-YYYYMMDD.mdundefined| 驱动因素 | 具体内容 |
|---|---|
| 国际金属价格普涨 | LME 铜涨超 1.7%,锡涨超 4.6%,海外定价中枢上移 |
| AI 产业需求 | 算力与数据中心建设拉动铜等导电金属需求 |
| 新能源需求 | 锑、钨、稀土、锡等小金属受新能源产业链拉动 |
| 供给管控 | 国内供给管控政策持续,供需缺口支撑价格 |
| 货币环境 | 国际货币环境宽松,风险偏好提升带动商品走强 |
| 驱动因素 | 具体内容 |
|---|---|
| 国际金属价格普涨 | LME 铜涨超 1.7%,锡涨超 4.6%,海外定价中枢上移 |
| AI 产业需求 | 算力与数据中心建设拉动铜等导电金属需求 |
| 新能源需求 | 锑、钨、稀土、锡等小金属受新能源产业链拉动 |
| 供给管控 | 国内供给管控政策持续,供需缺口支撑价格 |
| 货币环境 | 国际货币环境宽松,风险偏好提升带动商品走强 |
| 排名 | 代码 | 名称 | 涨跌幅 | 龙虎榜净买入额(亿) | 净买额占比(%) | 上榜理由(短句) |
|---|
| 排名 | 代码 | 名称 | 涨跌幅 | 龙虎榜净买入额(亿) | 净买额占比(%) | 上榜理由(短句) |
|---|
| 排名 | 代码 | 名称 | 综合评分 | 涨跌幅 | 龙虎榜净买入额(亿) |
|---|
| 排名 | 代码 | 名称 | 综合评分 | 涨跌幅 | 龙虎榜净买入额(亿) |
|---|
undefinedundefined.md<path>.md<path>post-to-wechatbaoyu-post-to-wechatpost-to-wechatbaoyu-post-to-wechat今日领涨板块原因分析涨幅榜上榜理由免责声明post-to-wechatAnalysis of Reasons for Today's Leading Sectorslisting reasongainer listDisclaimerpost-to-wechat上榜理由.mdpost-to-wechatlisting reason.mdpost-to-wechattop_listtop_list