Loading...
Loading...
Compare original and translation side by side
/brand-writer # Start a writing session
/brand-writer "homepage hero copy" # Specify what you're writing
/brand-writer --review "paste copy" # Review existing copy for brand fit/brand-writer # 开启写作会话
/brand-writer "homepage hero copy" # 指定写作内容
/brand-writer --review "paste copy" # 评审现有文案是否符合品牌调性rubric.mdtaboo-phrases.mdvoice-examples.mdrubric.mdtaboo-phrases.mdvoice-examples.md[FACT]Zed is [FACT: written in Rust] with [FACT: GPU-accelerated rendering at 120fps]. Built by [FACT: the team behind Atom and Tree-sitter].
| Criterion | Score | Issues |
|---|---|---|
| Technical Grounding | /5 | |
| Natural Syntax | /5 | |
| Quiet Confidence | /5 | |
| Developer Respect | /5 | |
| Information Priority | /5 | |
| Specificity | /5 | |
| Voice Consistency | /5 | |
| Earned Claims | /5 |
[FACT][FACT]Zed是[FACT: written in Rust],采用[FACT: GPU-accelerated rendering at 120fps]。由[FACT: the team behind Atom and Tree-sitter]打造。
| 评分标准 | 得分 | 问题 |
|---|---|---|
| 技术严谨性 | /5 | |
| 语法自然度 | /5 | |
| 沉稳自信度 | /5 | |
| 对开发者的尊重度 | /5 | |
| 信息优先级 | /5 | |
| 表述具体性 | /5 | |
| 语调一致性 | /5 | |
| 可信度 | /5 |
[FACT]undefinedundefined| Criterion | Score |
|---|---|
| Technical Grounding | 5 |
| Natural Syntax | 4 |
| Quiet Confidence | 5 |
| Developer Respect | 5 |
| Information Priority | 4 |
| Specificity | 5 |
| Voice Consistency | 4 |
| Earned Claims | 5 |
| TOTAL | 37/40 |
| 评分标准 | 得分 |
|---|---|
| 技术严谨性 | 5 |
| 语法自然度 | 4 |
| 沉稳自信度 | 5 |
| 对开发者的尊重度 | 5 |
| 信息优先级 | 4 |
| 表述具体性 | 5 |
| 语调一致性 | 4 |
| 可信度 | 5 |
| 总分 | 37/40 |
**Output formats by context:**
| Context | Format |
| ------------- | ---------------------------------------------------- |
| Homepage | H1 + H2 + supporting paragraph |
| Product page | Section headers with explanatory copy |
| Release notes | What changed, how it works, why it matters |
| Docs intro | Clear explanation of what this is and when to use it |
| Social | Concise, no hashtags, link to learn more |
---
**不同场景的输出格式:**
| 场景 | 格式 |
| ------------- | ---------------------------------------------------- |
| 首页 | H1 + H2 + 支撑段落 |
| 产品页 | 章节标题 + 解释性文案 |
| 版本说明 | 变化内容、运作方式、重要性 |
| 文档引言 | 清晰说明内容是什么及使用场景 |
| 社交媒体 | 简洁表述,无话题标签,附带了解更多的链接 |
-----reviewLine 2: "revolutionary" (hype word)
Line 5: "—" used 3 times (em dash overuse)
Line 7: "We're excited" (empty enthusiasm)## Review: [Copy Title]
| Criterion | Score | Issues |
|---------------------|-------|--------|
| Technical Grounding | 3 | Vague claims about "performance" |
| Natural Syntax | 2 | Triple em dash chain in P2 |
| ... | | |
### Taboo Phrases Found
- Line 2: "revolutionary"
- Line 5: "seamless experience"
### Verdict
❌ Does not pass (3 criteria below threshold)--review第2行: "revolutionary"(浮夸词汇)
第5行: "—" 使用了3次(破折号过度使用)
第7行: "We're excited"(空洞的热情表述)## 评审:[文案标题]
| 评分标准 | 得分 | 问题 |
|---------------------|-------|--------|
| 技术严谨性 | 3 | 关于“性能”的表述模糊 |
| 语法自然度 | 2 | 第二段使用了连续三个破折号 |
| ... | | |
### 发现的禁忌表述
- 第2行: "revolutionary"
- 第5行: "seamless experience"
### 评审结论
❌ 未通过(3项标准未达标)Zed is written in Rust with GPU acceleration for every frame. When you type or move the cursor, pixels respond instantly. That responsiveness keeps you in flow.
Zed采用Rust编写,每帧画面都支持GPU加速。当你输入或移动光标时,像素会即时响应。这种流畅性让你保持专注,沉浸于创作流程。
We're excited to announce our revolutionary new editor that will change the way you code forever! Say goodbye to slow, clunky IDEs — Zed is here to transform your workflow.
我们很高兴宣布这款革命性的全新编辑器,它将彻底改变你的编码方式!告别缓慢、笨重的IDE——Zed将彻底转变你的工作流程。
Zed is a new kind of editor, built from scratch for speed. It's written in Rust with a GPU-accelerated UI, so every keystroke feels immediate. We designed it for developers who notice when their tools get in the way.
Zed是一款从头构建的新型编辑器,专为速度而生。它采用Rust编写,配备GPU加速UI,因此每一次按键都能获得即时反馈。我们为那些在意工具是否会拖慢节奏的开发者设计了它。