Loading...
Loading...
Compare original and translation side by side
Skill(ui-research) # Research modern patterns firstSkill(ui-research) # 先调研现代设计模式generic-ux-designergeneric-feature-developergeneric-code-reviewergeneric-ux-designergeneric-feature-developergeneric-code-reviewer| Situation | Action |
|---|---|
| Existing design system | Follow it strictly |
| No design system | Use this skill to establish foundations |
| Partial system | Identify gaps, extend consistently |
| 场景 | 行动 |
|---|---|
| 已有设计系统 | 严格遵循 |
| 无设计系统 | 使用本技能搭建基础 |
| 部分设计系统 | 识别缺口,统一扩展 |
| Layer | Example | Purpose |
|---|---|---|
| Primitive | | Raw values |
| Semantic | | Meaning |
| Component | | Context |
| 层级 | 示例 | 用途 |
|---|---|---|
| 基础层 | | 原始值 |
| 语义层 | | 赋予含义 |
| 组件层 | | 上下文关联 |
| Use Case | Minimum |
|---|---|
| Body text | 4.5:1 (AA) |
| Large text | 3:1 (AA) |
| UI components | 3:1 (AA) |
| 使用场景 | 最低标准 |
|---|---|
| 正文文本 | 4.5:1(AA级) |
| 大文本 | 3:1(AA级) |
| UI组件 | 3:1(AA级) |
--font-sans: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, sans-serif;
--font-mono: "SF Mono", Monaco, "Courier New", monospace;--font-sans: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, sans-serif;
--font-mono: "SF Mono", Monaco, "Courier New", monospace;| Name | Size | Use |
|---|---|---|
| sm | 14px | Secondary text |
| base | 16px | Body text |
| lg | 18px | Lead paragraphs |
| xl | 20px | Section headers |
| 2xl | 24px | Page headers |
| 名称 | 尺寸 | 用途 |
|---|---|---|
| sm | 14px | 次要文本 |
| base | 16px | 正文文本 |
| lg | 18px | 引导段落 |
| xl | 20px | 章节标题 |
| 2xl | 24px | 页面标题 |
| Token | 4px Base | Use |
|---|---|---|
| 1 | 4px | Tight spacing |
| 2 | 8px | Default gap |
| 4 | 16px | Card padding |
| 6 | 24px | Page margins |
| 标记 | 4px基准 | 用途 |
|---|---|---|
| 1 | 4px | 紧凑间距 |
| 2 | 8px | 默认间距 |
| 4 | 16px | 卡片内边距 |
| 6 | 24px | 页面外边距 |
transformopacitywidthheighttopleftmarginpaddingtransformopacitywidthheighttopleftmarginpadding| Token | Duration | Use |
|---|---|---|
| fast | 100ms | Micro-interactions |
| DEFAULT | 200ms | Most transitions |
| slow | 300ms | Complex animations |
| 标记 | 时长 | 用途 |
|---|---|---|
| fast | 100ms | 微交互 |
| DEFAULT | 200ms | 大多数过渡效果 |
| slow | 300ms | 复杂动画 |
--ease-default: cubic-bezier(0.4, 0, 0.2, 1);
--ease-bounce: cubic-bezier(0.68, -0.55, 0.265, 1.55);--ease-default: cubic-bezier(0.4, 0, 0.2, 1);
--ease-bounce: cubic-bezier(0.68, -0.55, 0.265, 1.55);| State | Visual Treatment | Example |
|---|---|---|
| Default | Base styling | Normal button |
| Hover | Subtle feedback | Lighter/darker bg |
| Active | Pressed state | Scaled down slightly |
| Focus | Visible outline | 2px ring, offset |
| Disabled | Reduced opacity | 50% opacity, no pointer |
| Loading | Spinner/skeleton | Button with spinner |
| Error | Destructive color | Red border/text |
| 状态 | 视觉表现 | 示例 |
|---|---|---|
| 默认态 | 基础样式 | 常规按钮 |
| 悬停态 | 细微反馈 | 背景深浅变化 |
| 激活态 | 按压状态 | 轻微缩小 |
| 聚焦态 | 可见轮廓 | 2px环形边框,偏移 |
| 禁用态 | 降低透明度 | 50%透明度,无指针事件 |
| 加载态 | 加载动画/骨架屏 | 带加载动画的按钮 |
| 错误态 | 警示色 | 红色边框/文本 |
| Variant | Use | Min Size |
|---|---|---|
| Primary | Main actions | 44x44px |
| Secondary | Alternative actions | 44x44px |
| Ghost | Subtle actions | 44x44px |
| Destructive | Delete actions | 44x44px |
| 变体 | 用途 | 最小尺寸 |
|---|---|---|
| Primary | 主要操作 | 44x44px |
| Secondary | 次要操作 | 44x44px |
| Ghost | 次要隐性操作 | 44x44px |
| Destructive | 删除类操作 | 44x44px |
| Token | Min Width |
|---|---|
| sm | 640px |
| md | 768px |
| lg | 1024px |
| xl | 1280px |
| 标记 | 最小宽度 |
|---|---|
| sm | 640px |
| md | 768px |
| lg | 1024px |
| xl | 1280px |
:root {
--background: #ffffff;
--foreground: #000000;
}
[data-theme="dark"] {
--background: #000000;
--foreground: #ffffff;
}:root {
--background: #ffffff;
--foreground: #000000;
}
[data-theme="dark"] {
--background: #000000;
--foreground: #ffffff;
}generic-ux-designerCLAUDE.mdgeneric-ux-designerCLAUDE.md