Loading...
Loading...
Cold email and outreach sequence design with personalization, deliverability optimization, follow-up cadence, and compliance (CAN-SPAM/GDPR). Use when the user asks about cold email, outreach sequences, email prospecting, cold outreach, or email deliverability for outbound.
npx skill4agent add thatrebeccarae/claude-marketing cold-email-outreachgit clone https://github.com/thatrebeccarae/claude-marketing.git && cp -r claude-marketing/skills/cold-email-outreach ~/.claude/skills/| Record | Purpose | Check |
|---|---|---|
| SPF | Authorizes sending servers | |
| DKIM | Cryptographic message signing | DKIM selector lookup |
| DMARC | Policy for failed auth | |
| Week | Daily Volume | Notes |
|---|---|---|
| 1 | 5-10 | Known contacts only |
| 2 | 15-25 | Mix of known and new |
| 3 | 30-50 | Monitor bounce/spam rates |
| 4 | 50-100 | Scale if rates healthy |
| 5+ | 100-200 | Max per domain/day |
| Metric | Healthy | Warning | Critical |
|---|---|---|---|
| Bounce rate | <2% | 2-5% | >5% |
| Spam complaint | <0.1% | 0.1-0.3% | >0.3% |
| Open rate | >40% | 20-40% | <20% |
| Reply rate | >5% | 2-5% | <2% |
Email 1 (Day 0) — Value-first introduction
Email 2 (Day 3) — Follow-up with new angle
Email 3 (Day 7) — Social proof / case study
Email 4 (Day 14) — Breakup email (last attempt)| Formula | Example | Open Rate |
|---|---|---|
| Question | "Quick question about [company] growth?" | High |
| Mutual connection | "Saw your talk at [event]" | Very high |
| Specific result | "[Company] could save $40K/year on [X]" | High |
| Curiosity | "Idea for [specific initiative]" | Medium-high |
| Direct | "15-min call about [pain point]?" | Medium |
Line 1: Personalized opener (research-based, NOT "I hope this finds you well")
Line 2-3: Pain point or observation specific to them
Line 4-5: How you solve it (one sentence, with social proof)
Line 6: Low-friction CTA (question, not demand)| Tier | Effort | When | Example |
|---|---|---|---|
| Researched | High (5+ min/email) | Top 50 accounts | Reference specific blog post, recent funding, or LinkedIn activity |
| Templated | Medium (1 min) | Mid-tier prospects | Company name, industry pain point, role-specific angle |
| Dynamic | Low (automated) | Scale outreach | First name, company name, industry via merge fields |