Loading...
Loading...
Compare original and translation side by side
oss.open-digger.cngithubgiteehttps://oss.open-digger.cn/{platform}/{owner}/{repo}/{metric_name}.jsonhttps://oss.open-digger.cn/{platform}/{login}/{metric_name}.jsonoss.open-digger.cngithubgiteehttps://oss.open-digger.cn/{platform}/{owner}/{repo}/{metric_name}.jsonhttps://oss.open-digger.cn/{platform}/{login}/{metric_name}.json{metric_name}{metric_name}openrankcommunity_openrankactivitystarsattentiontechnical_forkcontributorsnew_contributorsinactive_contributorsparticipantsbus_factorissues_newissues_closedissue_commentsissue_response_timeissue_resolution_durationissue_agechange_requestschange_requests_acceptedchange_requests_reviewschange_request_response_timechange_request_resolution_durationchange_request_agecode_change_lines_addcode_change_lines_removecode_change_lines_sumopenrankcommunity_openrankactivitystarsattentiontechnical_forkcontributorsnew_contributorsinactive_contributorsparticipantsbus_factorissues_newissues_closedissue_commentsissue_response_timeissue_resolution_durationissue_agechange_requestschange_requests_acceptedchange_requests_reviewschange_request_response_timechange_request_resolution_durationchange_request_agecode_change_lines_addcode_change_lines_removecode_change_lines_sumgithubcurloss.open-digger.cnX-lab2017/open-diggerhttps://oss.open-digger.cn/github/X-lab2017/open-digger/openrank.jsonYYYYYYYY-MMYYYYQXgithubcurloss.open-digger.cnX-lab2017/open-diggerhttps://oss.open-digger.cn/github/X-lab2017/open-digger/openrank.jsonYYYYYYYY-MMYYYYQX{platform}/{owner}/{repo}{platform}/{owner}/{repo}{platform}/{owner}/{repo}{platform}/{owner}/{repo}openrank.jsonactivity.jsonstars.jsoncontributors.jsonissues_new.jsonchange_requests.jsonopenrank.jsonactivity.jsonstars.jsoncontributors.jsonissues_new.jsonchange_requests.json{platform}/{owner}/{repo}[指定的周期,如 2023 或 2023-05]| 指标大类 | 指标名称 (Metric) | 数据值 (Value) |
|---|---|---|
| 核心指标 | 全域 OpenRank (Global OpenRank) | [数值] |
| 社区 OpenRank (Community OpenRank) | [数值] | |
| 活跃度 (Activity) | [数值] | |
| Stars | [数值] | |
| 技术分叉 (Technical Fork) | [数值] | |
| 关注度 (Attention) | [数值] | |
| 开发者指标 | 贡献者 (Contributors) | [数值] |
| 新贡献者 (New Contributors) | [数值] | |
| 参与者 (Participants) | [数值] | |
| 核心贡献者缺席因素 (Bus Factor) | [数值] | |
| 问题 (Issues) | 新问题 (New Issues) | [数值] |
| 已关闭的问题 (Closed Issues) | [数值] | |
| 问题评论 (Issue Comments) | [数值] | |
| 变更请求 (PR) | 变更请求 (Change Requests) | [数值] |
| 接受的变更请求 (Accepted CRs) | [数值] | |
| 代码总变更行数 (Code Change Lines Sum) | [数值] | |
| (依此类推) | ... | ... |
-N/A{platform}/{owner}/{repo}[指定的周期,如 2023 或 2023-05]| 指标大类 | 指标名称 (Metric) | 数据值 (Value) |
|---|---|---|
| 核心指标 | 全域 OpenRank (Global OpenRank) | [数值] |
| 社区 OpenRank (Community OpenRank) | [数值] | |
| 活跃度 (Activity) | [数值] | |
| Stars | [数值] | |
| 技术分叉 (Technical Fork) | [数值] | |
| 关注度 (Attention) | [数值] | |
| 开发者指标 | 贡献者 (Contributors) | [数值] |
| 新贡献者 (New Contributors) | [数值] | |
| 参与者 (Participants) | [数值] | |
| 核心贡献者缺席因素 (Bus Factor) | [数值] | |
| 问题 (Issues) | 新问题 (New Issues) | [数值] |
| 已关闭的问题 (Closed Issues) | [数值] | |
| 问题评论 (Issue Comments) | [数值] | |
| 变更请求 (PR) | 变更请求 (Change Requests) | [数值] |
| 接受的变更请求 (Accepted CRs) | [数值] | |
| 代码总变更行数 (Code Change Lines Sum) | [数值] | |
| (依此类推) | ... | ... |
-N/A{platform}/{owner}/{repo}[Specified period, e.g., 2023 or 2023-05]| Category | Metric | Value |
|---|---|---|
| Core | Global OpenRank | [Value] |
| Community OpenRank | [Value] | |
| Activity | [Value] | |
| Stars | [Value] | |
| Technical Fork | [Value] | |
| Attention | [Value] | |
| Developer | Contributors | [Value] |
| New Contributors | [Value] | |
| Participants | [Value] | |
| Bus Factor | [Value] | |
| Issues | New Issues | [Value] |
| Closed Issues | [Value] | |
| Issue Comments | [Value] | |
| Change Requests | Change Requests | [Value] |
| Accepted Change Requests | [Value] | |
| Code Change Lines Sum | [Value] | |
| (And so on) | ... | ... |
-N/A{platform}/{owner}/{repo}[Specified period, e.g., 2023 or 2023-05]| Category | Metric | Value |
|---|---|---|
| Core | Global OpenRank | [Value] |
| Community OpenRank | [Value] | |
| Activity | [Value] | |
| Stars | [Value] | |
| Technical Fork | [Value] | |
| Attention | [Value] | |
| Developer | Contributors | [Value] |
| New Contributors | [Value] | |
| Participants | [Value] | |
| Bus Factor | [Value] | |
| Issues | New Issues | [Value] |
| Closed Issues | [Value] | |
| Issue Comments | [Value] | |
| Change Requests | Change Requests | [Value] |
| Accepted Change Requests | [Value] | |
| Code Change Lines Sum | [Value] | |
| (And so on) | ... | ... |
-N/A