Loading...
Loading...
Compare original and translation side by side
curl -fsSL https://cli.inference.sh | sh && infsh logincurl -fsSL https://cli.inference.sh | sh && infsh loginundefinedundefined| Type | Description | When to Use | Example |
|---|---|---|---|
| Wordmark | Company name styled as logo | Strong brand name, short (< 10 chars) | Google, Coca-Cola |
| Lettermark | Initials only | Long company name, formal | IBM, HBO, CNN |
| Pictorial | Recognizable icon/symbol | Universal brand, works without text | Apple, Twitter bird |
| Abstract | Geometric/non-literal shape | Tech companies, conceptual brands | Nike swoosh, Pepsi |
| Mascot | Character illustration | Friendly brands, food/sports | KFC Colonel, Pringles |
| Combination | Icon + wordmark together | New brands needing both recognition and name | Burger King, Adidas |
| 类型 | 描述 | 适用场景 | 示例 |
|---|---|---|---|
| 文字标志 | 将公司名称设计为Logo | 品牌名称辨识度高、名称较短(少于10个字符) | Google、可口可乐 |
| 字母标志 | 仅使用首字母 | 公司名称较长、正式场合 | IBM、HBO、CNN |
| 图形标志 | 易于识别的图标/符号 | 全球知名品牌,无需文字即可被识别 | Apple、Twitter小鸟 |
| 抽象标志 | 几何/非写实形状 | 科技公司、概念性品牌 | 耐克swoosh、百事 |
| 吉祥物标志 | 角色插画 | 亲和力品牌、食品/体育行业 | 肯德基上校、品客薯片吉祥物 |
| 组合标志 | 图标+文字标志结合 | 新品牌,同时需要辨识度和名称曝光 | 汉堡王、阿迪达斯 |
flat vector logo, simple minimal icon, single color silhouette,
geometric logo mark, clean lines, negative space design,
line art logo, flat design icon, minimalist symbolflat vector logo, simple minimal icon, single color silhouette,
geometric logo mark, clean lines, negative space design,
line art logo, flat design icon, minimalist symbol❌ photorealistic logo (contradiction — logos aren't photos)
❌ 3D rendered logo (too complex, won't scale down)
❌ gradient logo (inconsistent results, hard to reproduce)
❌ logo with text "Company Name" (text rendering fails)❌ photorealistic logo (contradiction — logos aren't photos)
❌ 3D rendered logo (too complex, won't scale down)
❌ gradient logo (inconsistent results, hard to reproduce)
❌ logo with text "Company Name" (text rendering fails)flat vector logo of [subject], [style], [color constraint], [background], [additional detail]flat vector logo of [subject], [style], [color constraint], [background], [additional detail]undefinedundefinedundefinedundefined| Context | Size | What Must Work |
|---|---|---|
| Favicon | 16x16 px | Silhouette recognizable |
| App icon | 1024x1024 px | Full detail visible |
| Social avatar | 400x400 px | Clear at a glance |
| Business card | ~1 inch | Clean print reproduction |
| Billboard | 10+ feet | No pixelation, simple enough |
| 使用场景 | 尺寸 | 核心要求 |
|---|---|---|
| 网站小图标 | 16x16 px | 轮廓可识别 |
| 应用图标 | 1024x1024 px | 完整细节可见 |
| 社交平台头像 | 400x400 px | 一眼可清晰识别 |
| 名片 | ~1英寸 | 打印清晰 |
| 广告牌 | 10+英尺 | 无像素化,设计足够简洁 |
undefinedundefinedundefinedundefined| Mistake | Problem | Fix |
|---|---|---|
| Too much detail | Loses clarity at small sizes | Simplify to essential shapes |
| Relies on color | Fails in B&W contexts | Design in black first |
| Text in AI generation | Garbled/misspelled letters | Generate icon only, add text manually |
| Trendy effects (glows, shadows) | Dates quickly, reproduction issues | Stick to flat, timeless design |
| Too many colors | Hard to reproduce, expensive printing | Max 2-3 colors |
| Asymmetric without purpose | Looks unfinished | Use intentional asymmetry or stay balanced |
| 错误 | 问题 | 解决方法 |
|---|---|---|
| 细节过多 | 小尺寸下失去清晰度 | 简化为核心形状 |
| 依赖色彩 | 黑白场景下无法正常显示 | 先以黑色设计 |
| AI生成时包含文字 | 字母乱码/拼写错误 | 仅生成图标,手动添加文字 |
| 使用潮流效果(发光、阴影) | 很快过时,印刷或复制时出现问题 | 坚持扁平化、经典设计 |
| 颜色过多 | 难以复制,印刷成本高 | 最多使用2-3种颜色 |
| 无意义的不对称 | 看起来未完成 | 有意使用不对称设计或保持对称 |
| Format | Use Case |
|---|---|
| SVG | Scalable vector, web, editing |
| PNG (transparent) | Digital use, presentations |
| PNG (white bg) | Documents, email signatures |
| ICO / Favicon | Website favicon (16, 32, 48px) |
| High-res PNG (4096px+) | Print, billboards |
| 格式 | 适用场景 |
|---|---|
| SVG | 可缩放矢量图,适用于网页、编辑 |
| PNG(透明背景) | 数字使用、演示文稿 |
| PNG(白底) | 文档、邮件签名 |
| ICO / Favicon | 网站小图标(16、32、48px) |
| 高分辨率PNG(4096px+) | 印刷、广告牌 |
npx skills add inference-sh/skills@ai-image-generation
npx skills add inference-sh/skills@prompt-engineeringinfsh app listnpx skills add inference-sh/skills@ai-image-generation
npx skills add inference-sh/skills@prompt-engineeringinfsh app list