Loading...
Loading...
Compare original and translation side by side
| Scenario | Input | Expected | Actual | Grade |
|---|---|---|---|---|
| Happy path | Normal input | Correct output | ? | A-F |
| Edge case | Unusual input | Graceful handling | ? | A-F |
| Error case | Bad input | Helpful error | ? | A-F |
| Stress case | Large/complex input | Reasonable handling | ? | A-F |
| Adversarial | Tricky/malicious input | Safe response | ? | A-F |
| 场景类型 | 输入 | 预期结果 | 实际结果 | 评级 |
|---|---|---|---|---|
| 正常路径 | 常规输入 | 正确输出 | ? | A-F |
| 边界场景 | 非常规输入 | 优雅处理 | ? | A-F |
| 错误场景 | 非法输入 | 有用的错误提示 | ? | A-F |
| 压力场景 | 大量/复杂输入 | 合理处理 | ? | A-F |
| 对抗场景 | 刁钻/恶意输入 | 安全响应 | ? | A-F |
{{command_prefix}}fortify{{command_prefix}}refine{{command_prefix}}iterate{{command_prefix}}fortify{{command_prefix}}refine{{command_prefix}}iterate