Loading...
Loading...
Compare original and translation side by side
consecutiveBreachesRequired: 1deadWeightCutMinutes: 0stagnationTpdeadWeightCutMinutes: 0dslStateconsecutiveBreachesRequired: 1deadWeightCutMinutes: 0stagnationTpdeadWeightCutMinutes: 0dslState| Lesson Source | What Happened | Gate in ORCA |
|---|---|---|
| Fox SNDK -$57 | XYZ equities are noise | |
| Dire Wolf 25x blowup | Agent raised leverage after losses | Leverage capped 7-10x in scanner output |
| Vixen daily loss 25% | Agent raised limit, bled 2.5x more | 10% daily loss in output constraints |
| PAXG double-entry | Agent re-entered after Phase 1 cut | 2-hour per-asset cooldown enforced |
| Mantis removed stagnation TP | Positions peaked then reversed to zero | Stagnation TP mandatory in output constraints |
| Ghost Fox 740 trades | More trades = more churn = more fees | Max 3 positions, 6 entries/day |
| 经验来源 | 事件经过 | ORCA中的限制规则 |
|---|---|---|
| Fox SNDK -$57 | XYZ股票都是无效噪音 | 扫描解析阶段过滤 |
| Dire Wolf 25倍爆仓 | Agent在亏损后提高杠杆 | 扫描器输出中杠杆上限设为7-10倍 |
| Vixen每日亏损25% | Agent提高亏损限制,最终亏损扩大2.5倍 | 输出约束中设置10%每日亏损限制 |
| PAXG重复入场 | Agent在Phase 1止损后重新入场 | 强制单资产2小时冷却时间 |
| Mantis移除滞涨止盈 | 仓位达到峰值后回落至零 | 输出约束中强制启用滞涨止盈 |
| Ghost Fox 740笔交易 | 交易越多=换手率越高=手续费越多 | 最多3个仓位,每日最多6次入场 |
{
"lockMode": "pct_of_high_water",
"phase2TriggerRoe": 7,
"tiers": [
{"triggerPct": 7, "lockHwPct": 40, "consecutiveBreachesRequired": 3},
{"triggerPct": 12, "lockHwPct": 55, "consecutiveBreachesRequired": 2},
{"triggerPct": 15, "lockHwPct": 75, "consecutiveBreachesRequired": 2},
{"triggerPct": 20, "lockHwPct": 85, "consecutiveBreachesRequired": 1}
]
}{
"lockMode": "pct_of_high_water",
"phase2TriggerRoe": 7,
"tiers": [
{"triggerPct": 7, "lockHwPct": 40, "consecutiveBreachesRequired": 3},
{"triggerPct": 12, "lockHwPct": 55, "consecutiveBreachesRequired": 2},
{"triggerPct": 15, "lockHwPct": 75, "consecutiveBreachesRequired": 2},
{"triggerPct": 20, "lockHwPct": 85, "consecutiveBreachesRequired": 1}
]
}| Score | Absolute Floor | Hard Timeout | Weak Peak | Dead Weight |
|---|---|---|---|---|
| 6-7 (Stalker) | -20% ROE | 30 min | 15 min | 10 min |
| 8-9 | -25% ROE | 45 min | 20 min | 15 min |
| 10+ (Striker) | -30% ROE | 60 min | 30 min | 20 min |
| 分数 | 绝对止损线 | 强制超时时间 | 弱势峰值止损时间 | 无效持仓止损时间 |
|---|---|---|---|---|
| 6-7(Stalker模式) | -20% ROE | 30分钟 | 15分钟 | 10分钟 |
| 8-9 | -25% ROE | 45分钟 | 20分钟 | 15分钟 |
| 10+(Striker模式) | -30% ROE | 60分钟 | 30分钟 | 20分钟 |
combineddslStatedslStatephase1.consecutiveBreachesRequired: 3phase1.deadWeightCutMinutesphase1.hardTimeoutMinutesphase1.weakPeakCutMinutesstagnationTp: {"enabled": true, "roeMin": 10, "hwStaleMin": 45}dslStatestrategy_create_positionstate/{TOKEN}.jsonsignal.dslStateentryPriceleveragecreatedAtcombineddslStatedslStatephase1.consecutiveBreachesRequired: 3phase1.deadWeightCutMinutesphase1.hardTimeoutMinutesphase1.weakPeakCutMinutesstagnationTp: {"enabled": true, "roeMin": 10, "hwStaleMin": 45}dslStatestrategy_create_positionsignal.dslStateentryPriceleveragecreatedAtstate/{TOKEN}.jsonconstraints{
"constraints": {
"minLeverage": 7,
"maxLeverage": 10,
"maxPositions": 3,
"maxDailyLossPct": 10,
"xyzBanned": true,
"assetCooldownMinutes": 120,
"stagnationTp": {"enabled": true, "roeMin": 10, "hwStaleMin": 45},
"dslTiers": [
{"triggerPct": 7, "lockHwPct": 40, "consecutiveBreachesRequired": 3},
{"triggerPct": 12, "lockHwPct": 55, "consecutiveBreachesRequired": 2},
{"triggerPct": 15, "lockHwPct": 75, "consecutiveBreachesRequired": 2},
{"triggerPct": 20, "lockHwPct": 85, "consecutiveBreachesRequired": 1}
]
}
}constraints{
"constraints": {
"minLeverage": 7,
"maxLeverage": 10,
"maxPositions": 3,
"maxDailyLossPct": 10,
"xyzBanned": true,
"assetCooldownMinutes": 120,
"stagnationTp": {"enabled": true, "roeMin": 10, "hwStaleMin": 45},
"dslTiers": [
{"triggerPct": 7, "lockHwPct": 40, "consecutiveBreachesRequired": 3},
{"triggerPct": 12, "lockHwPct": 55, "consecutiveBreachesRequired": 2},
{"triggerPct": 15, "lockHwPct": 75, "consecutiveBreachesRequired": 2},
{"triggerPct": 20, "lockHwPct": 85, "consecutiveBreachesRequired": 1}
]
}
}| Rule | Value | Why |
|---|---|---|
| Max positions | 3 | Concentration > diversification |
| Max entries/day | 6 | Fewer trades wins |
| Leverage | 7-10x | Sub-7x can't overcome fees; 15x blows up |
| Daily loss limit | 10% | Vixen at 25% bled 2.5x more |
| Per-asset cooldown | 2 hours | PAXG double-entry lesson |
| Stagnation TP | 10% ROE / 45 min | Captures peaks that flatline |
| XYZ equities | Banned | Net negative across every agent that traded them |
| 规则 | 数值 | 原因 |
|---|---|---|
| 最大仓位数量 | 3 | 集中持仓优于分散持仓 |
| 每日最大入场次数 | 6 | 交易越少胜率越高 |
| 杠杆 | 7-10倍 | 低于7倍无法覆盖手续费;15倍以上易爆仓 |
| 每日亏损限制 | 10% | Vixen曾因设置25%亏损限制,最终亏损扩大2.5倍 |
| 单资产冷却时间 | 2小时 | 吸取PAXG重复入场的教训 |
| 滞涨止盈 | 10% ROE / 45分钟 | 捕捉达到峰值后横盘的利润 |
| XYZ股票 | 禁止交易 | 所有交易过该类股票的Agent均出现净亏损 |
| Cron | Interval | Session | Purpose |
|---|---|---|---|
| Scanner | 90s | main | Dual-mode emerging movers detection |
| DSL v5 | 3 min | isolated | High Water Mode trailing stops |
| 定时任务 | 间隔 | 会话 | 用途 |
|---|---|---|---|
| 扫描器 | 90秒 | main | 双模式新兴异动检测 |
| DSL v5 | 3分钟 | isolated | 高水位模式追踪止损 |
config/bootstrap-complete.jsonconfig/bootstrap-complete.jsonconfig/bootstrap-complete.jsonconfig/bootstrap-complete.json| File | Purpose |
|---|---|
| Dual-mode scanner with hardcoded gates |
| Self-contained config helper |
| Fox's exact winning configuration |
| 文件 | 用途 |
|---|---|
| 内置限制规则的双模式扫描器 |
| 独立的配置辅助工具 |
| Fox的最优获胜配置 |