Loading...
Loading...
Compare original and translation side by side
/sales-prospect-list/sales-enrich/sales-intent/sales-cadence/sales-deliverability/sales-content/sales-integration/sales-prospect-list/sales-enrich/sales-intent/sales-cadence/sales-deliverability/sales-content/sales-integrationhttps://api.seamless.ai/api/client/v1Token: API_KEYAuthorization: Bearer ACCESS_TOKENreferences/seamless-api-reference.mdhttps://api.seamless.ai/api/client/v1Token: API_KEYAuthorization: Bearer ACCESS_TOKENreferences/seamless-api-reference.md| Entity | What it represents | Key relationships |
|---|---|---|
| Contact | A person with verified email/phone/profile data | Belongs to a Company, has Intent signals |
| Company | An organization with firmographic data | Has Contacts, has Technologies, has Intent |
| List | A saved collection of contacts | Contains Contacts |
| Buyer Intent | Topic-level research activity at a company | Linked to Company |
| Job Change | A role transition for a tracked contact | Linked to Contact |
| Credit | Unit of consumption for reveals | Consumed per Contact/Company reveal |
| 实体 | 代表含义 | 核心关联关系 |
|---|---|---|
| Contact(联系人) | 拥有已验证邮箱/手机号/档案数据的个人 | 属于某家Company,拥有Intent信号 |
| Company(企业) | 拥有企业基本信息的组织 | 包含多个Contacts,拥有使用技术信息、Intent信号 |
| List(列表) | 已保存的联系人集合 | 包含多个Contacts |
| Buyer Intent | 企业层面的主题搜索行为 | 和Company关联 |
| Job Change | 被追踪联系人的职位变动 | 和Contact关联 |
| Credit(额度) | 信息展示的消费单位 | 每次展示Contact/Company信息时消耗 |
| Integration | Type | What it does |
|---|---|---|
| Salesforce | Native (bi-directional) | Push contacts, enrich CRM records, sync activity |
| HubSpot | Native (bi-directional) | Push contacts, enrich CRM records, sync activity |
| Microsoft Dynamics | Native | Push contacts and enriched data |
| Zoho | Native | Push contacts |
| Keap (InfusionSoft) | Native | Push contacts |
| Pipedrive | Native | Push contacts |
| Salesloft | Native | Push contacts to cadences |
| Outreach | Native | Push contacts to sequences |
| Insightly | Native | Push contacts |
| Greenhouse | Native | Push contacts (recruiting use case) |
| Mixmax | Native | Push contacts |
| Zapier | Native | Connect to 8,000+ apps |
| Gmail/Outlook | Native | Email sending integration |
| 集成对象 | 类型 | 功能 |
|---|---|---|
| Salesforce | 原生(双向) | 推送联系人、补全CRM记录、同步活动数据 |
| HubSpot | 原生(双向) | 推送联系人、补全CRM记录、同步活动数据 |
| Microsoft Dynamics | 原生 | 推送联系人和补全后的数据 |
| Zoho | 原生 | 推送联系人 |
| Keap (InfusionSoft) | 原生 | 推送联系人 |
| Pipedrive | 原生 | 推送联系人 |
| Salesloft | 原生 | 推送联系人到触达序列 |
| Outreach | 原生 | 推送联系人到触达序列 |
| Insightly | 原生 | 推送联系人 |
| Greenhouse | 原生 | 推送联系人(招聘场景) |
| Mixmax | 原生 | 推送联系人 |
| Zapier | 原生 | 连接8000+应用 |
| Gmail/Outlook | 原生 | 邮件发送集成 |
| Plan | Price | Credits | Key features |
|---|---|---|---|
| Free | $0 | 50 lifetime credits | Basic search, Chrome extension |
| Basic | $147/mo (annual) | 250/month | Contact search, email/phone reveals |
| Pro | ~$79-150+/user/mo (min 5 users) | ~1,000/day/user (expire daily) | Buyer Intent, Job Changes, Pitch Intelligence, Autopilot |
| Enterprise | Custom ($20K-$100K+/yr) | Custom | AI Agents, dedicated support, custom integrations |
| 套餐 | 价格 | 额度 | 核心功能 |
|---|---|---|---|
| 免费版 | $0 | 50个终身额度 | 基础搜索、Chrome扩展 |
| 基础版 | $147/月(年付) | 每月250个 | 联系人搜索、邮箱/手机号查看 |
| 专业版 | ~$79-150+/用户/月(最少5用户) | ~1000个/天/用户(当日过期) | Buyer Intent、Job Changes、Pitch Intelligence、Autopilot |
| 企业版 | 定制($2万-$10万+/年) | 定制 | AI Agents、专属支持、定制集成 |
references/seamless-api-reference.mdreferences/seamless-api-reference.md/sales-prospect-list/sales-enrich/sales-intent/sales-cadence/sales-deliverability/sales-content/sales-integration/sales-compete/sales-account-map/sales-donpx skills add sales-skills/sales --skills sales-do/sales-prospect-list/sales-enrich/sales-intent/sales-cadence/sales-deliverability/sales-content/sales-integration/sales-compete/sales-account-map/sales-donpx skills add sales-skills/sales --skills sales-doreferences/seamless-api-reference.mdreferences/seamless-api-reference.md