Loading...
Loading...
Compare original and translation side by side
POST /people/matchPOST /people/bulk_matchGET /organizations/enrich/sales-apolloPOST /people/matchPOST /people/bulk_matchGET /organizations/enrich/sales-apollo| Field | Quality level | Action |
|---|---|---|
| Email verified + deliverable | High | Ready for outreach |
| Email found but unverified | Medium | Run through verification tool (NeverBounce, ZeroBounce) before sending |
| Email not found | Low | Try alternate enrichment provider or find via LinkedIn/company website |
| Phone — direct/mobile | High | Ready for calling |
| Phone — HQ/switchboard | Low | Not useful for cold calling — try to find direct line |
| 字段 | 质量等级 | 操作建议 |
|---|---|---|
| 已验证且可送达的邮箱 | 高 | 可直接用于触达 |
| 找到但未验证的邮箱 | 中 | 发送前通过验证工具(NeverBounce、ZeroBounce)检测 |
| 未找到邮箱 | 低 | 尝试其他数据补全服务商,或通过LinkedIn/企业官网查找 |
| 直拨/手机号码 | 高 | 可直接用于呼叫 |
| 公司总机/交换机号码 | 低 | 对冷呼叫无用 — 尝试查找直拨号码 |
| Check | How to identify | Action |
|---|---|---|
| Bounced emails | Email bounced in last campaign | Re-enrich to find current email |
| Job changes | Title/company doesn't match LinkedIn | Re-enrich or mark as churned contact |
| Missing data | Key fields (email, phone, title) are blank | Bulk enrich missing fields |
| Duplicate records | Same person/company appears multiple times | Merge duplicates, keep most recent data |
| Outdated companies | Company acquired, renamed, or shut down | Remove or update with current entity |
| Unsubscribed/DNC | On do-not-contact list | Remove from all active sequences and lists |
| 检查项 | 识别方式 | 操作建议 |
|---|---|---|
| 邮件退回 | 最近营销活动中邮件退回 | 重新补全以获取当前邮箱 |
| 职位变动 | 职位/公司与LinkedIn不符 | 重新补全或标记为流失联系人 |
| 数据缺失 | 关键字段(邮箱、电话、职位)为空 | 批量补全缺失字段 |
| 重复记录 | 同一人/企业多次出现 | 合并重复记录,保留最新数据 |
| 企业信息过时 | 企业被收购、更名或倒闭 | 删除记录或更新为当前主体信息 |
| 退订/请勿触达 | 在请勿触达列表中 | 从所有活跃序列和列表中移除 |
| Data type | Refresh frequency | Why |
|---|---|---|
| Email addresses | Every 6 months | People change jobs; emails become invalid |
| Phone numbers | Every 6 months | Direct lines change with job changes |
| Job title/company | Every 3 months | Promotions and job changes |
| Firmographic data | Annually | Company size, revenue, and industry change slowly |
| Tech stack | Every 6 months | Technology adoption/removal is ongoing |
| 数据类型 | 刷新频率 | 原因 |
|---|---|---|
| 邮箱地址 | 每6个月 | 人们更换工作后邮箱会失效 |
| 电话号码 | 每6个月 | 直拨号码会随职位变动而改变 |
| 职位/公司 | 每3个月 | 晋升和职位变动频繁 |
| 企业属性数据 | 每年 | 公司规模、收入和行业变化缓慢 |
| 技术栈 | 每6个月 | 技术的采用和淘汰持续进行 |
| Action | Approximate credit cost |
|---|---|
| Email reveal | 1 credit |
| Mobile phone reveal | 5-10 credits (varies by plan) |
| Company enrichment | 1 credit |
| CSV export | 1 export credit per record |
| Search (no reveal) | Free |
| 操作 | 大致额度成本 |
|---|---|
| 获取邮箱 | 1个额度 |
| 获取手机号码 | 5-10个额度(依套餐而定) |
| 企业数据补全 | 1个额度 |
| CSV导出 | 每条记录1个导出额度 |
| 搜索(不获取数据) | 免费 |
/sales-prospect-list/sales-intent/sales-cadence/sales-apollo/sales-apollo-sequences/sales-lemlist/sales-yesware/sales-mixmax/sales-reply/sales-woodpecker/sales-donpx skills add sales-skills/sales --skills sales-do/sales-prospect-list/sales-intent/sales-cadence/sales-apollo/sales-apollo-sequences/sales-lemlist/sales-yesware/sales-mixmax/sales-reply/sales-woodpecker/sales-donpx skills add sales-skills/sales --skills sales-do