Loading...
Loading...
Compare original and translation side by side
/sales-intent/sales-lead-score/sales-enrich/sales-b2b-advertising/sales-cadence/sales-prospect-list/sales-integration/sales-intent/sales-lead-score/sales-enrich/sales-b2b-advertising/sales-cadence/sales-prospect-list/sales-integration| Entity | Key | Attributes | Source |
|---|---|---|---|
| Account | domain / CRM account ID | firmographics (industry, size, revenue, location, tech stack), buying stage (Awareness → Purchase), 6QA status, intent topics, profile fit score, segment membership | Account Intelligence |
| Contact / Person | email / CRM contact ID | name, title, seniority, job function, email, phone, company, department | People Enrichment API |
| Intent signal | topic + account | topic name, signal strength, trend (increasing/stable/decreasing), first seen, last seen | Signalverse |
| Segment | segment ID | name, rules, member count, activation channels (ads, email, CRM) | Segments |
| Campaign | campaign ID | type (display, LinkedIn, retargeting, email), impressions, clicks, influenced pipeline, attribution | Advertising / AI Email |
| 实体 | 键 | 属性 | 来源 |
|---|---|---|---|
| 客户 | 域名 / CRM客户ID | 企业基本信息(行业、规模、营收、位置、技术栈)、购买阶段(认知→购买)、6QA状态、意向主题、画像匹配度评分、所属细分群 | 客户智能模块 |
| 联系人 / 个人 | 邮箱 / CRM联系人ID | 姓名、职位、层级、职能、邮箱、电话、所属公司、部门 | 人员信息增强API |
| 意向信号 | 主题 + 客户 | 主题名称、信号强度、趋势(上升/稳定/下降)、首次发现时间、最近发现时间 | Signalverse |
| 细分受众群 | 细分群ID | 名称、规则、成员数量、激活渠道(广告、邮件、CRM) | 细分群模块 |
| 活动 | 活动ID | 类型(展示、LinkedIn、重定向、邮件)、曝光量、点击量、影响管线、归因 | 广告 / AI邮件模块 |
GET https://epsilon.6sense.com/v3/company/detailsGET https://epsilon.6sense.com/v3/company/details| API | Base URL | Method | Key param | Returns |
|---|---|---|---|---|
| Company Identification | | GET | IP address | Company firmographics |
| People Enrichment | | GET/POST | Email or name+company | Contact data (email, phone, title, seniority) |
| Lead Scoring & Firmographics | | GET/POST | Email or name+company | Contact + company data + scoring |
| Segments | | GET | Company identifier | Segment membership + scores |
| API | 基础URL | 请求方法 | 核心参数 | 返回内容 |
|---|---|---|---|---|
| 企业识别 | | GET | IP地址 | 企业基本信息 |
| 人员信息增强 | | GET/POST | 邮箱或姓名+公司 | 联系人数据(邮箱、电话、职位、层级) |
| 线索评分与企业基本信息 | | GET/POST | 邮箱或姓名+公司 | 联系人+企业数据+评分 |
| 细分群 | | GET | 企业标识符 | 细分群成员身份+评分 |
| Plan | Price | Includes |
|---|---|---|
| Free | $0/mo | 50 credits/mo, basic company/people search, list builder, sales alerts, Chrome extension |
| Sales Intelligence + Data Credits + Predictive AI | ~$100K-200K+/yr | Full platform — predictive models, Sales Copilot, enriched data, persona/technographic insights, web visitor ID, workflows, hierarchy mapping, analytics |
| Sales Intelligence + Data Credits | ~$50K-100K/yr | Contact/company data, buyer discovery, intent signals, web visitor ID, Sales Copilot (lite), workflows, CRM integrations |
| Sales Intelligence + Predictive AI | ~$50K-100K/yr | Predictive models, Sales Copilot, persona insights, web visitor ID, workflows, reporting (no data credits) |
| 套餐 | 价格 | 包含内容 |
|---|---|---|
| 免费版 | 0美元/月 | 每月50额度、基础企业/人员搜索、列表构建、销售告警、Chrome扩展 |
| 销售智能+数据额度+预测AI | 约每年10万-20万美元以上 | 全平台能力——预测模型、Sales Copilot、增强数据、角色/技术洞察、网站访客识别、工作流、层级映射、分析 |
| 销售智能+数据额度 | 约每年5万-10万美元 | 联系人/企业数据、买家发现、意向信号、网站访客识别、Sales Copilot(精简版)、工作流、CRM集成 |
| 销售智能+预测AI | 约每年5万-10万美元 | 预测模型、Sales Copilot、角色洞察、网站访客识别、工作流、报表(无数据额度) |
| Integration | Type | What it does |
|---|---|---|
| Salesforce | Native | Bidirectional CRM sync — account scores, buying stages, intent data, contact enrichment, workflows |
| HubSpot | Native | Account data sync, intent insights in HubSpot, enrichment export, nightly sync |
| Microsoft Dynamics | Native | CRM sync with account intelligence and scoring |
| Marketo | Native | MAP sync, People Enrichment API integration, segment-based campaigns |
| LinkedIn Ads | Native | Dynamic segment sync to LinkedIn Campaign Manager for all ad types |
| Outreach | Native | Push prioritized accounts and contacts to Outreach sequences |
| Salesloft | Native | Push accounts/contacts to Salesloft cadences with intent context |
| Drift | Native | Conversational marketing powered by 6sense account intelligence |
| Slack | Native | Real-time alerts when target accounts show intent spikes |
| Bombora | Data partner | Third-party intent data feeding into Signalverse |
| G2 | Data partner | Buyer intent from G2 review/comparison page visits |
| TrustRadius | Data partner | Buyer intent from TrustRadius activity |
| LeanData | Native | Lead-to-account matching and routing powered by 6sense data |
| Zapier | Connector | Connect 6sense events to 8,000+ apps |
| 集成 | 类型 | 功能 |
|---|---|---|
| Salesforce | 原生 | 双向CRM同步——客户评分、购买阶段、意向数据、联系人增强、工作流 |
| HubSpot | 原生 | 客户数据同步、HubSpot内的意向洞察、增强数据导出、每日同步 |
| Microsoft Dynamics | 原生 | CRM同步,包含客户智能和评分 |
| Marketo | 原生 | MAP同步、人员信息增强API集成、基于细分群的活动 |
| LinkedIn Ads | 原生 | 动态细分群同步到LinkedIn Campaign Manager,支持所有广告类型 |
| Outreach | 原生 | 将优先级客户和联系人推送到Outreach序列 |
| Salesloft | 原生 | 将客户/联系人推送到Salesloft触达节奏,附带意向上下文 |
| Drift | 原生 | 由6sense客户智能驱动的对话式营销 |
| Slack | 原生 | 当目标客户出现意向峰值时发送实时告警 |
| Bombora | 数据合作伙伴 | 输入到Signalverse的第三方意向数据 |
| G2 | 数据合作伙伴 | 来自G2评论/对比页面访问的买家意向 |
| TrustRadius | 数据合作伙伴 | 来自TrustRadius活动的买家意向 |
| LeanData | 原生 | 由6sense数据驱动的线索到客户匹配和路由 |
| Zapier | 连接器 | 将6sense事件连接到8000+应用 |
/sales-intent/sales-lead-score/sales-enrich/sales-b2b-advertising/sales-cadence/sales-prospect-list/sales-integration/sales-zoominfo/sales-clearbit/sales-rb2b/sales-donpx skills add sales-skills/sales --skills sales-do/sales-intent/sales-lead-score/sales-enrich/sales-b2b-advertising/sales-cadence/sales-prospect-list/sales-integration/sales-zoominfo/sales-clearbit/sales-rb2b/sales-donpx skills add sales-skills/sales --skills sales-doscribe.6sense.com/v2/people/Enrichmentscribe.6sense.com/v2/people/Enrichment