Loading...
Loading...
Compare original and translation side by side
| Direction | Feel | When to Use |
|---|---|---|
| Precision & Density | Tight spacing, monochrome, info-forward | Power users who live in the tool. Linear, Raycast, terminal aesthetics. |
| Warmth & Approachability | Generous spacing, soft shadows, friendly | Products that want to feel human. Notion, Coda, collaborative tools. |
| Sophistication & Trust | Cool tones, layered depth, gravitas | Products handling money or sensitive data. Stripe, Mercury. |
| Boldness & Clarity | High contrast, dramatic negative space | Modern, decisive products. Vercel, minimal dashboards. |
| Utility & Function | Muted palette, functional density | Work matters more than chrome. GitHub, developer tools. |
| Data & Analysis | Chart-optimized, technical but accessible | Analytics, metrics, business intelligence. |
| 设计方向 | 风格感受 | 适用场景 |
|---|---|---|
| 精准密集型 | 紧凑间距、单色风格、信息优先 | 重度使用工具的核心用户。类似Linear、Raycast、终端的美学风格。 |
| 温暖亲和型 | 宽松间距、柔和阴影、友好感 | 希望传递人文感的产品。如Notion、Coda、协作类工具。 |
| 精致信赖型 | 冷色调、分层深度、厚重感 | 处理资金或敏感数据的产品。如Stripe、Mercury。 |
| 醒目清晰型 | 高对比度、大留白 | 现代、果断的产品。如Vercel、极简仪表盘。 |
| 实用功能型 | 低饱和度配色、功能优先的密集布局 | 功能优先于装饰的工具。如GitHub、开发者工具。 |
| 数据分析型 | 图表优化、专业但易用 | 分析类、指标类、商业智能产品。 |
4px8px12px16px24px32px4px8px12px16px24px32pxtabular-numstabular-nums<select><input type="date">display: inline-flexwhite-space: nowrap<select><input type="date">display: inline-flexwhite-space: nowrapease-outease-inease-in-outease-outease-inease-in-outbackdrop-filter: blur()backdrop-filter: blur()0 25px 50px...0 25px 50px...