Loading...
Loading...
Compare original and translation side by side
QVERIS_API_KEYfetchQVERIS_API_KEYhttps://qveris.ai/api/v1QVERIS_API_KEYhttps://qveris.ai/api/v1search_toolssearch_toolsexecute_toolexecute_toolsearch_toolssearch_toolssearch_tools| Category | Domain | Example search_tools Queries |
|---|---|---|
| Data | Financial markets | |
| Data | Economics | |
| Data | Company data | |
| Data | News & media | |
| Data | Social media | |
| Data | Blockchain | |
| Data | Scientific | |
| Data | Weather & climate | |
| Data | Healthcare | |
| Capability | Image generation | |
| Capability | Video | |
| Capability | Audio & speech | |
| Capability | Content processing | |
| Capability | Translation | |
| Capability | AI models | |
| Service | Location & maps | |
| Service | Email & messaging | |
| Service | Cloud & SaaS | |
search_tools| 分类 | 领域 | 示例search_tools查询 |
|---|---|---|
| 数据 | 金融市场 | |
| 数据 | 经济学 | |
| 数据 | 公司数据 | |
| 数据 | 新闻与媒体 | |
| 数据 | 社交媒体 | |
| 数据 | 区块链 | |
| 数据 | 科研 | |
| 数据 | 天气与气候 | |
| 数据 | 医疗健康 | |
| 能力 | 图像生成 | |
| 能力 | 视频 | |
| 能力 | 音频与语音 | |
| 能力 | 内容处理 | |
| 能力 | 翻译 | |
| 能力 | AI模型 | |
| 服务 | 位置与地图 | |
| 服务 | 邮件与消息 | |
| 服务 | 云与SaaS | |
"real-time stock market price data API""get AAPL price today""AI text to image generation service""generate a cat picture""A股实时行情数据API""股票行情 API""北京市内步行导航API""导航 API""US macroeconomic GDP quarterly data API""economic data API""high-resolution AI image generation from text prompt""image generation""PubMed biomedical literature search API""paper search""map routing directions""walking navigation turn-by-turn API"limit: 5-10limit: 15-20get_tools_by_ids"real-time stock market price data API""get AAPL price today""AI text to image generation service""generate a cat picture""A股实时行情数据API""股票行情 API""北京市内步行导航API""导航 API""US macroeconomic GDP quarterly data API""economic data API""high-resolution AI image generation from text prompt""image generation""PubMed biomedical literature search API""paper search""map routing directions""walking navigation turn-by-turn API"limit: 5-10limit: 15-20get_tools_by_idsknown_qveris_toolsknown_qveris_toolstool_idsuccess_rateavg_execution_time_msknown_qveris_toolsget_tools_by_idsknown_qveris_toolsknown_qveris_toolstool_idsuccess_rateavg_execution_time_msknown_qveris_toolsget_tools_by_idssearch_toolssearch_toolssuccess_ratesuccess_rate| Range | Verdict |
|---|---|
| >= 90% | Preferred — use this tool |
| 70–89% | Acceptable — use if no better alternative exists |
| < 70% | Avoid — only use as last resort; warn the user about reliability risk |
| N/A | Untested — acceptable but prefer tools with known track records |
| 范围 | 判定 |
|---|---|
| >= 90% | 优先选择——使用该工具 |
| 70–89% | 可接受——没有更好的替代方案时使用 |
| < 70% | 避免使用——仅作为最后选择,需向用户警告可靠性风险 |
| N/A | 未测试——可接受,但优先选择有已知运行记录的工具 |
avg_execution_time_msavg_execution_time_ms| Range (ms) | Verdict |
|---|---|
| < 5000 | Fast — preferred for interactive use |
| 5000–15000 | Moderate — acceptable for most tasks |
| > 15000 | Slow — warn user; consider alternatives for time-sensitive tasks |
avg_execution_time_ms| 范围(ms) | 判定 |
|---|---|
| < 5000 | 快速——交互式场景优先选择 |
| 5000–15000 | 中等——大多数任务可接受 |
| > 15000 | 缓慢——向用户告知,时间敏感的任务考虑替代方案 |
avg_execution_time_msknown_qveris_toolsknown_qveris_toolsexecute_toolexecute_tool"London"London42"42"truefalse"true"2025-01-151736899200USCNAAPLNYSE"London"London42"42"truefalse"true"2025-01-151736899200USCNAAPLNYSE| Mistake | Example | Fix |
|---|---|---|
| Number as string | | |
| Wrong date format | | |
| Missing required param | Omitting | Always check required list |
| Natural language as param | | |
| Wrong identifier format | | |
| Misspelled param name | | |
| 错误 | 示例 | 修复方案 |
|---|---|---|
| 数字加了引号 | | |
| 日期格式错误 | 工具期望ISO格式时传入 | |
| 缺失必填参数 | 股票API遗漏了 | 始终检查必填参数列表 |
| 自然语言作为参数 | | |
| 标识符格式错误 | | |
| 参数名拼写错误 | | |
execute_toolexecute_toolexecute_toolexecute_toolexecute_toolexecute_toolsearch_toolssearch_toolsknown_qveris_toolsknown_qveris_toolsknown_qveris_toolsknown_qveris_toolssuccess_rateavg_execution_time_mssuccess_rateavg_execution_time_msknown_qveris_toolssuccess_rateavg_execution_time_mssuccess_rateavg_execution_time_msknown_qveris_toolsnode scripts/qveris_tool.mjs search "weather forecast API"node scripts/qveris_tool.mjs search "weather forecast API"node scripts/qveris_tool.mjs execute openweathermap_current_weather \
--search-id <id> \
--params '{"city": "London", "units": "metric"}'node scripts/qveris_tool.mjs execute openweathermap_current_weather \
--search-id <id> \
--params '{"city": "London", "units": "metric"}'node scripts/qveris_tool.mjs <command> [options]
Commands:
search <query> Search for tools matching a capability description
execute <tool_id> Execute a specific tool with parameters
Options:
--limit N Max results for search (default: 10)
--search-id ID Search ID from previous search (required for execute)
--params JSON Tool parameters as JSON string
--max-size N Max response size in bytes (default: 20480)
--timeout N Request timeout in seconds (default: 30 for search, 60 for execute)
--json Output raw JSON instead of formatted displaynode scripts/qveris_tool.mjs <command> [options]
Commands:
search <query> 搜索匹配能力描述的工具
execute <tool_id> 使用参数执行指定工具
Options:
--limit N 搜索返回的最大结果数(默认:10)
--search-id ID 上一次搜索返回的搜索ID(执行工具必填)
--params JSON 工具参数,格式为JSON字符串
--max-size N 最大响应大小,单位为字节(默认:20480)
--timeout N 请求超时时间,单位为秒(搜索默认30秒,执行默认60秒)
--json 输出原始JSON,而非格式化展示1. search_tools → Describe the capability needed (not specific parameters)
2. Evaluate → Compare tools by success_rate, avg_execution_time_ms, parameter quality
3. execute_tool → Call with tool_id, search_id, and validated parameters
4. Log → Record outcome in known_qveris_tools for future reference
5. Recover → If failed, follow Error Recovery Protocol — never give up after one try1. search_tools → 描述所需的能力(而非具体参数)
2. Evaluate → 按照成功率、平均执行时间、参数质量对比工具
3. execute_tool → 传入tool_id、search_id和验证后的参数调用
4. Log → 将执行结果记录到known_qveris_tools,供后续参考
5. Recover → 如果失败,遵循错误恢复协议——永远不要一次尝试失败就放弃