Loading...
Loading...
Compare original and translation side by side
undefinedundefinedundefinedundefinedreferences/scan-checklist.md| # | Check | Violation Code | Severity |
|---|---|---|---|
| 1 | Remote code execution (eval, external scripts) | Blue Argon | CRITICAL |
| 2 | Code obfuscation (base64, char encoding) | Red Titanium | CRITICAL |
| 3 | Excessive/unused permissions | Purple Potassium | HIGH |
| 4 | Missing privacy policy | Purple Lithium | HIGH |
| 5 | Missing metadata (icons, description, screenshots) | Yellow Zinc | HIGH |
| 6 | Single purpose violation | Red Magnesium | HIGH |
| 7 | Deceptive behavior (description ≠ functionality) | Red Nickel | HIGH |
| 8 | Insecure data transmission (HTTP) | Purple Copper | HIGH |
| 9 | Keyword stuffing in manifest | Yellow Argon | MEDIUM |
| 10 | Minimum functionality check | Yellow Potassium | MEDIUM |
| 11 | Undisclosed affiliate links | Grey Titanium | MEDIUM |
| 12 | Cryptocurrency mining code | Grey Silicon | CRITICAL |
| 13 | Copyright circumvention (download helpers) | Blue Zinc | CRITICAL |
| 14 | Notification spam patterns | Yellow Nickel | MEDIUM |
| 15 | Data collection without consent | Purple Nickel | HIGH |
references/scan-checklist.md| 序号 | 检查项 | 违规代码 | 严重程度 |
|---|---|---|---|
| 1 | 远程代码执行(eval、外部脚本) | Blue Argon | CRITICAL |
| 2 | 代码混淆(base64、字符编码) | Red Titanium | CRITICAL |
| 3 | 权限过度/未使用权限 | Purple Potassium | HIGH |
| 4 | 缺失隐私政策 | Purple Lithium | HIGH |
| 5 | 缺失元数据(图标、描述、截图) | Yellow Zinc | HIGH |
| 6 | 违反单一用途规则 | Red Magnesium | HIGH |
| 7 | 欺骗性行为(描述与功能不符) | Red Nickel | HIGH |
| 8 | 不安全的数据传输(HTTP) | Purple Copper | HIGH |
| 9 | 清单文件中关键词堆砌 | Yellow Argon | MEDIUM |
| 10 | 最低功能检查 | Yellow Potassium | MEDIUM |
| 11 | 未披露的联盟链接 | Grey Titanium | MEDIUM |
| 12 | 加密货币挖矿代码 | Grey Silicon | CRITICAL |
| 13 | 规避版权(下载辅助工具) | Blue Zinc | CRITICAL |
| 14 | 通知垃圾信息模式 | Yellow Nickel | MEDIUM |
| 15 | 未经同意收集数据 | Purple Nickel | HIGH |
references/report-template.mdundefinedreferences/report-template.mdundefined
**Report summary:**| Severity | Count |
|---|---|
| CRITICAL | X |
| HIGH | X |
| MEDIUM | X |
| PASS | X |
undefined
**报告摘要:**| 严重程度 | 数量 |
|---|---|
| CRITICAL | X |
| HIGH | X |
| MEDIUM | X |
| PASS | X |
undefinedextension-review-report.mdextension-review-report.htmlextension-review-report.mdextension-review-report.htmlreferences/scan-checklist.mdreferences/violation-codes.mdreferences/report-template.mdreferences/scan-checklist.mdreferences/violation-codes.mdreferences/report-template.mdextension-analyzeextension-publishextension-manifestextension-analyzeextension-publishextension-manifest