Loading...
Loading...
Compare original and translation side by side
references/insights-plan.mdreferences/writing-style.mdreferences/insights-plan.mdreferences/writing-style.mdreferences/business-types.mdreferences/business-types.md| Context | Why | Question |
|---|---|---|
| Primary pain point | Drives everything | "What's the #1 thing PostHog isn't giving you right now?" |
| Key user journeys | Core of any tracking plan | "What are the 2–3 most important flows in your product?" |
| Current events | Identifies gaps | "What events are you tracking today? What do you wish you were tracking?" |
| Who uses PostHog | Shapes recommendations | "Which teams actually open PostHog — and which ones should but don't?" |
| Products in use | Finds expansion areas | "Which PostHog products are you actively using vs. ignoring?" |
| 背景信息 | 原因 | 问题 |
|---|---|---|
| 首要痛点 | 引导所有工作 | “目前PostHog无法满足你的核心需求是什么?” |
| 关键用户旅程 | 任何跟踪计划的核心 | “你的产品中最重要的2-3个用户流程是什么?” |
| 当前跟踪事件 | 识别缺口 | “你目前正在跟踪哪些事件?你希望跟踪哪些事件?” |
| PostHog使用者 | 影响建议方向 | “哪些团队实际使用PostHog——哪些团队应该使用但并未使用?” |
| 已使用的产品 | 发现拓展空间 | “你正在积极使用哪些PostHog产品,哪些被忽略了?” |
undefinedundefinedundefinedundefinedreferences/data-schema.mdreferences/business-types.mdreferences/data-schema.mdreferences/business-types.mdsourcemethodplanis_first_timeduration_secondssourcemethodplanis_first_timeduration_secondssnake_caseis__count_atsubscription_upgradedupgradesnake_caseis__count_atsubscription_upgradedupgradereferences/insights-plan.mdreferences/insights-plan.md| Problem | Beginner | Intermediate | Advanced |
|---|---|---|---|
| Churn | Retention chart, replays of churned users | Behavioral cohorts, correlation analysis | LTV analysis, churn prediction experiments |
| Trial conversion | Signup funnel, replays | Breakdown by source/plan | Exit surveys, A/B test CTAs |
| Onboarding | Step funnel, replays | Paths, device breakdown | A/B test flows, in-product surveys |
| Feature adoption | Usage trends, stickiness | Feature retention, power users | Correlation with retention |
| PMF | 12-week retention, WAU/MAU | Power user cohorts | Sean Ellis survey |
| 问题 | 初级 | 中级 | 高级 |
|---|---|---|---|
| 用户流失 | 留存图表、流失用户的会话重放 | 行为群组分析、相关性分析 | 用户生命周期价值(LTV)分析、流失预测实验 |
| 试用转化 | 注册漏斗、会话重放 | 按来源/套餐细分 | 退出调查、CTA按钮A/B测试 |
| 新用户引导 | 步骤漏斗、会话重放 | 用户路径、设备细分 | 引导流程A/B测试、产品内调查 |
| 功能采用 | 使用趋势、粘性分析 | 功能留存、核心用户分析 | 与留存的相关性分析 |
| 产品市场契合度(PMF) | 12周留存率、周活/月活比 | 核心用户群组 | Sean Ellis调查 |
| Stack | SDK | Notes |
|---|---|---|
| React/Next.js | | Use |
| Vue/Nuxt | | Manual init |
| React Native | | Handles persistence |
| Flutter | | Dart |
| iOS | | Swift/ObjC |
| Android | | Kotlin/Java |
| Node.js | | Server-side |
| Python | | Django/Flask/FastAPI |
| 技术栈 | SDK | 说明 |
|---|---|---|
| React/Next.js | | 使用 |
| Vue/Nuxt | | 手动初始化 |
| React Native | | 处理持久化 |
| Flutter | | Dart语言 |
| iOS | | Swift/ObjC |
| Android | | Kotlin/Java |
| Node.js | | 服务端 |
| Python | | Django/Flask/FastAPI |
undefinedundefined| What | Target | How to check |
|---|---|---|
| [Metric] | [Specific number or outcome] | [Where to look in PostHog] |
undefined| 指标 | 目标 | 查看位置 |
|---|---|---|
| [指标名称] | [具体数值或结果] | [PostHog中的查看路径] |
undefinedreferences/data-schema.mdreferences/insights-plan.mdreferences/business-types.mdreferences/writing-style.mdreferences/data-schema.mdreferences/insights-plan.mdreferences/business-types.mdreferences/writing-style.md