Loading...
Loading...
Build and maintain a research repository that makes findings findable, reusable, and cumulative across the organization.
npx skill4agent add owl-listener/designer-skills research-repositoryonboardingOnboardingonboard| Tool | Strengths | Weaknesses |
|---|---|---|
| Notion | Flexible structure, links, good search | Requires disciplined setup; search is approximate |
| Airtable | Strong filtering, tagging, views | Less natural for narrative content |
| Dovetail | Purpose-built for research; tagging + transcripts | Cost; another tool for teams to adopt |
| Confluence | Integrated with Jira workflows | Poor search; hard to browse by insight |
| EnjoyHQ | Purpose-built; good tagging | Cost; less common |
| The tool matters less than the structure and tagging conventions — a well-maintained Notion is more useful than a poorly-maintained Dovetail. |