Loading...
Loading...
Use when reviewing or scoring AI-generated unit tests/UT code, especially when coverage, assertion effectiveness, or test quality is in question and a numeric score, risk level, or must-fix checklist is needed
npx skill4agent add openharmonyinsight/openharmony-skills ai-generated-ut-code-review| Dimension | 0 | 1 | 2 |
|---|---|---|---|
| Coverage | < 80% | 80%+ but shallow | 80%+ and meaningful |
| Assertion Quality | No/invalid assertions | Some weak assertions | Behavior-anchored assertions |
| Negative & Edge | Missing | Partial | Comprehensive |
| Data & Isolation | Flaky/env-dependent | Mixed | Deterministic, isolated |
| Maintainability | Hard to read/modify | Mixed quality | Clear structure & naming |
ScoreRiskMust-fixKey EvidenceNotesMust-fixMust-fixparseConfig()parseConfig()