Loading...
Loading...
Use when reviewing or scoring AI-generated business/application code quality in any language, especially when a numeric score, risk level, or must-fix checklist is requested, or when C++ code must comply with OpenHarmony C++ and security standards
npx skill4agent add openharmonyinsight/openharmony-skills ai-generated-business-code-reviewopenharmony-cppopenharmony-security-reviewai-generated-ut-code-reviewopenharmony-cppopenharmony-security-review| Dimension | 0 | 1 | 2 |
|---|---|---|---|
| Correctness | Wrong/missing key behavior | Partial/assumptions | Meets requirements |
| Robustness | Crashes/leaks/unchecked errors | Some edge handling | Solid edge/error handling |
| Maintainability | Hard to read/modify | Mixed quality | Clear structure & naming |
| Performance | Inefficient hot paths | Acceptable but improvable | Efficient for expected load |
| Security | Clear vulnerabilities | Weak validation/unsafe | Safe-by-default, validated |
openharmony-cppopenharmony-security-reviewScoreRiskMust-fixKey EvidenceNotesKey EvidenceMust-fixopenharmony-cppopenharmony-security-reviewcreateUser()createUser()catchpersistUser()