Loading...
Loading...
OneFormer for universal image segmentation. Unifies panoptic, instance, and semantic segmentation with a single architecture using task-conditioned queries. Use when training, evaluating, exporting, quantizing, or running inference for a TAO OneFormer model. Trigger phrases include "train OneFormer", "universal segmentation", "task-conditioned segmentation", "panoptic / instance / semantic in one model".
npx skill4agent add nvidia/skills tao-train-oneformergen_trt_engineevaluateinferencereferences/tao-deploy-oneformer.mdreferences/spec_template_deploy_*.yamlschemas/<action>.schema.jsonschemas/manifest.jsonreferences/spec_template_<action>.yamldefaultreferences/skill_info.yamlautoml_enabledschemas/train.schema.jsonreferences/spec_template_train.yamlautoml_default_parametersautoml_disabled_parameters~/tao-corereferences/skill_info.yamlautoml_policyautoml_policy: offautoautoml_policy: autoautoml_enabled: trueschemas/train.schema.jsonreferences/spec_template_train.yamltao-skill-bank:tao-run-automlskill_dirautoml_policyautoml_policy: offevaluateinferenceexportautoml_policy| Action | Spec Key | Source | Files | List? |
|---|---|---|---|---|
| evaluate | dataset.train.images | train_datasets | images.tar.gz | No |
| evaluate | dataset.label_map | train_datasets | label_map.json | No |
| evaluate | dataset.train.annotations | train_datasets | annotations.json | No |
| evaluate | dataset.train.panoptic | train_datasets | images_panoptic.tar.gz | No |
| evaluate | dataset.val.images | eval_dataset | images.tar.gz | No |
| evaluate | dataset.val.annotations | eval_dataset | annotations.json | No |
| evaluate | dataset.val.panoptic | eval_dataset | images_panoptic.tar.gz | No |
| evaluate | dataset.test.images | eval_dataset | images.tar.gz | No |
| evaluate | dataset.test.annotations | eval_dataset | annotations.json | No |
| evaluate | dataset.test.panoptic | eval_dataset | images_panoptic.tar.gz | No |
| inference | dataset.train.images | train_datasets | images.tar.gz | No |
| inference | dataset.label_map | train_datasets | coco_panoptic: label_map_panoptic.json; *: label_map.json | No |
| inference | dataset.train.annotations | train_datasets | annotations.json | No |
| inference | dataset.train.panoptic | train_datasets | images_panoptic.tar.gz | No |
| inference | dataset.val.images | eval_dataset | images.tar.gz | No |
| inference | dataset.val.annotations | eval_dataset | annotations.json | No |
| inference | dataset.val.panoptic | eval_dataset | images_panoptic.tar.gz | No |
| inference | dataset.test.images | eval_dataset | images.tar.gz | No |
| quantize | dataset.train.images | train_datasets | images.tar.gz | No |
| quantize | dataset.train.annotations | train_datasets | annotations.json | No |
| quantize | dataset.label_map | train_datasets | label_map.json | No |
| quantize | dataset.train.panoptic | train_datasets | images_panoptic.tar.gz | No |
| quantize | dataset.val.images | eval_dataset | images.tar.gz | No |
| quantize | dataset.val.annotations | eval_dataset | annotations.json | No |
| quantize | dataset.val.panoptic | eval_dataset | images_panoptic.tar.gz | No |
| quantize | dataset.test.images | eval_dataset | images.tar.gz | No |
| quantize | dataset.quant_calibration_dataset.images_dir | train_datasets | images.tar.gz | No |
| train | dataset.train.images | train_datasets | images.tar.gz | No |
| train | dataset.train.annotations | train_datasets | annotations.json | No |
| train | dataset.label_map | train_datasets | label_map.json | No |
| train | dataset.train.panoptic | train_datasets | images_panoptic.tar.gz | No |
| train | dataset.val.images | eval_dataset | images.tar.gz | No |
| train | dataset.val.annotations | eval_dataset | annotations.json | No |
| train | dataset.val.panoptic | eval_dataset | images_panoptic.tar.gz | No |
| train | dataset.test.images | eval_dataset | images.tar.gz | No |
spec_overridesS3_TRAIN = "s3://bucket/data/train"
S3_EVAL = "s3://bucket/data/eval"{
"train.num_gpus": 1,
"train.num_epochs": 10,
"train.checkpoint_interval": 10,
"train.validation_interval": 10,
"model.sem_seg_head.num_classes": 133,
"dataset.contiguous_id": True,
"train.precision": "32",
"dataset.train.images": f"{S3_TRAIN}/images.tar.gz",
"dataset.train.annotations": f"{S3_TRAIN}/annotations.json",
"dataset.label_map": f"{S3_TRAIN}/label_map.json",
"dataset.train.panoptic": f"{S3_TRAIN}/images_panoptic.tar.gz",
"dataset.val.images": f"{S3_EVAL}/images.tar.gz",
"dataset.val.annotations": f"{S3_EVAL}/annotations.json",
"dataset.val.panoptic": f"{S3_EVAL}/images_panoptic.tar.gz",
"dataset.test.images": f"{S3_EVAL}/images.tar.gz",
}{
"model.sem_seg_head.num_classes": 133,
"dataset.contiguous_id": True,
"dataset.train.images": f"{S3_TRAIN}/images.tar.gz",
"dataset.label_map": f"{S3_TRAIN}/label_map.json",
"dataset.train.annotations": f"{S3_TRAIN}/annotations.json",
"dataset.train.panoptic": f"{S3_TRAIN}/images_panoptic.tar.gz",
"dataset.val.images": f"{S3_EVAL}/images.tar.gz",
"dataset.val.annotations": f"{S3_EVAL}/annotations.json",
"dataset.val.panoptic": f"{S3_EVAL}/images_panoptic.tar.gz",
"dataset.test.images": f"{S3_EVAL}/images.tar.gz",
"dataset.test.annotations": f"{S3_EVAL}/annotations.json",
"dataset.test.panoptic": f"{S3_EVAL}/images_panoptic.tar.gz",
}{
"model.sem_seg_head.num_classes": 133,
"model.export": True,
}{
"dataset.train.images": f"{S3_TRAIN}/images.tar.gz",
"dataset.label_map": {"coco_panoptic": f"{S3_TRAIN}/label_map_panoptic.json; *: label_map.json"},
"dataset.train.annotations": f"{S3_TRAIN}/annotations.json",
"dataset.train.panoptic": f"{S3_TRAIN}/images_panoptic.tar.gz",
"dataset.val.images": f"{S3_EVAL}/images.tar.gz",
"dataset.val.annotations": f"{S3_EVAL}/annotations.json",
"dataset.val.panoptic": f"{S3_EVAL}/images_panoptic.tar.gz",
"dataset.test.images": f"{S3_EVAL}/images.tar.gz",
}{
"dataset.train.images": f"{S3_TRAIN}/images.tar.gz",
"dataset.train.annotations": f"{S3_TRAIN}/annotations.json",
"dataset.label_map": f"{S3_TRAIN}/label_map.json",
"dataset.train.panoptic": f"{S3_TRAIN}/images_panoptic.tar.gz",
"dataset.val.images": f"{S3_EVAL}/images.tar.gz",
"dataset.val.annotations": f"{S3_EVAL}/annotations.json",
"dataset.val.panoptic": f"{S3_EVAL}/images_panoptic.tar.gz",
"dataset.test.images": f"{S3_EVAL}/images.tar.gz",
"dataset.quant_calibration_dataset.images_dir": f"{S3_TRAIN}/images.tar.gz",
}python| Spec Key | Description | Default |
|---|---|---|
| Number of GPUs | 1 |
| GPU device indices | [0] |
| Number of nodes | 1 |
DDPStrategyfind_unused_parameters=Truegradient_as_bucket_view=Trueprocess_group_backend="nccl"sync_batchnormWORLD_SIZENODE_RANKMASTER_ADDRMASTER_PORTNUM_GPU_PER_NODEconfig.jsoncreate_job()infer_params.pyoneformer.config.json| Action | Spec Field | Inference Function | Meaning |
|---|---|---|---|
| evaluate | | | encryption key |
| evaluate | | | model file inferred from the parent job results folder |
| evaluate | | | model file inferred from the parent job results folder |
| evaluate | | | current job results directory |
| export | | | encryption key |
| export | | | model file inferred from the parent job results folder |
| export | | | output ONNX path |
| export | | | current job results directory |
| gen_trt_engine | | | encryption key |
| gen_trt_engine | | | model file inferred from the parent job results folder |
| gen_trt_engine | | | output TensorRT engine path |
| gen_trt_engine | | | current job results directory |
| inference | | | encryption key |
| inference | | | model file inferred from the parent job results folder |
| inference | | | model file inferred from the parent job results folder |
| inference | | | current job results directory |
| quantize | | | encryption key |
| quantize | | | model file inferred from the parent job results folder |
| quantize | | | current job results directory |
| train | | | encryption key |
| train | | | current job results directory |
| train | | | {'link': 'https://github.com/SwinTransformer/storage/releases/download/v1.0.8/swin_tiny_patch4_window7_224_22k.pth', 'destination_path': '/ptm/mask2former/swin_tiny_patch4_window7_224_22k/swin_tiny_patch4_window7_224_22k.pth'} |
| train | | | PTM when no resume checkpoint exists |
| train | | | model file inferred from the current job results folder |
parent_modelparent_model_folderparent_job_idconfig.json