Loading...
Loading...
Compare original and translation side by side
npx skills add nexscope-ai/Amazon-Skills --skill amazon-sales-estimator -gnpx skills add nexscope-ai/Amazon-Skills --skill amazon-sales-estimator -g| Mode | When to Use | Input | Output |
|---|---|---|---|
| A — BSR Calculator | Quick estimate from known BSR | BSR + Marketplace + Price + Category | Monthly units, monthly revenue |
| B — ASIN Lookup | Estimate sales for a specific product | ASIN or product URL | Auto-fetch data + sales estimate |
| C — Keyword Market Analysis | Size a niche opportunity | Keyword (+ optional marketplace) | Total market sales, top sellers, price distribution |
| 模式 | 适用场景 | 输入 | 输出 |
|---|---|---|---|
| 模式A — BSR计算器 | 通过已知BSR快速估算 | BSR + 站点 + 价格 + 品类 | 月度销量、月度收入 |
| 模式B — ASIN查询 | 估算特定产品的销量 | ASIN或产品链接 | 自动抓取数据 + 销量估算结果 |
| 模式C — 关键词市场分析 | 评估细分领域机会 | 关键词(可选站点) | 市场总销量、头部卖家、价格分布 |
"Help me estimate Amazon sales""I want to check sales"I can help you estimate Amazon sales in 3 ways. Pick one and provide the required info:A. BSR Calculator — Quick estimate from BSR number
- BSR (required): e.g., 1500
- Category (required): e.g., Home & Kitchen
- Price (required): e.g., $24.99
- Marketplace (optional, default US)
B. ASIN Lookup — Check sales for a specific product
- ASIN or URL (required): e.g., B09V3KXJPB
- Marketplace (optional, default US)
C. Market Analysis — Size a keyword/niche opportunity
- Keyword (required): e.g., "yoga mat"
- Marketplace (optional, default US)
- Filters (optional): price range, min reviews
Example: "Mode A: BSR 1500, Home & Kitchen, $24.99" or "Mode B: B09V3KXJPB"
"帮我估算亚马逊销量""我想查看销量情况"我可以通过三种方式帮您估算亚马逊销量,请选择一种并提供所需信息:A. BSR计算器 — 通过BSR数值快速估算
- BSR(必填):例如 1500
- 品类(必填):例如 Home & Kitchen(家居与厨房)
- 价格(必填):例如 $24.99
- 站点(可选,默认美国)
B. ASIN查询 — 查看特定产品的销量
- ASIN或链接(必填):例如 B09V3KXJPB
- 站点(可选,默认美国)
C. 市场分析 — 评估关键词/细分领域机会
- 关键词(必填):例如 "yoga mat(瑜伽垫)"
- 站点(可选,默认美国)
- 筛选条件(可选):价格区间、最低评论数
示例:"模式A:BSR 1500,Home & Kitchen,$24.99" 或 "模式B:B09V3KXJPB"
| Field | Required | Description | Example |
|---|---|---|---|
| BSR | ✅ | Best Seller Rank number | 1500 |
| Marketplace | ✅ | Amazon site | US, UK, DE, JP... |
| List Price | ✅ | Product price | $24.99 |
| Category | ✅ | Product category | Home & Kitchen |
| 字段 | 是否必填 | 描述 | 示例 |
|---|---|---|---|
| BSR | ✅ | 畅销排名数值 | 1500 |
| 站点 | ✅ | 亚马逊站点 | US、UK、DE、JP... |
| 标价 | ✅ | 产品价格 | $24.99 |
| 品类 | ✅ | 产品品类 | Home & Kitchen |
Estimate sales for BSR 1500 in Home & Kitchen on Amazon US, price $24.99BSR 500, category Electronics, marketplace DE, price €39.99What's the monthly sales for a product ranked #10,000 in Sports & Outdoors at $15.99?估算亚马逊美国站Home & Kitchen品类中BSR 1500、价格$24.99的产品销量BSR 500,品类Electronics(电子),站点DE,价格€39.99Sports & Outdoors(运动与户外)品类中排名10000、价格$15.99的产品月度销量是多少?undefinedundefined| Metric | Estimate |
|---|---|
| Est. Monthly Units | ~450 units |
| Est. Monthly Revenue | ~$11,246 |
| Est. Daily Units | ~15 units |
---| 指标 | 估算值 |
|---|---|
| 预估月度销量 | ~450件 |
| 预估月度收入 | ~$11,246 |
| 预估日均销量 | ~15件 |
---| Field | Required | Description | Example |
|---|---|---|---|
| ASIN | ✅ | Amazon product ID or URL | B09V3KXJPB |
| Marketplace | Optional | Defaults to US | UK, DE, JP... |
| 字段 | 是否必填 | 描述 | 示例 |
|---|---|---|---|
| ASIN | ✅ | 亚马逊产品ID或链接 | B09V3KXJPB |
| 站点 | 可选 | 默认美国站 | UK、DE、JP... |
Estimate monthly sales for ASIN B09V3KXJPBHow many units does this sell? https://www.amazon.com/dp/B0D72TSM62Get sales estimate for B0CPY1GFVZ on Amazon DE估算ASIN B09V3KXJPB的月度销量这个产品销量多少?https://www.amazon.com/dp/B0D72TSM62获取亚马逊德国站ASIN B0CPY1GFVZ的销量估算web_fetchweb_fetchundefinedundefined| Metric | Estimate |
|---|---|
| Est. Monthly Units | ~450 units |
| Est. Monthly Revenue | ~$11,246 |
| Est. Daily Units | ~15 units |
| 指标 | 估算值 |
|---|---|
| 预估月度销量 | ~450件 |
| 预估月度收入 | ~$11,246 |
| 预估日均销量 | ~15件 |
---
---| Field | Required | Description | Example |
|---|---|---|---|
| Keyword | ✅ | Search term | yoga mat |
| Marketplace | Optional | Amazon site (default: US) | UK, DE, JP... |
| Filters | Optional | Price range, min reviews | $15-$40, 100+ reviews |
| 字段 | 是否必填 | 描述 | 示例 |
|---|---|---|---|
| 关键词 | ✅ | 搜索词 | yoga mat |
| 站点 | 可选 | 亚马逊站点(默认美国) | UK、DE、JP... |
| 筛选条件 | 可选 | 价格区间、最低评论数 | $15-$40、100+评论 |
Analyze the market size for "yoga mat" on Amazon USWhat's the total monthly sales for "portable blender" keyword?Size the "dog shirt" market on Amazon US. Show top sellers and price distribution.分析亚马逊美国站"yoga mat"的市场规模"portable blender"关键词的月度总销量是多少?评估亚马逊美国站"dog shirt"市场规模,展示头部卖家和价格分布。web_searchsite:amazon.com "{keyword}"web_searchsite:amazon.com "{keyword}"undefinedundefined| Metric | Value |
|---|---|
| Est. Total Monthly Units | ~85,000 units |
| Est. Total Monthly Revenue | ~$2.1M |
| Average Price | $24.50 |
| 指标 | 数值 |
|---|---|
| 预估月度总销量 | ~85,000件 |
| 预估月度总收入 | ~$210万 |
| 平均价格 | $24.50 |
| # | ASIN | Price | BSR | Est. Units/Mo |
|---|---|---|---|---|
| 1 | B0XX... | $22.99 | #45 | ~8,500 |
| 2 | B0YY... | $29.99 | #78 | ~6,200 |
| 3 | B0ZZ... | $18.99 | #120 | ~4,800 |
| ... | ... | ... | ... | ... |
| 排名 | ASIN | 价格 | BSR | 预估月度销量 |
|---|---|---|---|---|
| 1 | B0XX... | $22.99 | #45 | ~8,500 |
| 2 | B0YY... | $29.99 | #78 | ~6,200 |
| 3 | B0ZZ... | $18.99 | #120 | ~4,800 |
| ... | ... | ... | ... | ... |
| Price Band | % of Sales |
|---|---|
| $0 - $20 | 25% |
| $20 - $35 | 55% |
| $35+ | 20% |
---| 价格区间 | 销量占比 |
|---|---|
| $0 - $20 | 25% |
| $20 - $35 | 55% |
| $35+ | 20% |
---| BSR Range | Est. Monthly Sales |
|---|---|
| 1-100 | 3,000 - 10,000+ |
| 100-500 | 1,000 - 3,000 |
| 500-2,000 | 300 - 1,000 |
| 2,000-10,000 | 100 - 300 |
| 10,000-50,000 | 30 - 100 |
| 50,000-100,000 | 10 - 30 |
| 100,000+ | < 10 |
| BSR区间 | 预估月度销量 |
|---|---|
| 1-100 | 3,000 - 10,000+ |
| 100-500 | 1,000 - 3,000 |
| 500-2,000 | 300 - 1,000 |
| 2,000-10,000 | 100 - 300 |
| 10,000-50,000 | 30 - 100 |
| 50,000-100,000 | 10 - 30 |
| 100,000+ | < 10 |
| Category | Multiplier |
|---|---|
| Electronics | 1.2x |
| Home & Kitchen | 1.0x |
| Toys | 1.1x |
| Sports & Outdoors | 0.9x |
| Clothing | 0.8x |
| Books | 0.7x |
| 品类 | 乘数 |
|---|---|
| Electronics | 1.2x |
| Home & Kitchen | 1.0x |
| Toys | 1.1x |
| Sports & Outdoors | 0.9x |
| Clothing | 0.8x |
| Books | 0.7x |
| Marketplace | Factor |
|---|---|
| US | 1.0x |
| JP | 0.6x |
| DE | 0.5x |
| UK | 0.4x |
| CA | 0.3x |
| Others | 0.2x |
| 站点 | 系数 |
|---|---|
| US | 1.0x |
| JP | 0.6x |
| DE | 0.5x |
| UK | 0.4x |
| CA | 0.3x |
| 其他 | 0.2x |
npx skills add nexscope-ai/Amazon-Skills --skill amazon-keyword-research -gStep 1: "Research keywords for yoga mat"
→ amazon-keyword-research returns keyword list with search volumes
Step 2: "Now analyze the market size for the top keyword"
→ amazon-sales-estimator Mode C sizes the opportunitynpx skills add nexscope-ai/Amazon-Skills --skill amazon-keyword-research -g步骤1:"为瑜伽垫研究关键词"
→ amazon-keyword-research返回带搜索量的关键词列表
步骤2:"现在分析排名第一的关键词的市场规模"
→ amazon-sales-estimator模式C评估该机会npx skills add nexscope-ai/Amazon-Skills --skill amazon-listing-optimization -gStep 1: "Estimate sales for competitors: B0ABC, B0XYZ"
→ amazon-sales-estimator Mode B provides benchmark data
Step 2: "Create a listing to beat those competitors"
→ amazon-listing-optimization generates optimized copynpx skills add nexscope-ai/Amazon-Skills --skill amazon-listing-optimization -g步骤1:"估算竞品B0ABC、B0XYZ的销量"
→ amazon-sales-estimator模式B提供对标数据
步骤2:"创建一个击败这些竞品的产品listing"
→ amazon-listing-optimization生成优化文案npx skills add nexscope-ai/Amazon-Skills --skill amazon-ppc-campaign -gStep 1: "Estimate my product's monthly sales"
→ amazon-sales-estimator provides revenue baseline
Step 2: "Build PPC campaigns with 30% ACoS target"
→ amazon-ppc-campaign calculates bids based on your revenue datanpx skills add nexscope-ai/Amazon-Skills --skill amazon-ppc-campaign -g步骤1:"估算我产品的月度销量"
→ amazon-sales-estimator提供收入基准
步骤2:"构建ACoS目标30%的PPC广告活动"
→ amazon-ppc-campaign根据您的收入数据计算出价