design-style-skill
Compare original and translation side by side
🇺🇸
Original
English🇨🇳
Translation
ChineseStyle Recipes - PPT视觉风格系统
Style Recipes - PPT Visual Style System
同一套设计可通过调整圆角(rectRadius)和间距呈现4种不同风格。根据场景选择合适的风格配方。
单位说明: PptxGenJS 使用英寸(inch)作为单位。幻灯片尺寸为 10" × 5.625" (LAYOUT_16x9)
The same design can present 4 different styles by adjusting the corner radius (rectRadius) and spacing. Choose the appropriate style recipe according to the scenario.
Unit Description: PptxGenJS uses inches as the unit. The slide size is 10" × 5.625" (LAYOUT_16x9)
风格概览
Style Overview
| 风格 | 圆角范围 | 间距范围 | 适合场景 |
|---|---|---|---|
| Sharp & Compact | 0 ~ 0.05" | 紧凑 | 数据密集型、表格、专业报告 |
| Soft & Balanced | 0.08" ~ 0.12" | 适中 | 企业汇报、商务演示、通用PPT |
| Rounded & Spacious | 0.15" ~ 0.25" | 宽松 | 产品介绍、营销演示、创意展示 |
| Pill & Airy | 0.3" ~ 0.5" | 通透 | 品牌展示、发布会、高端演示 |
| Style | Corner Radius Range | Spacing Range | Applicable Scenarios |
|---|---|---|---|
| Sharp & Compact | 0 ~ 0.05" | Compact | Data-intensive scenarios, tables, professional reports |
| Soft & Balanced | 0.08" ~ 0.12" | Moderate | Corporate reports, business presentations, general PPT |
| Rounded & Spacious | 0.15" ~ 0.25" | Loose | Product introductions, marketing presentations, creative showcases |
| Pill & Airy | 0.3" ~ 0.5" | Airy | Brand showcases, press conferences, high-end presentations |
Sharp & Compact(锐利紧凑)
Sharp & Compact
视觉特征: 方正、信息密度高、专业严肃感。
Visual Features: Square, high information density, professional and serious feel.
Token 配方
Token Recipe
| 类别 | 值 (英寸) | 说明 |
|---|---|---|
| 圆角-小 | 0" | 完全直角 |
| 圆角-中 | 0.03" | 微圆角 |
| 圆角-大 | 0.05" | 小圆角 |
| 元素内边距 | 0.1" ~ 0.15" | 紧凑 |
| 元素间距 | 0.1" ~ 0.2" | 紧凑 |
| 页面边距 | 0.3" | 较窄 |
| 区块间距 | 0.25" ~ 0.35" | 紧凑 |
| Category | Value (inch) | Description |
|---|---|---|
| Small corner radius | 0" | Fully right angle |
| Medium corner radius | 0.03" | Slight rounded corner |
| Large corner radius | 0.05" | Small rounded corner |
| Element padding | 0.1" ~ 0.15" | Compact |
| Element spacing | 0.1" ~ 0.2" | Compact |
| Page margin | 0.3" | Narrow |
| Block spacing | 0.25" ~ 0.35" | Compact |
Soft & Balanced(柔和均衡)
Soft & Balanced
视觉特征: 适中的圆角、舒适的留白、专业又不失亲和。
Visual Features: Moderate rounded corners, comfortable white space, professional yet approachable.
Token 配方
Token Recipe
| 类别 | 值 (英寸) | 说明 |
|---|---|---|
| 圆角-小 | 0.05" | 小圆角 |
| 圆角-中 | 0.08" | 中等圆角 |
| 圆角-大 | 0.12" | 较大圆角 |
| 元素内边距 | 0.15" ~ 0.2" | 适中 |
| 元素间距 | 0.15" ~ 0.25" | 适中 |
| 页面边距 | 0.4" | 标准 |
| 区块间距 | 0.35" ~ 0.5" | 适中 |
| Category | Value (inch) | Description |
|---|---|---|
| Small corner radius | 0.05" | Small rounded corner |
| Medium corner radius | 0.08" | Medium rounded corner |
| Large corner radius | 0.12" | Relatively large rounded corner |
| Element padding | 0.15" ~ 0.2" | Moderate |
| Element spacing | 0.15" ~ 0.25" | Moderate |
| Page margin | 0.4" | Standard |
| Block spacing | 0.35" ~ 0.5" | Moderate |
Rounded & Spacious(圆润宽松)
Rounded & Spacious
视觉特征: 大圆角、充裕留白、友好亲切、现代感。
Visual Features: Large rounded corners, ample white space, friendly and modern.
Token 配方
Token Recipe
| 类别 | 值 (英寸) | 说明 |
|---|---|---|
| 圆角-小 | 0.1" | 中等圆角 |
| 圆角-中 | 0.15" | 大圆角 |
| 圆角-大 | 0.25" | 很大圆角 |
| 元素内边距 | 0.2" ~ 0.3" | 宽松 |
| 元素间距 | 0.25" ~ 0.4" | 宽松 |
| 页面边距 | 0.5" | 较宽 |
| 区块间距 | 0.5" ~ 0.7" | 宽松 |
| Category | Value (inch) | Description |
|---|---|---|
| Small corner radius | 0.1" | Medium rounded corner |
| Medium corner radius | 0.15" | Large rounded corner |
| Large corner radius | 0.25" | Very large rounded corner |
| Element padding | 0.2" ~ 0.3" | Loose |
| Element spacing | 0.25" ~ 0.4" | Loose |
| Page margin | 0.5" | Relatively wide |
| Block spacing | 0.5" ~ 0.7" | Loose |
Pill & Airy(胶囊通透)
Pill & Airy
视觉特征: 全圆角胶囊形、大量留白、轻盈通透、品牌展示感强。
Visual Features: Full rounded capsule shape, lots of white space, light and airy, strong brand presentation feel.
Token 配方
Token Recipe
| 类别 | 值 (英寸) | 说明 |
|---|---|---|
| 圆角-小 | 0.2" | 大圆角 |
| 圆角-中 | 0.3" | 胶囊形 |
| 圆角-大 | 0.5" | 完全胶囊 |
| 元素内边距 | 0.25" ~ 0.4" | 通透 |
| 元素间距 | 0.3" ~ 0.5" | 通透 |
| 页面边距 | 0.6" | 宽 |
| 区块间距 | 0.6" ~ 0.9" | 通透 |
| Category | Value (inch) | Description |
|---|---|---|
| Small corner radius | 0.2" | Large rounded corner |
| Medium corner radius | 0.3" | Capsule shape |
| Large corner radius | 0.5" | Full capsule shape |
| Element padding | 0.25" ~ 0.4" | Airy |
| Element spacing | 0.3" ~ 0.5" | Airy |
| Page margin | 0.6" | Wide |
| Block spacing | 0.6" ~ 0.9" | Airy |
组件级风格映射表
Component-level Style Mapping Table
| 组件 | Sharp | Soft | Rounded | Pill |
|---|---|---|---|---|
| 按钮/标签 | rectRadius: 0 | rectRadius: 0.05 | rectRadius: 0.1 | rectRadius: 0.2 |
| 卡片/容器 | rectRadius: 0.03 | rectRadius: 0.1 | rectRadius: 0.2 | rectRadius: 0.3 |
| 图片容器 | rectRadius: 0 | rectRadius: 0.08 | rectRadius: 0.15 | rectRadius: 0.25 |
| 输入框形状 | rectRadius: 0 | rectRadius: 0.05 | rectRadius: 0.1 | rectRadius: 0.2 |
| 徽章/Badge | rectRadius: 0.02 | rectRadius: 0.05 | rectRadius: 0.08 | rectRadius: 0.15 |
| 头像框 | rectRadius: 0 | rectRadius: 0.1 | rectRadius: 0.2 | rectRadius: 0.5 (圆形) |
| Component | Sharp | Soft | Rounded | Pill |
|---|---|---|---|---|
| Button/Tag | rectRadius: 0 | rectRadius: 0.05 | rectRadius: 0.1 | rectRadius: 0.2 |
| Card/Container | rectRadius: 0.03 | rectRadius: 0.1 | rectRadius: 0.2 | rectRadius: 0.3 |
| Image Container | rectRadius: 0 | rectRadius: 0.08 | rectRadius: 0.15 | rectRadius: 0.25 |
| Input Field Shape | rectRadius: 0 | rectRadius: 0.05 | rectRadius: 0.1 | rectRadius: 0.2 |
| Badge | rectRadius: 0.02 | rectRadius: 0.05 | rectRadius: 0.08 | rectRadius: 0.15 |
| Avatar Frame | rectRadius: 0 | rectRadius: 0.1 | rectRadius: 0.2 | rectRadius: 0.5 (circle) |
PptxGenJS 圆角示例
PptxGenJS Corner Radius Examples
javascript
// Sharp 风格卡片
slide.addShape("rect", {
x: 0.5, y: 1, w: 4, h: 2.5,
fill: { color: "F5F5F5" },
rectRadius: 0.03
});
// Rounded 风格卡片
slide.addShape("rect", {
x: 0.5, y: 1, w: 4, h: 2.5,
fill: { color: "F5F5F5" },
rectRadius: 0.2
});
// Pill 风格按钮 (高度0.4"时,rectRadius设为0.2"即为胶囊形)
slide.addShape("rect", {
x: 3, y: 4, w: 2, h: 0.4,
fill: { color: "4A90D9" },
rectRadius: 0.2
});javascript
// Sharp 风格卡片
slide.addShape("rect", {
x: 0.5, y: 1, w: 4, h: 2.5,
fill: { color: "F5F5F5" },
rectRadius: 0.03
});
// Rounded 风格卡片
slide.addShape("rect", {
x: 0.5, y: 1, w: 4, h: 2.5,
fill: { color: "F5F5F5" },
rectRadius: 0.2
});
// Pill 风格按钮 (高度0.4"时,rectRadius设为0.2"即为胶囊形)
slide.addShape("rect", {
x: 3, y: 4, w: 2, h: 0.4,
fill: { color: "4A90D9" },
rectRadius: 0.2
});混搭原则
Mixing Principles
1. 外层容器 ≥ 内层圆角
1. Outer container corner radius ≥ Inner element corner radius
javascript
// 正确:外 > 内
card: rectRadius: 0.2
button: rectRadius: 0.1
// 错误:内 > 外 → 视觉溢出感
card: rectRadius: 0.1
button: rectRadius: 0.2javascript
// Correct: outer > inner
card: rectRadius: 0.2
button: rectRadius: 0.1
// Wrong: inner > outer → visual overflow feeling
card: rectRadius: 0.1
button: rectRadius: 0.22. 信息密度决定间距
2. Information density determines spacing
| 区域类型 | 推荐风格 |
|---|---|
| 数据展示区 | Sharp / Soft(紧凑间距) |
| 内容浏览区 | Rounded / Pill(宽松间距) |
| 标题区域 | Soft / Rounded(适中间距) |
| Area Type | Recommended Style |
|---|---|
| Data Display Area | Sharp / Soft (compact spacing) |
| Content Browsing Area | Rounded / Pill (loose spacing) |
| Title Area | Soft / Rounded (moderate spacing) |
3. 圆角与元素高度的关系
3. Relationship between corner radius and element height
| 元素高度 | Sharp | Soft | Rounded | Pill |
|---|---|---|---|---|
| 小 (< 0.3") | 0" | 0.03" | 0.08" | 高度/2 |
| 中 (0.3" ~ 0.6") | 0.02" | 0.05" | 0.12" | 高度/2 |
| 大 (0.6" ~ 1.2") | 0.03" | 0.08" | 0.2" | 0.3" |
| 超大 (> 1.2") | 0.05" | 0.12" | 0.25" | 0.4" |
Pill风格提示: 要实现完美胶囊形,设置rectRadius = 元素高度 / 2
| Element Height | Sharp | Soft | Rounded | Pill |
|---|---|---|---|---|
| Small (< 0.3") | 0" | 0.03" | 0.08" | height/2 |
| Medium (0.3" ~ 0.6") | 0.02" | 0.05" | 0.12" | height/2 |
| Large (0.6" ~ 1.2") | 0.03" | 0.08" | 0.2" | 0.3" |
| Extra Large (> 1.2") | 0.05" | 0.12" | 0.25" | 0.4" |
Pill Style Tip: To achieve a perfect capsule shape, setrectRadius = element height / 2
Typography 排版规范 (PPT)
Typography Specification (PPT)
| 用途 | 字号 (pt) | 说明 |
|---|---|---|
| 注释/来源 | 10 ~ 12 | 最小可读字号 |
| 正文/描述 | 14 ~ 16 | 标准正文 |
| 副标题 | 18 ~ 22 | 次要标题 |
| 标题 | 28 ~ 36 | 页面标题 |
| 大标题 | 44 ~ 60 | 封面/章节标题 |
| 数据高亮 | 60 ~ 96 | 关键数字展示 |
| Usage | Font Size (pt) | Description |
|---|---|---|
| Annotation/Source | 10 ~ 12 | Minimum readable font size |
| Body Text/Description | 14 ~ 16 | Standard body text |
| Subtitle | 18 ~ 22 | Secondary title |
| Title | 28 ~ 36 | Page title |
| Headline | 44 ~ 60 | Cover/chapter title |
| Highlighted Data | 60 ~ 96 | Key number display |
Spacing 间距规范 (PPT)
Spacing Specification (PPT)
基于10" × 5.625"幻灯片尺寸:
| 用途 | 推荐值 (英寸) |
|---|---|
| 图标与文字间距 | 0.08" ~ 0.15" |
| 列表项间距 | 0.15" ~ 0.25" |
| 卡片内边距 | 0.2" ~ 0.4" |
| 元素组间距 | 0.3" ~ 0.5" |
| 页面安全边距 | 0.4" ~ 0.6" |
| 主要区块间距 | 0.5" ~ 0.8" |
Based on 10" × 5.625" slide size:
| Usage | Recommended Value (inch) |
|---|---|
| Icon and text spacing | 0.08" ~ 0.15" |
| List item spacing | 0.15" ~ 0.25" |
| Card padding | 0.2" ~ 0.4" |
| Element group spacing | 0.3" ~ 0.5" |
| Page safe margin | 0.4" ~ 0.6" |
| Main block spacing | 0.5" ~ 0.8" |
快速选择指南
Quick Selection Guide
| 演示类型 | 推荐风格 | 原因 |
|---|---|---|
| 财务/数据报告 | Sharp & Compact | 信息密度高,专业严谨 |
| 企业汇报/商务 | Soft & Balanced | 平衡专业与友好 |
| 产品介绍/营销 | Rounded & Spacious | 现代感,亲切感 |
| 发布会/品牌展示 | Pill & Airy | 高端感,视觉冲击 |
| 培训/教育 | Soft / Rounded | 清晰易读,友好 |
| 技术分享 | Sharp / Soft | 专业,信息清晰 |
| Presentation Type | Recommended Style | Reason |
|---|---|---|
| Financial/Data Report | Sharp & Compact | High information density, professional and rigorous |
| Corporate Report/Business Presentation | Soft & Balanced | Balances professionalism and friendliness |
| Product Introduction/Marketing | Rounded & Spacious | Modern and approachable |
| Press Conference/Brand Showcase | Pill & Airy | High-end feel, visual impact |
| Training/Education | Soft / Rounded | Clear and readable, friendly |
| Tech Sharing | Sharp / Soft | Professional, clear information |