Loading...
Loading...
Interact with Dot. devices through the OpenAPI - control text/image display, query device status, and manage devices.
npx skill4agent add mindreset/dot_skill dot-skillhttps://dot.mindreset.techAuthorization: Bearer dot_app_<your_api_key>| Endpoint | Method | Description |
|---|---|---|
| GET | List all your devices |
| GET | Get device status |
| POST | Switch to next content |
| GET | List device tasks |
| Endpoint | Method | Description |
|---|---|---|
| POST | Display text content |
| POST | Display image content |
DOT_API_KEY/api/authV2/open/device/:deviceId/text/api/authV2/open/device/:deviceId/image/api/authV2/open/device/:deviceId/status/api/authV2/open/devices| Parameter | Type | Required | Description |
|---|---|---|---|
| boolean | No | Whether to display immediately (default: true) |
| string | No | Task identifier for multiple text APIs |
| string | No | Title text |
| string | No | Main content text |
| string | No | Signature/footer text |
| string | No | Base64 encoded PNG icon |
| string | No | Tap-to-open link |
| Parameter | Type | Required | Description |
|---|---|---|---|
| boolean | No | Whether to display immediately (default: true) |
| string | No | Task identifier for multiple image APIs |
| string | Yes | Base64 encoded PNG image data |
| string | No | Tap-to-open link |
| number | No | Screen border color: 0=white, 1=black (default: 0) |
| string | No | Dither type: DIFFUSION, ORDERED, NONE (default: DIFFUSION) |
| string | No | Dither algorithm: THRESHOLD, ATKINSON, BURKES, FLOYD_STEINBERG, SIERRA2, STUCKI, JARVIS_JUDICE_NINKE, DIFFUSION_ROW, DIFFUSION_COLUMN, DIFFUSION_2D (default: FLOYD_STEINBERG) |
refreshNow: falsetaskKey200401404429500