Loading...
Loading...
Compare original and translation side by side
["glucose"]["lactate", "pyruvate", "acetate"]["glucose"]["lactate", "pyruvate", "acetate"]"MTBLS1""ST000001""MTBLS1""ST000001""diabetes""glucose metabolism""LC-MS""diabetes""glucose metabolism""LC-MS""Homo sapiens""Mus musculus""Saccharomyces cerevisiae""Homo sapiens""Mus musculus""Saccharomyces cerevisiae""my_analysis.md""metabolomics_report.md""my_analysis.md""metabolomics_report.md"HMDB_searchoperation="search"HMDB_get_metaboliteoperation="get_metabolite"endpointmethodHMDB_searchoperation="search"HMDB_get_metaboliteoperation="get_metabolite"endpointmethod{status: "success", data: [...], metadata: {...}}[...]{field1: ..., field2: ...}isinstance(){status: "success", data: [...], metadata: {...}}[...]{field1: ..., field2: ...}isinstance()HMDB_searchHMDB_get_metabolitemetabolights_list_studiesmetabolights_search_studiesmetabolights_get_studyMetabolomicsWorkbench_get_studyMetabolomicsWorkbench_search_compound_by_namePubChem_get_CID_by_compound_namePubChem_get_compound_properties_by_CIDHMDB_searchHMDB_get_metabolitemetabolights_list_studiesmetabolights_search_studiesmetabolights_get_studyMetabolomicsWorkbench_get_studyMetabolomicsWorkbench_search_compound_by_namePubChem_get_CID_by_compound_namePubChem_get_compound_properties_by_CID.env.template.env.env.template.env| Tool | Required Parameters | Optional Parameters | Response Format | Notes |
|---|---|---|---|---|
| | - | | SOAP tool - operation required |
| | - | | SOAP tool - operation required |
| 工具 | 必填参数 | 可选参数 | 响应格式 | 说明 |
|---|---|---|---|---|
| | - | | SOAP工具 - 必须指定operation参数 |
| | - | | SOAP工具 - 必须指定operation参数 |
| Tool | Required Parameters | Optional Parameters | Response Format | Notes |
|---|---|---|---|---|
| - | | | May return direct list |
| | - | | Returns study IDs |
| | - | | Full study metadata |
| 工具 | 必填参数 | 可选参数 | 响应格式 | 说明 |
|---|---|---|---|---|
| - | | | 可能返回直接列表 |
| | - | | 返回研究ID |
| | - | | 完整研究元数据 |
| Tool | Required Parameters | Optional Parameters | Response Format | Notes |
|---|---|---|---|---|
| | | | Data may be text |
| | - | | Compound information |
| 工具 | 必填参数 | 可选参数 | 响应格式 | 说明 |
|---|---|---|---|---|
| | | | 数据可能为文本格式 |
| | - | | 化合物信息 |
| Tool | Required Parameters | Optional Parameters | Response Format | Notes |
|---|---|---|---|---|
| | - | | Returns CID |
| | - | | Chemical properties |
| 工具 | 必填参数 | 可选参数 | 响应格式 | 说明 |
|---|---|---|---|---|
| | - | | 返回CID |
| | - | | 化学性质 |
operationoperationQUICK_START.mdQUICK_START.md