Loading...
Loading...
Compare original and translation side by side
membranenpm install -g @membranehq/climembranenpm install -g @membranehq/climembrane login --tenantmembrane login complete <code>membrane login --tenantmembrane login complete <code>membrane search junip --elementType=connector --jsonoutput.items[0].element?.idmembrane connect --connectorId=CONNECTOR_ID --jsonmembrane search junip --elementType=connector --jsonoutput.items[0].element?.idmembrane connect --connectorId=CONNECTOR_ID --jsonmembrane connection list --jsonconnectionIdmembrane connection list --jsonconnectionIdmembrane action list --intent=QUERY --connectionId=CONNECTION_ID --jsonmembrane action list --intent=QUERY --connectionId=CONNECTION_ID --json| Name | Key | Description |
|---|---|---|
| Get Store Overview | get-store-overview | Get an overview of the store including aggregate review statistics |
| List Reviews | list-reviews | List all reviews across all products with optional filtering |
| Get Review | get-review | Get a specific review by its ID |
| List Product Overviews | list-product-overviews | List product overviews with aggregate review statistics for multiple products |
| Get Product Overview | get-product-overview | Get an overview of a product including aggregate review statistics like average rating and review count |
| List Store Reviews | list-store-reviews | List all store-level reviews |
| List Product Reviews | list-product-reviews | List all reviews for a specific product |
| Get Product | get-product | Get a specific product by its ID including review statistics |
| List Products | list-products | List all products in your Junip store with their review statistics |
| Get Stores | get-stores | Retrieve the list of stores associated with your Junip account |
| 名称 | 键 | 描述 |
|---|---|---|
| 获取店铺概览 | get-store-overview | 获取店铺概览,包含汇总的评论统计数据 |
| 列出评论 | list-reviews | 列出所有产品的全部评论,支持可选过滤 |
| 获取单条评论 | get-review | 根据ID获取指定评论 |
| 列出产品概览 | list-product-overviews | 列出多个产品的概览及对应的汇总评论统计数据 |
| 获取产品概览 | get-product-overview | 获取单个产品的概览,包含平均评分、评论数量等汇总评论统计数据 |
| 列出店铺评论 | list-store-reviews | 列出所有店铺级别的评论 |
| 列出产品评论 | list-product-reviews | 列出指定产品的所有评论 |
| 获取产品信息 | get-product | 根据ID获取指定产品的信息,包含评论统计数据 |
| 列出产品列表 | list-products | 列出你的Junip店铺中的所有产品及对应的评论统计数据 |
| 获取店铺列表 | get-stores | 拉取你的Junip账号关联的所有店铺列表 |
membrane action run --connectionId=CONNECTION_ID ACTION_ID --jsonmembrane action run --connectionId=CONNECTION_ID ACTION_ID --json --input "{ \"key\": \"value\" }"membrane action run --connectionId=CONNECTION_ID ACTION_ID --jsonmembrane action run --connectionId=CONNECTION_ID ACTION_ID --json --input "{ \"key\": \"value\" }"membrane request CONNECTION_ID /path/to/endpoint| Flag | Description |
|---|---|
| HTTP method (GET, POST, PUT, PATCH, DELETE). Defaults to GET |
| Add a request header (repeatable), e.g. |
| Request body (string) |
| Shorthand to send a JSON body and set |
| Send the body as-is without any processing |
| Query-string parameter (repeatable), e.g. |
| Path parameter (repeatable), e.g. |
membrane request CONNECTION_ID /path/to/endpoint| 标识 | 描述 |
|---|---|
| HTTP请求方法(GET、POST、PUT、PATCH、DELETE),默认是GET |
| 添加请求头(可重复使用),例如 |
| 请求体(字符串格式) |
| 快捷参数,用于发送JSON请求体并自动设置 |
| 不做任何处理,原封不动发送请求体 |
| 查询字符串参数(可重复使用),例如 |
| 路径参数(可重复使用),例如 |
membrane action list --intent=QUERYmembrane action list --intent=QUERY