Loading...
Loading...
Compare original and translation side by side
PUBLISH REQUEST
|
|-- Need to plan content first?
| |-- youtube-research-video-topic → Research competitors and gaps
| |-- youtube-plan-new-video → Generate title, thumbnail, hook
| |-- youtube-strategy → Optimize for discovery
|
|-- Ready to upload?
| |-- Verify video file is ready (video-assembly checklist passed)
| |-- Generate metadata (title, description, tags)
| |-- youtube-uploader → Upload with metadata
|
|-- Post-publish?
| |-- youtube-studio → Monitor analytics
| |-- Track performance for future optimizationPUBLISH REQUEST
|
|-- Need to plan content first?
| |-- youtube-research-video-topic → Research competitors and gaps
| |-- youtube-plan-new-video → Generate title, thumbnail, hook
| |-- youtube-strategy → Optimize for discovery
|
|-- Ready to upload?
| |-- Verify video file is ready (video-assembly checklist passed)
| |-- Generate metadata (title, description, tags)
| |-- youtube-uploader → Upload with metadata
|
|-- Post-publish?
| |-- youtube-studio → Monitor analytics
| |-- Track performance for future optimization| Task | Delegate To | Input |
|---|---|---|
| Research topic viability | | Topic/niche |
| Plan title + thumbnail + hook | | Research results |
| Optimize for YouTube algorithm | | Content plan |
| 任务 | 分配至 | 输入 |
|---|---|---|
| 调研主题可行性 | | 主题/细分领域 |
| 规划标题+缩略图+开场钩子 | | 调研结果 |
| 针对YouTube算法优化 | | 内容方案 |
| Task | Delegate To | Input |
|---|---|---|
| Upload video file | | Video file + metadata |
| Manage channel | | Channel operations |
| 任务 | 分配至 | 输入 |
|---|---|---|
| 上传视频文件 | | 视频文件+元数据 |
| 管理频道 | | 频道运营操作 |
| Task | Delegate To | Input |
|---|---|---|
| View performance | | Video/channel ID |
| Analyze for improvements | | Video URL |
| 任务 | 分配至 | 输入 |
|---|---|---|
| 查看表现数据 | | 视频/频道ID |
| 分析优化方向 | | 视频URL |
youtube-titleyoutube-title{Hook paragraph - what viewer will learn/see}
{Detailed description with timestamps}
{Links to resources mentioned}
{Social links and subscribe CTA}
---
Tags: {comma-separated relevant tags}{Hook paragraph - what viewer will learn/see}
{Detailed description with timestamps}
{Links to resources mentioned}
{Social links and subscribe CTA}
---
Tags: {comma-separated relevant tags}youtube-thumbnailyoutube-thumbnail| Setting | Recommended |
|---|---|
| Resolution | 1920x1080 or 3840x2160 |
| Format | MP4 (H.264) |
| Frame rate | 24, 30, or 60 fps |
| Audio | AAC, 192kbps+ |
| Aspect ratio | 16:9 |
| Max file size | 256GB (12 hours) |
| 设置项 | 推荐配置 |
|---|---|
| 分辨率 | 1920x1080 或 3840x2160 |
| 格式 | MP4(H.264) |
| 帧率 | 24、30 或 60 fps |
| 音频 | AAC,192kbps+ |
| 宽高比 | 16:9 |
| 最大文件大小 | 256GB(12小时) |
| Setting | Recommended |
|---|---|
| Resolution | 1080x1920 (9:16) |
| Duration | 15-60 seconds |
| Format | MP4 (H.264) |
| 设置项 | 推荐配置 |
|---|---|
| 分辨率 | 1080x1920(9:16) |
| 时长 | 15-60秒 |
| 格式 | MP4(H.264) |
| Setting | Recommended |
|---|---|
| Resolution | 1080x1920 (9:16) |
| Duration | 15-90 seconds |
| Format | MP4 (H.264) |
| 设置项 | 推荐配置 |
|---|---|
| 分辨率 | 1080x1920(9:16) |
| 时长 | 15-90秒 |
| 格式 | MP4(H.264) |
| Setting | Recommended |
|---|---|
| Resolution | 1080x1920 (9:16) |
| Duration | 15-180 seconds |
| Format | MP4 (H.264) |
| 设置项 | 推荐配置 |
|---|---|
| 分辨率 | 1080x1920(9:16) |
| 时长 | 15-180秒 |
| 格式 | MP4(H.264) |
Research → Plan → Generate → Assemble → PublishResearch → Plan → Generate → Assemble → Publish