Loading...
Loading...
Chart any technical indicator on a symbol using Plotly. Creates interactive dark-themed charts with candlestick, overlays, and subplots. Supports all 100+ openalgo.ta indicators.
npx skill4agent add marketcalls/openalgo-indicator-skills indicator-chart$ARGUMENTS$0$1$2$3charts/{indicator_name}/.pycharts/{indicator_name}/{symbol}_{indicator}_chart.pyrules/assets/{indicator}_chart/chart.py.envfind_dotenv()client.history()openalgo.tatemplate="plotly_dark"xaxis_type="category"make_subplots{symbol}_{indicator}_chart.htmlfig.show()| Indicator | Chart Type |
|---|---|
| ema, sma, wma, dema, tema, hma | Line overlay |
| bbands | Fill-between bands + midline |
| supertrend | Color-coded line (green=up, red=down) |
| ichimoku | 5 lines + cloud fill |
| keltner, donchian | Fill-between channels |
| sar | Dot markers above/below price |
| ma-envelopes | Upper/lower band lines |
| Indicator | Chart Type |
|---|---|
| rsi | Line + horizontal 30/70 zones |
| macd | Line + signal + histogram bars |
| stochastic | K% + D% lines + 20/80 zones |
| adx | DI+, DI-, ADX lines + 25 threshold |
| cci | Line + horizontal +100/-100 zones |
| williams_r | Line + -20/-80 zones |
| obv | Line (cumulative) |
| mfi | Line + 20/80 zones |
| volume | Bar chart (green/red by price direction) |
| atr | Line (volatility) |
| Interval | Default Lookback |
|---|---|
| D | 1 year (365 days) |
| 1h | 6 months (180 days) |
| 15m, 30m | 3 months (90 days) |
| 5m | 1 month (30 days) |
| 1m | 7 days |
SBIN — RSI(14) Analysis
Current RSI: 42.3
Interpretation: Neutral zone (between 30-70). Neither overbought nor oversold.
Trend: RSI has been declining from 65 over the past 5 bars, suggesting weakening momentum./indicator-chart ema SBIN NSE D/indicator-chart rsi RELIANCE NSE D/indicator-chart macd AAPL YFINANCE D/indicator-chart supertrend NIFTY NSE_INDEX D/indicator-chart multi SBIN NSE D/indicator-chart bbands INFY NSE 1h